Résultats

2019/2020

Coupe des Alpes (Changer ?)

20/12/19 - St-Ulrich - Individuel - CL (Changer ?)

U20-H - 10km (Changer ?)

Retour
Clt Dos Nom Prénom An Nat. Temps Écart Pts FIS
1 111 ROUSSET Gaspard 2001 FRA 27:12.9 45.41
2 118 DUFEK Tomas 2000 CZE 27:19.5 +6.6 48.64
3 109 MOCH Friedrich 2000 GER 27:37.3 +24.4 57.36
4 113 WIGGER Nicola 2001 SUI 28:06.3 +53.4 71.57
5 104 GOALABRE Mathieu 2000 FRA 28:11.5 +58.6 74.12
6 167 PEREZ Florian 2001 FRA 28:12.8 +59.9 74.76
7 112 GRAEF Paul 2000 GER 28:15.9 +1:03.0 76.28
8 132 HEILAND Korbinian 2001 GER 28:21.6 +1:08.7 79.07
9 115 LUKES Tomas 2000 CZE 28:23.3 +1:10.4 79.90
10 102 BERNARDI Riccardo 2000 ITA 28:30.8 +1:17.9 83.58
11 116 NAEPFLIN Avelino 2000 SUI 28:32.8 +1:19.9 84.56
12 103 LOVERA Victor 2000 FRA 28:34.5 +1:21.6 85.39
13 114 SOSSAU Anian 2000 GER 28:35.0 +1:22.1 85.63
14 110 MILZ Jakob 2000 GER 28:37.7 +1:24.8 86.96
15 221 LANCIA Kevin 2000 FRA 28:41.4 +1:28.5 88.77
16 161 CHIOCCHETTI Alessandro 2001 ITA 28:41.5 +1:28.6 88.82
17 108 PUEYO Jaume 2001 ESP 28:46.4 +1:33.5 91.22
18 146 MARIANI Ivan 2000 ITA 28:47.5 +1:34.6 91.76
19 131 DOERKS Jan-Friedrich 2001 GER 28:48.6 +1:35.7 92.30
20 119 NUFER Cla-Ursin 2001 SUI 28:49.9 +1:37.0 92.93
21 106 GASPERI Michele 2000 ITA 29:05.2 +1:52.3 100.43
22 117 PAUCHARD Yanik 2000 SUI 29:05.9 +1:53.0 100.77
23 134 RAEZ Curdin 2000 SUI 29:11.8 +1:58.9 103.66
24 145 PAVLASEK Simon 2002 CZE 29:12.1 +1:59.2 103.81
25 135 POLI Fabrizio 2000 ITA 29:12.5 +1:59.6 104.01
26 105 TICCO Giovanni 2000 ITA 29:13.4 +2:00.5 104.45
27 122 SVEJDA Jakub 2000 CZE 29:20.9 +2:08.0 108.12
28 144 MAZZOCCHI Davide 2000 ITA 29:25.5 +2:12.6 110.37
29 222 COUPAT Sabin 2000 FRA 29:25.8 +2:12.9 110.52
30 202 ARNAUD Julien 2001 FRA 29:30.7 +2:17.8 112.92
31 139 BUGARA Robert 2002 POL 29:41.1 +2:28.2 118.02
32 101 MANZONI Francesco 2000 ITA 29:45.9 +2:33.0 120.37
33 166 LESO Matteo 2000 ITA 29:46.0 +2:33.1 120.42
34 155 SOBICZEWSKI Piotr 2002 POL 29:48.3 +2:35.4 121.54
35 128 DIRTU-LUNIC Valentin 2000 ROU 29:50.3 +2:37.4 122.52
36 172 FERRARI Matteo 2001 ITA 29:53.1 +2:40.2 123.90
37 123 HUBER Jonas 2000 AUT 29:57.7 +2:44.8 126.15
38 120 DOLHASCU Florin Robert 2001 ROU 30:02.0 +2:49.1 128.26
39 126 SCLISIZZO Luca 2001 ITA 30:02.6 +2:49.7 128.55
40 157 BAESSLER Mario 2002 SUI 30:03.3 +2:50.4 128.89
41 124 KNOBEL David 2002 SUI 30:03.8 +2:50.9 129.14
42 143 RENDA Andrej 2000 SVK 30:06.7 +2:53.8 130.56
43 149 SAVARY Antonin 2002 SUI 30:09.1 +2:56.2 131.73
44 133 MULEJ Jost 2002 SLO 30:10.9 +2:58.0 132.62
45 127 BRYJA Sebastian 2002 POL 30:20.7 +3:07.8 137.42
46 153 BUCHS Nicola 2000 SUI 30:21.7 +3:08.8 137.91
47 147 POMARI Pietro 2001 ITA 30:22.1 +3:09.2 138.10
48 151 WIESER Philip 2001 AUT 30:26.4 +3:13.5 140.21
49 142 STROUHAL Jakub 2001 CZE 30:28.0 +3:15.1 140.99
50 140 KURZ Nils 2000 AUT 30:37.6 +3:24.7 145.70
50 170 SEIFERT Tim 2001 GER 30:37.6 +3:24.7 145.70
52 125 DAMIAN Dawid 2000 POL 30:44.4 +3:31.5 149.03
53 152 PALOMO Gerard 2000 ESP 30:54.1 +3:41.2 153.78
54 165 SCHUETZ Michael 2000 CZE 30:55.4 +3:42.5 154.42
55 236 NEUHAUS Samuel 2003 SUI 30:59.3 +3:46.4 156.33
56 130 BORECZEK Michal 2000 POL 31:04.9 +3:52.0 159.07
57 154 PRALONG Marc 2000 SUI 31:11.6 +3:58.7 162.36
58 137 OGNYANOV Aleksandar 2002 BUL 31:12.8 +3:59.9 162.94
59 229 GAZUREK Lukasz 2003 POL 31:19.3 +4:06.4 166.13
60 168 FAHNER Fabian 2001 SUI 31:32.2 +4:19.3 172.45
61 175 TILESCH Denis 2002 SVK 31:37.7 +4:24.8 175.14
62 191 FROMMELT Robin 2002 LIE 31:40.8 +4:27.9 176.66
63 179 GROS Anze 2002 SLO 31:42.1 +4:29.2 177.30
64 159 HLADIKA Jakov 2000 CRO 31:42.2 +4:29.3 177.35
65 197 KOROSEC Bostjan 2001 SLO 31:48.0 +4:35.1 180.19
66 158 SIMONUTIS Edvinas 2002 LTU 31:49.3 +4:36.4 180.83
67 163 DANKL Markus 2000 AUT 31:50.9 +4:38.0 181.61
67 178 KOCANDRLE Martin 2002 CZE 31:50.9 +4:38.0 181.61
69 164 CIELNIAK Bartosz 2002 POL 31:52.6 +4:39.7 182.44
70 138 MALCHOV Todor 2001 BUL 31:54.0 +4:41.1 183.13
71 160 CUTLER Nate 2000 ESP 31:59.4 +4:46.5 185.77
72 213 SOLOWSKI Tobias 2001 CZE 32:02.4 +4:49.5 187.24
73 185 BRIZA Matej 2001 CZE 32:06.5 +4:53.6 189.25
74 186 BOZEK Artur 2002 POL 32:16.3 +5:03.4 194.05
75 220 KRAKORA Ondrej 2003 CZE 32:18.6 +5:05.7 195.18
76 177 KUGLER Tobias 2000 AUT 32:19.6 +5:06.7 195.67
77 173 LAMPL Lorenz 2000 AUT 32:26.3 +5:13.4 198.95
78 136 VACEK Mathias 2002 CZE 32:27.5 +5:14.6 199.54
79 171 COURTE Julian 2001 AUT 32:33.4 +5:20.5 202.43
80 162 AUGSTEN Jakub 2001 CZE 32:34.0 +5:21.1 202.73
81 182 MANDELJC Matej 2001 SLO 32:34.8 +5:21.9 203.12
82 176 ZAWADA Grzegorz 2001 POL 32:35.4 +5:22.5 203.41
83 183 ZUNA Ondrej 2002 CZE 32:36.3 +5:23.4 203.85
84 187 RIEBLI Ramon 2002 SUI 32:37.9 +5:25.0 204.64
85 200 PECEK Atila 2002 SLO 32:44.3 +5:31.4 207.77
86 150 SCHMID Fadri 2001 SUI 32:47.1 +5:34.2 209.14
87 190 WINDBICHLER Florian 2000 AUT 32:47.5 +5:34.6 209.34
88 169 SCHLOEGEL Mario 2000 AUT 32:48.4 +5:35.5 209.78
89 129 SKIPINA Mihailo 2000 BIH 33:06.7 +5:53.8 218.75
90 231 POELZLEITNER Jakob 2003 AUT 33:10.8 +5:57.9 220.75
91 230 PESHKOV Daniel 2002 BUL 33:13.5 +6:00.6 222.08
92 174 LENGYEL Tomas 2001 CZE 33:19.0 +6:06.1 224.77
93 189 BUECHEL Micha 2002 LIE 33:22.3 +6:09.4 226.39
94 184 MATOUSEK Matous 2002 CZE 33:25.2 +6:12.3 227.81
95 181 SIXTA Ondrej 2002 CZE 33:25.7 +6:12.8 228.05
96 195 BLEIER Felix 2002 AUT 33:29.3 +6:16.4 229.82
97 204 HINCKFUSS Hugo 2003 AUS 33:32.1 +6:19.2 231.19
98 218 SKODA Ales 2003 CZE 33:33.4 +6:20.5 231.83
99 141 SILVA Manex 2002 BRA 33:36.6 +6:23.7 233.39
100 148 HANGANUT Liviu Darius 2002 ROU 33:37.4 +6:24.5 233.79
101 208 STOKLASA Stepan 2003 CZE 33:37.7 +6:24.8 233.93
102 209 SKODA Ondrej 2002 CZE 33:44.3 +6:31.4 237.17
103 206 PREISSLER Tomas 2003 CZE 33:49.2 +6:36.3 239.57
104 225 TUZ Jiri 2004 CZE 33:53.5 +6:40.6 241.67
105 193 WOJTYLA Wojciech 2001 POL 33:56.0 +6:43.1 242.90
106 214 WOHLFAHRT Nicolas 2002 AUT 34:06.3 +6:53.4 247.95
107 216 PLIESCHNEGGER Florian 2000 AUT 34:10.5 +6:57.6 250.00
108 234 MATIKANOV Mario 2004 BUL 34:15.5 +7:02.6 252.45
109 192 CENEK Jachym 2002 CZE 34:22.7 +7:09.8 255.98
110 219 KASPAR Dominik 2003 CZE 34:30.9 +7:18.0 260.00
111 201 JANUSKEVICIUS Paulius 2000 LTU 34:36.8 +7:23.9 262.89
112 198 BURKE Declan 2001 AUS 34:36.9 +7:24.0 262.94
113 188 ORAVEC Matus 2002 SVK 34:39.0 +7:26.1 263.97
114 210 HONSA Antonin 2003 CZE 34:45.9 +7:33.0 267.35
115 199 HAVRAN Marko 2003 SVK 35:22.9 +8:10.0 285.47
116 215 MORDES JOHN 2003 AUS 35:25.3 +8:12.4 286.65
117 211 GAVRIC Mark 2002 SLO 35:25.6 +8:12.7 286.80
118 223 POGACNIK Miha 2002 SLO 35:30.5 +8:17.6 289.20
119 180 CRECIUNESCU Raul Ionut 2002 ROU 35:36.8 +8:23.9 292.28
120 228 BOZHILOV Kristiyan 2003 BUL 36:03.7 +8:50.8 305.46
121 235 PESTA David 2004 CZE 36:15.5 +9:02.6 311.24
122 194 PAVALEAN Flaviu Constantin 2002 ROU 36:17.7 +9:04.8 312.32
123 217 SPORN Miha 2002 SLO 36:46.5 +9:33.6 326.43
124 232 MEGLIC Matic 2003 SLO 36:50.8 +9:37.9 328.54
125 203 COJOCARU Gabriel 2003 ROU 37:04.8 +9:51.9 335.40
126 226 IFTIMIE Petrica Florin 2003 ROU 37:28.2 +10:15.3 346.86
127 205 ZILINSKAS Irmantas 2002 LTU 37:30.0 +10:17.1 347.74
128 212 HIAM Charlie 2000 AUS 37:36.5 +10:23.6 350.93
129 233 RANKOV Dimitar 2004 BUL 38:44.1 +11:31.2 384.05
130 224 POGACNIK Zan 2002 SLO 39:04.1 +11:51.2 393.85
131 227 RANKOV Ivan 2004 BUL 39:33.1 +12:20.2 408.05
132 196 OLIVEIRA Claudio Gustavo 2004 BRA 41:06.4 +13:53.5 453.76








Résultats avant 2018/2019


Merci à nos partenaires

Logo Informations aux licenciés (NOUVEAU) - - - Logo Espace licenciés (traditionnel)