| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 16 | HAGSTROEM Johanna | 1998 | SWE | 2:47.58 | 0.00 | |
| 2 | 30 | RYDZEK Coletta | 1997 | GER | 2:49.58 | +2.00 | 14.32 |
| 3 | 22 | JOENSUU Jasmi | 1996 | FIN | 2:49.83 | +2.25 | 16.11 |
| 4 | 24 | DIGGINS Jessie | 1991 | USA | 2:49.87 | +2.29 | 16.40 |
| 5 | 26 | MYHRVOLD Mathilde | 1998 | NOR | 2:50.29 | +2.71 | 19.41 |
| 6 | 10 | SKISTAD Kristine Stavaas | 1999 | NOR | 2:50.76 | +3.18 | 22.77 |
| 7 | 29 | LUNDGREN Moa | 1998 | SWE | 2:50.84 | +3.26 | 23.34 |
| 8 | 14 | FAEHNDRICH Nadine | 1995 | SUI | 2:51.08 | +3.50 | 25.06 |
| 9 | 18 | AABREKK Ingrid Bergene | 2002 | NOR | 2:51.70 | +4.12 | 29.50 |
| 10 | 5 | SCHERZ Magdalena | 2001 | AUT | 2:51.89 | +4.31 | 30.86 |
| 11 | 53 | DRIVENES Julie Bjervig | 1999 | NOR | 2:52.34 | +4.76 | 34.09 |
| 12 | 49 | EIDUKA Patricija | 2000 | LAT | 2:52.72 | +5.14 | 36.81 |
| 13 | 11 | KREHL Sofie | 1995 | GER | 2:52.81 | +5.23 | 37.45 |
| 14 | 20 | CASSOL Federica | 2000 | ITA | 2:52.91 | +5.33 | 38.17 |
| 15 | 23 | KERN Julia | 1997 | USA | 2:53.72 | +6.14 | 43.97 |
| 16 | 12 | ILAR Moa | 1997 | SWE | 2:53.80 | +6.22 | 44.54 |
| 17 | 4 | DAHLQVIST Maja | 1994 | SWE | 2:53.82 | +6.24 | 44.68 |
| 18 | 34 | DE MARTIN PINTER Iris | 2004 | ITA | 2:53.94 | +6.36 | 45.54 |
| 19 | 25 | KAHARA Jasmin | 2000 | FIN | 2:54.27 | +6.69 | 47.91 |
| 20 | 37 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 2:54.41 | +6.83 | 48.91 |
| 21 | 43 | FINK Pia | 1995 | GER | 2:54.47 | +6.89 | 49.34 |
| 22 | 13 | GANZ Caterina | 1995 | ITA | 2:54.64 | +7.06 | 50.55 |
| 23 | 6 | WEBER Anja | 2001 | SUI | 2:54.68 | +7.10 | 50.84 |
| 24 | 17 | MONSORNO Nicole | 2000 | ITA | 2:54.76 | +7.18 | 51.41 |
| 25 | 7 | GAL Melissa | 1999 | FRA | 2:54.87 | +7.29 | 52.20 |
| 26 | 8 | RIBOM Emma | 1997 | SWE | 2:54.95 | +7.37 | 52.77 |
| 27 | 31 | SLIND Astrid Oeyre | 1988 | NOR | 2:55.05 | +7.47 | 53.49 |
| 28 | 32 | KAELIN Nadja | 2001 | SUI | 2:55.24 | +7.66 | 54.85 |
| 29 | 45 | FOSNAES Kristin Austgulen | 2000 | NOR | 2:55.38 | +7.80 | 55.85 |
| 30 | 75 | TIRLOY Margot | 2005 | FRA | 2:55.42 | +7.84 | 56.14 |
| 31 | 15 | DEL RIO Gina | 2004 | AND | 2:55.64 | +8.06 | 57.72 |
| 32 | 42 | LAURENT Nadine | 2003 | ITA | 2:55.97 | +8.39 | 60.08 |
| 33 | 19 | JANATOVA Katerina | 1997 | CZE | 2:56.20 | +8.62 | 61.73 |
| 34 | 41 | NEPRYAEVA Dariya | 2002 | AIN | 2:56.27 | +8.69 | 62.23 |
| 35 | 55 | ANDERSON Lucinda | 2000 | USA | 2:56.31 | +8.73 | 62.51 |
| 36 | 56 | FUERSTENBERG Theresa | 2002 | GER | 2:56.69 | +9.11 | 65.23 |
| 37 | 66 | STADLOBER Teresa | 1993 | AUT | 2:57.09 | +9.51 | 68.10 |
| 38 | 3 | PULLES Mariel Merlii | 1998 | EST | 2:57.30 | +9.72 | 69.60 |
| 39 | 38 | SKINDER Monika | 2001 | POL | 2:57.32 | +9.74 | 69.75 |
| 40 | 21 | NISKANEN Kerttu | 1988 | FIN | 2:57.35 | +9.77 | 69.96 |
| 41 | 54 | MACKIE Alison | 2005 | CAN | 2:57.48 | +9.90 | 70.89 |
| 42 | 27 | ROSENBERG Maerta | 2002 | SWE | 2:57.50 | +9.92 | 71.03 |
| 43 | 9 | PARMAKOSKI Krista | 1990 | FIN | 2:57.53 | +9.95 | 71.25 |
| 44 | 2 | FISCHER Lea | 1998 | SUI | 2:57.74 | +10.16 | 72.75 |
| 45 | 48 | HOFFMANN Helen | 2002 | GER | 2:57.86 | +10.28 | 73.61 |
| 46 | 36 | HENNIG DOTZLER Katharina | 1996 | GER | 2:57.88 | +10.30 | 73.76 |
| 47 | 81 | NISSINEN Vilma | 1997 | FIN | 2:58.02 | +10.44 | 74.76 |
| 48 | 50 | KARLSSON Frida | 1999 | SWE | 2:58.10 | +10.52 | 75.33 |
| 49 | 33 | GAGNON Liliane | 2002 | CAN | 2:58.16 | +10.58 | 75.76 |
| 50 | 52 | MARCISZ Izabela | 2000 | POL | 2:58.48 | +10.90 | 78.05 |
| 51 | 65 | PRYCE Anna | 2001 | GBR | 2:58.49 | +10.91 | 78.12 |
| 52 | 57 | WENG Heidi | 1991 | NOR | 2:58.63 | +11.05 | 79.13 |
| 53 | 40 | PIERREL Julie | 2002 | FRA | 2:58.75 | +11.17 | 79.99 |
| 54 | 68 | BUCHER Heidi | 2006 | AUT | 2:58.83 | +11.25 | 80.56 |
| 54 | 73 | INGEBRIGTSEN Eva | 2004 | NOR | 2:58.83 | +11.25 | 80.56 |
| 56 | 69 | CENA Virginia | 2004 | ITA | 2:58.92 | +11.34 | 81.20 |
| 57 | 51 | KARALIOVA Hanna | 1998 | AIN | 2:58.98 | +11.40 | 81.63 |
| 58 | 39 | PERRY Leonie | 2004 | FRA | 2:59.05 | +11.47 | 82.13 |
| 59 | 86 | DI CENTA Martina | 2000 | ITA | 2:59.14 | +11.56 | 82.78 |
| 60 | 28 | MATINTALO Johanna | 1996 | FIN | 2:59.37 | +11.79 | 84.43 |
| 61 | 35 | KAELIN Marina | 2003 | SUI | 2:59.57 | +11.99 | 85.86 |
| 62 | 47 | MANDELJC Anja | 1999 | SLO | 2:59.74 | +12.16 | 87.07 |
| 63 | 62 | KOLODZIEJ Aleksandra | 2004 | POL | 3:00.67 | +13.09 | 93.73 |
| 64 | 61 | ANDERSSON Ebba | 1997 | SWE | 3:00.93 | +13.35 | 95.60 |
| 65 | 67 | DIDIERLAURENT Clemence | 2002 | FRA | 3:01.15 | +13.57 | 97.17 |
| 66 | 1 | SONNESYN Alayna | 1996 | USA | 3:01.33 | +13.75 | 98.46 |
| 67 | 63 | ERIKSSON Lisa | 2003 | SWE | 3:01.47 | +13.89 | 99.46 |
| 68 | 72 | ACHLEITNER Lisa | 1997 | AUT | 3:01.66 | +14.08 | 100.82 |
| 69 | 60 | SAUERBREY Katherine | 1997 | GER | 3:01.85 | +14.27 | 102.18 |
| 70 | 58 | TUUL Teesi | 1999 | EST | 3:02.09 | +14.51 | 103.90 |
| 71 | 84 | KOBAYASHI Chika | 1998 | JPN | 3:02.79 | +15.21 | 108.92 |
| 72 | 46 | KAASIKU Keidy | 2001 | EST | 3:02.93 | +15.35 | 109.92 |
| 73 | 59 | CRUSELL Evelina | 2004 | SWE | 3:03.05 | +15.47 | 110.78 |
| 74 | 80 | MACHAKHINA Hanna | 2003 | AIN | 3:03.38 | +15.80 | 113.14 |
| 75 | 77 | DUCORDEAU Juliette | 1998 | FRA | 3:03.76 | +16.18 | 115.86 |
| 76 | 90 | RUCKA-MICHALEK Eliza | 2000 | POL | 3:04.12 | +16.54 | 118.44 |
| 77 | 89 | RYYTTY Vilma | 2001 | FIN | 3:04.52 | +16.94 | 121.30 |
| 78 | 79 | DROLET Jasmine | 2002 | CAN | 3:04.60 | +17.02 | 121.88 |
| 79 | 64 | COMARELLA Anna | 1997 | ITA | 3:04.89 | +17.31 | 123.95 |
| 80 | 44 | KAASIKU Kaidy | 2001 | EST | 3:05.44 | +17.86 | 127.89 |
| 81 | 87 | FRANCHI Francesca | 1997 | ITA | 3:06.33 | +18.75 | 134.26 |
| 82 | 70 | BRUDERMANN Katharina | 1999 | AUT | 3:06.50 | +18.92 | 135.48 |
| 83 | 88 | SIMPSON-LARSEN Karoline | 1997 | NOR | 3:07.23 | +19.65 | 140.71 |
| 84 | 74 | HONDA Chika | 2002 | JPN | 3:08.02 | +20.44 | 146.37 |
| 85 | 83 | KOBIELUSZ Magdalena | 2000 | POL | 3:08.26 | +20.68 | 148.08 |
| 86 | 71 | SANNESS Nora | 2000 | NOR | 3:08.38 | +20.80 | 148.94 |
| 87 | 78 | WERRO Giuliana | 1999 | SUI | 3:08.88 | +21.30 | 152.52 |
| 88 | 82 | SHKATULA Sofiia | 2007 | UKR | 3:11.27 | +23.69 | 169.64 |
| 89 | 85 | WILLIAMS Tabitha | 2004 | GBR | 3:12.54 | +24.96 | 178.73 |
| 90 | 76 | NIKON Anastasiia | 2004 | UKR | 3:15.43 | +27.85 | 199.43 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)