| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 2 | 30 | LARSEN Thomas Helland | 1998 | NOR |
| 3 | 8 | JOUVE Richard | 1994 | FRA |
| 4 | 4 | TAUGBOEL Haavard Solaas | 1993 | NOR |
| 5 | 17 | VUORINEN Lauri | 1995 | FIN |
| 6 | 12 | GRATE Marcus | 1996 | SWE |
| 7 | 6 | BOLSHUNOV Alexander | 1996 | RUS |
| 8 | 3 | VALNES Erik | 1996 | NOR |
| 9 | 11 | KROGH Finn Haagen | 1990 | NOR |
| 10 | 21 | NORTHUG Even | 1995 | NOR |
| 11 | 15 | SCHOONMAKER James Clinton | 2000 | USA |
| 12 | 24 | BOLGER Kevin | 1993 | USA |
| 13 | 5 | TERENTEV Alexander | 1999 | RUS |
| 14 | 14 | NOVAK Michal | 1996 | CZE |
| 15 | 18 | RETIVYKH Gleb | 1991 | RUS |
| 16 | 19 | PELLEGRINO Federico | 1990 | ITA |
| 17 | 7 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 18 | 9 | GOLBERG Paal | 1990 | NOR |
| 19 | 10 | SKAANES Haakon | 1999 | NOR |
| 20 | 23 | USTIUGOV Sergey | 1992 | RUS |
| 21 | 2 | CHANAVAT Lucas | 1994 | FRA |
| 22 | 16 | MOILANEN Niilo | 2001 | FIN |
| 23 | 20 | BERGLUND Gustaf | 1998 | SWE |
| 24 | 27 | HAEGGSTROEM Johan | 1992 | SWE |
| 25 | 29 | STAREGA Maciej | 1990 | POL |
| 26 | 13 | HAARALA Juuso | 1996 | FIN |
| 27 | 22 | JAY Renaud | 1991 | FRA |
| 28 | 25 | MAKI Joni | 1995 | FIN |
| 29 | 26 | ERSSON George | 2001 | SWE |
| 30 | 28 | OGDEN Ben | 2000 | USA |
| 31 | 10 | FILIMONOV Denis | 1999 | RUS |
| 32 | 45 | JONSSON Olof | 1995 | SWE |
| 33 | 37 | JAGER Luke | 2000 | USA |
| 34 | 54 | MOCELLINI Simone | 1998 | ITA |
| 35 | 29 | PERSSON Anton | 1995 | SWE |
| 35 | 46 | AUNE Paal Troean | 1992 | NOR |
| 37 | 20 | KAESER Erwan | 1992 | SUI |
| 38 | 32 | MELNICHENKO Andrey | 1992 | RUS |
| 39 | 58 | HAABREKKE Magnus Oeyaas | 1999 | NOR |
| 40 | 22 | IVERSEN Emil | 1991 | NOR |
| 41 | 4 | SCHUMACHER Gus | 2000 | USA |
| 42 | 51 | KENNEDY Russell | 1991 | CAN |
| 43 | 6 | RITCHIE Graham | 1998 | CAN |
| 44 | 28 | HELLWEGER Michael | 1996 | ITA |
| 45 | 30 | HANNEMAN Logan | 1993 | USA |
| 46 | 14 | CHAUTEMPS Arnaud | 1997 | FRA |
| 47 | 31 | MANNILA Lauri | 1998 | FIN |
| 48 | 61 | LEVEILLE Olivier | 2001 | CAN |
| 49 | 55 | VERMEULEN Mika | 1999 | AUT |
| 50 | 26 | SIMENC Miha | 1995 | SLO |
| 51 | 52 | BURY Kamil | 1995 | POL |
| 52 | 57 | LIEKARI Emil | 2001 | FIN |
| 53 | 18 | FURGER Roman | 1990 | SUI |
| 54 | 2 | LARKOV Andrey | 1989 | RUS |
| 55 | 49 | BRUGGER Janosch | 1997 | GER |
| 56 | 53 | CYR Antoine | 1998 | CAN |
| 57 | 16 | ARDASHEV Sergey | 1998 | RUS |
| 58 | 8 | LAMPIC Janez | 1996 | SLO |
| 59 | 50 | KLIMIN Olzhas | 1996 | KAZ |
| 60 | 60 | SKENDER Marko | 2001 | CRO |
| 61 | 59 | BASHMAKOV Nail | 1995 | KAZ |
| 62 | 62 | BUKI Adam | 1995 | HUN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)