| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | 
|---|---|---|---|---|---|---|---|
| 1 | 17 | TAUGBOEL Haavard Solaas | 1993 | NOR | 2:13.06 | 0.00 | |
| 2 | 14 | JOUVE Richard | 1994 | FRA | 2:13.88 | +0.82 | 7.40 | 
| 3 | 9 | SCHOONMAKER James Clinton | 2000 | USA | 2:14.22 | +1.16 | 10.46 | 
| 4 | 2 | CHANAVAT Lucas | 1994 | FRA | 2:14.90 | +1.84 | 16.59 | 
| 5 | 31 | CERNY Ondrej | 1999 | CZE | 2:15.06 | +2.00 | 18.04 | 
| 6 | 23 | PELLEGRINO Federico | 1990 | ITA | 2:15.14 | +2.08 | 18.76 | 
| 7 | 12 | NORTHUG Even | 1995 | NOR | 2:15.21 | +2.15 | 19.39 | 
| 8 | 4 | TERENTEV Alexander | 1999 | RUS | 2:16.64 | +3.58 | 32.29 | 
| 9 | 3 | RETIVYKH Gleb | 1991 | RUS | 2:16.72 | +3.66 | 33.01 | 
| 10 | 25 | YOUNG Andrew | 1992 | GBR | 2:16.84 | +3.78 | 34.09 | 
| 11 | 10 | GRATE Marcus | 1996 | SWE | 2:16.85 | +3.79 | 34.18 | 
| 12 | 15 | SKAR Sindre Bjoernestad | 1992 | NOR | 2:16.98 | +3.92 | 35.35 | 
| 13 | 21 | GROND Valerio | 2000 | SUI | 2:17.07 | +4.01 | 36.16 | 
| 14 | 36 | PECHOUSEK Jan | 1997 | CZE | 2:17.31 | +4.25 | 38.33 | 
| 15 | 5 | KROGH Finn Haagen | 1990 | NOR | 2:17.40 | +4.34 | 39.14 | 
| 16 | 44 | RITCHIE Graham | 1998 | CAN | 2:17.45 | +4.39 | 39.59 | 
| 17 | 16 | NOVAK Michal | 1996 | CZE | 2:17.46 | +4.40 | 39.68 | 
| 18 | 28 | JAY Renaud | 1991 | FRA | 2:17.75 | +4.69 | 42.30 | 
| 19 | 13 | HEDIGER Jovian | 1990 | SUI | 2:17.77 | +4.71 | 42.48 | 
| 20 | 38 | SELLER Ludek | 1995 | CZE | 2:18.06 | +5.00 | 45.09 | 
| 21 | 22 | LARSEN Thomas Helland | 1998 | NOR | 2:18.33 | +5.27 | 47.53 | 
| 22 | 24 | VUORINEN Lauri | 1995 | FIN | 2:18.51 | +5.45 | 49.15 | 
| 23 | 1 | MOILANEN Niilo | 2001 | FIN | 2:18.56 | +5.50 | 49.60 | 
| 24 | 51 | BERGLUND Gustaf | 1998 | SWE | 2:18.70 | +5.64 | 50.86 | 
| 25 | 27 | CLUGNET James | 1996 | GBR | 2:18.82 | +5.76 | 51.95 | 
| 26 | 32 | HELLWEGER Michael | 1996 | ITA | 2:18.87 | +5.81 | 52.40 | 
| 27 | 59 | CRV Vili | 1999 | SLO | 2:18.88 | +5.82 | 52.49 | 
| 28 | 19 | HAEGGSTROEM Johan | 1992 | SWE | 2:18.89 | +5.83 | 52.58 | 
| 29 | 11 | HAARALA Juuso | 1996 | FIN | 2:19.00 | +5.94 | 53.57 | 
| 30 | 30 | HANNEMAN Logan | 1993 | USA | 2:19.01 | +5.95 | 53.66 | 
| 31 | 6 | BOLSHUNOV Alexander | 1996 | RUS | 2:19.10 | +6.04 | 54.47 | 
| 32 | 40 | MOSER Benjamin | 1997 | AUT | 2:19.42 | +6.36 | 57.36 | 
| 33 | 35 | SKAANES Haakon | 1999 | NOR | 2:19.72 | +6.66 | 60.06 | 
| 34 | 42 | FOETTINGER Michael | 1997 | AUT | 2:19.93 | +6.87 | 61.96 | 
| 35 | 20 | STAREGA Maciej | 1990 | POL | 2:20.05 | +6.99 | 63.04 | 
| 35 | 39 | CHAUTEMPS Arnaud | 1997 | FRA | 2:20.05 | +6.99 | 63.04 | 
| 37 | 29 | SUHONEN Verneri | 1997 | FIN | 2:20.44 | +7.38 | 66.56 | 
| 38 | 47 | SOSSAU Anian | 2000 | GER | 2:20.65 | +7.59 | 68.45 | 
| 39 | 33 | JONSSON Olof | 1995 | SWE | 2:20.66 | +7.60 | 68.54 | 
| 40 | 26 | SVENSSON Oskar | 1995 | SWE | 2:20.69 | +7.63 | 68.81 | 
| 41 | 46 | MRKONJIC Lukas | 1999 | AUT | 2:20.77 | +7.71 | 69.53 | 
| 42 | 7 | BOLGER Kevin | 1993 | USA | 2:21.03 | +7.97 | 71.88 | 
| 43 | 63 | POIKONEN Verneri | 1998 | FIN | 2:21.05 | +7.99 | 72.06 | 
| 44 | 61 | MOCELLINI Simone | 1998 | ITA | 2:21.14 | +8.08 | 72.87 | 
| 45 | 54 | MANNILA Lauri | 1998 | FIN | 2:21.32 | +8.26 | 74.49 | 
| 46 | 50 | VORANAU Aliaksandr | 1990 | BLR | 2:21.47 | +8.41 | 75.85 | 
| 47 | 41 | FILIMONOV Denis | 1999 | RUS | 2:21.76 | +8.70 | 78.46 | 
| 48 | 58 | KENNEDY Russell | 1991 | CAN | 2:21.91 | +8.85 | 79.81 | 
| 49 | 53 | KALIVODA Tomas | 1998 | CZE | 2:22.24 | +9.18 | 82.79 | 
| 50 | 45 | KILP Marko | 1993 | EST | 2:22.31 | +9.25 | 83.42 | 
| 51 | 18 | OGDEN Ben | 2000 | USA | 2:22.43 | +9.37 | 84.50 | 
| 52 | 34 | SIMENC Miha | 1995 | SLO | 2:22.44 | +9.38 | 84.59 | 
| 53 | 73 | KOLL Kristjan | 1995 | EST | 2:22.95 | +9.89 | 89.19 | 
| 54 | 60 | BURY Kamil | 1995 | POL | 2:23.05 | +9.99 | 90.09 | 
| 55 | 55 | NAZAROV Fedor | 1998 | RUS | 2:23.07 | +10.01 | 90.28 | 
| 56 | 67 | DREMLJUGA Karl Sebastian | 2001 | EST | 2:23.15 | +10.09 | 91.00 | 
| 57 | 62 | PUEYO Jaume | 2001 | ESP | 2:23.32 | +10.26 | 92.53 | 
| 58 | 43 | LAMPIC Janez | 1996 | SLO | 2:23.39 | +10.33 | 93.16 | 
| 59 | 74 | PEREKHODA Ruslan | 1987 | UKR | 2:23.57 | +10.51 | 94.78 | 
| 60 | 85 | STOELBEN Jan | 2001 | GER | 2:23.58 | +10.52 | 94.87 | 
| 61 | 68 | VAICIULIS Modestas | 1989 | LTU | 2:23.65 | +10.59 | 95.51 | 
| 62 | 48 | WESTBERG Karl-Johan | 1992 | SWE | 2:23.78 | +10.72 | 96.68 | 
| 63 | 52 | JAGER Luke | 2000 | USA | 2:23.79 | +10.73 | 96.77 | 
| 64 | 86 | KASTNER Marius | 2002 | GER | 2:23.91 | +10.85 | 97.85 | 
| 65 | 57 | SHPUNTAU Yahor | 1999 | BLR | 2:24.19 | +11.13 | 100.38 | 
| 66 | 56 | HIMMA Martin | 1999 | EST | 2:24.44 | +11.38 | 102.63 | 
| 67 | 75 | IZQUIERDO-BERNIER Ricardo | 1995 | ESP | 2:24.94 | +11.88 | 107.14 | 
| 68 | 49 | OLEX Max | 1989 | GER | 2:25.10 | +12.04 | 108.58 | 
| 69 | 71 | KNOPF Florian | 1999 | GER | 2:25.14 | +12.08 | 108.94 | 
| 70 | 84 | CENEK Jachym | 2002 | SVK | 2:25.53 | +12.47 | 112.46 | 
| 71 | 65 | CERVINKA Maxim | 2000 | GER | 2:25.74 | +12.68 | 114.35 | 
| 72 | 37 | DE FABIANI Francesco | 1993 | ITA | 2:26.31 | +13.25 | 119.49 | 
| 73 | 69 | KRASOVSKYI Oleksii | 1994 | UKR | 2:26.98 | +13.92 | 125.54 | 
| 74 | 66 | BELLINGHAM Phillip | 1991 | AUS | 2:27.75 | +14.69 | 132.48 | 
| 75 | 77 | KONYA Adam | 1992 | HUN | 2:27.88 | +14.82 | 133.65 | 
| 76 | 83 | BAUER Marius | 2000 | GER | 2:28.03 | +14.97 | 135.01 | 
| 77 | 78 | SKENDER Marko | 2001 | CRO | 2:28.11 | +15.05 | 135.73 | 
| 78 | 80 | GROS Anze | 2002 | SLO | 2:29.06 | +16.00 | 144.30 | 
| 79 | 76 | PUKHKALO Vitaliy | 1992 | KAZ | 2:29.97 | +16.91 | 152.50 | 
| 80 | 70 | DE CAMPO Seve | 1998 | AUS | 2:30.11 | +17.05 | 153.77 | 
| 81 | 81 | LISOHOR Oleksandr | 2004 | UKR | 2:30.88 | +17.82 | 160.71 | 
| 82 | 79 | STROLIA Tautvydas | 1995 | LTU | 2:30.97 | +17.91 | 161.52 | 
| 83 | 82 | TILESCH Denis | 2002 | SVK | 2:31.36 | +18.30 | 165.04 | 
| 84 | 72 | VELICHKO Yevgeniy | 1987 | KAZ | 2:32.80 | +19.74 | 178.02 | 
| 85 | 87 | LAGLER Kristof | 1994 | HUN | 2:43.70 | +30.64 | 276.33 | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)