| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 11 | DAHLQVIST Maja | 1994 | SWE | 
| 2 | 1 | SUNDLING Jonna | 1994 | SWE | 
| 3 | 6 | LAMPIC Anamarija | 1995 | SLO | 
| 4 | 9 | SKISTAD Kristine Stavaas | 1999 | NOR | 
| 5 | 5 | MYHRVOLD Mathilde | 1998 | NOR | 
| 6 | 3 | UREVC Eva | 1995 | SLO | 
| 7 | 25 | HALVORSEN Hannah | 1998 | USA | 
| 8 | 17 | DIGGINS Jessie | 1991 | USA | 
| 9 | 12 | LUNDGREN Moa | 1998 | SWE | 
| 10 | 22 | KAHARA Jasmin | 2000 | FIN | 
| 11 | 2 | QUINTIN Lena | 1998 | FRA | 
| 12 | 14 | LAURENT Greta | 1992 | ITA | 
| 13 | 16 | MYHRE Julie | 1996 | NOR | 
| 14 | 19 | WINKLER Anne | 1994 | GER | 
| 15 | 20 | JOENSUU Jasmi | 1996 | FIN | 
| 16 | 7 | SWIRBUL Hailey | 1998 | USA | 
| 17 | 15 | RYDZEK Coletta | 1997 | GER | 
| 18 | 18 | CARL Victoria | 1995 | GER | 
| 19 | 24 | FISCHER Lea | 1998 | SUI | 
| 20 | 28 | KREHL Sofie | 1995 | GER | 
| 21 | 8 | VAN DER GRAAFF Laurien | 1987 | SUI | 
| 22 | 10 | KERN Julia | 1997 | USA | 
| 23 | 13 | JANATOVA Katerina | 1997 | CZE | 
| 24 | 26 | GIMMLER Laura | 1993 | GER | 
| 25 | 27 | MEIER Alina | 1996 | SUI | 
| 26 | 4 | SMEDAAS Magni | 1995 | NOR | 
| 27 | 21 | DANNER Alexandra | 1999 | GER | 
| 28 | 23 | UNTERWEGER Lisa | 1995 | AUT | 
| 29 | 29 | SKINDER Monika | 2001 | POL | 
| 30 | 30 | MATSOKINA Hristina | 1998 | RUS | 
| 31 | 23 | HERRMANN Nadine | 1995 | GER | 
| 32 | 37 | HOLIKOVA Zuzana | 1999 | CZE | 
| 33 | 41 | ANTOSOVA Barbora | 2000 | CZE | 
| 34 | 4 | STENSETH Ane Appelkvist | 1995 | NOR | 
| 35 | 45 | MONSORNO Nicole | 2000 | ITA | 
| 36 | 14 | NEPRYAEVA Natalia | 1995 | RUS | 
| 37 | 59 | MANDELJC Anja | 1999 | SLO | 
| 38 | 62 | KECK Lena | 2000 | GER | 
| 39 | 46 | SOLIN Jenny | 1996 | SWE | 
| 40 | 29 | HYNCICOVA Petra | 1994 | CZE | 
| 41 | 42 | ALAKOSKI Anni | 1997 | FIN | 
| 42 | 48 | LOESCHKE Jessica | 2000 | GER | 
| 43 | 31 | NORDSTROEM Maria | 1991 | SWE | 
| 44 | 55 | PAJUNOJA Maaret | 1990 | FIN | 
| 45 | 13 | SVENDSEN Anna | 1990 | NOR | 
| 46 | 52 | PULLES Mariel Merlii | 1998 | EST | 
| 47 | 40 | KALETA Weronika | 1999 | POL | 
| 48 | 36 | PROCHAZKOVA Alena | 1984 | SVK | 
| 49 | 63 | KARALIOVA Hanna | 1998 | BLR | 
| 50 | 28 | KIRILLOVA Anastasia | 1996 | BLR | 
| 51 | 49 | FALEEVA Anastasiya | 2000 | RUS | 
| 52 | 39 | MACISAAC-JONES Maya | 1995 | CAN | 
| 53 | 54 | KAASIKU Kaidy | 2001 | EST | 
| 54 | 56 | KAASIKU Keidy | 2001 | EST | 
| 55 | 64 | BOOK Josefiina | 1999 | FIN | 
| 56 | 33 | BROCARD Elisa | 1984 | ITA | 
| 57 | 44 | GRUKHVINA Anna | 1999 | RUS | 
| 58 | 35 | BEATTY Dahria | 1994 | CAN | 
| 59 | 69 | MALI Klara | 2002 | SLO | 
| 60 | 66 | UKKOLA Johanna | 1993 | FIN | 
| 61 | 65 | DAVYDZENKA Valeryia | 2000 | BLR | 
| 62 | 71 | HADZIC Tena | 2004 | CRO | 
| 63 | 61 | KAASIK Hanna-Brita | 1999 | EST | 
| 64 | 53 | SHALYGINA Kseniya | 1998 | KAZ | 
| 65 | 50 | MALEC Vedrana | 1990 | CRO | 
| 66 | 60 | KROL Yuliia | 1998 | UKR | 
| 67 | 58 | SHURYGA Angelina | 1996 | KAZ | 
| 68 | 68 | OLEKH Viktoriia | 1993 | UKR | 
| 69 | 67 | ANTSYBOR Maryna | 1987 | UKR | 
| 70 | 57 | KALETA Karolina | 2002 | POL | 
| 71 | 70 | BEREZECKA Anna | 2002 | POL | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)