| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 15 | FALLA Maiken Caspersen | 1990 | NOR |
| 2 | 2 | SUNDLING Jonna | 1994 | SWE |
| 3 | 20 | LAMPIC Anamarija | 1995 | SLO |
| 4 | 7 | DAHLQVIST Maja | 1994 | SWE |
| 5 | 13 | DYVIK Anna | 1994 | SWE |
| 6 | 18 | FAEHNDRICH Nadine | 1995 | SUI |
| 7 | 17 | KERN Julia | 1997 | USA |
| 8 | 24 | HENNIG Katharina | 1996 | GER |
| 9 | 4 | GIMMLER Laura | 1993 | GER |
| 10 | 19 | DIGGINS Jessie | 1991 | USA |
| 11 | 16 | MYHRE Julie | 1996 | NOR |
| 12 | 22 | LYLYNPERA Katri | 1994 | FIN |
| 13 | 3 | STENSETH Ane Appelkvist | 1995 | NOR |
| 14 | 21 | RYDZEK Coletta | 1997 | GER |
| 15 | 28 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 16 | 8 | LAURENT Greta | 1992 | ITA |
| 17 | 12 | BRENNAN Rosie | 1988 | USA |
| 18 | 14 | SKISTAD Kristine Stavaas | 1999 | NOR |
| 19 | 25 | ANTOSOVA Barbora | 2000 | CZE |
| 20 | 30 | JANATOVA Katerina | 1997 | CZE |
| 21 | 9 | MATINTALO Johanna | 1996 | FIN |
| 22 | 11 | WENG Tiril Udnes | 1996 | NOR |
| 23 | 23 | NISKANEN Kerttu | 1988 | FIN |
| 24 | 27 | WENG Lotta Udnes | 1996 | NOR |
| 25 | 29 | BERANOVA Tereza | 1998 | CZE |
| 26 | 1 | HAGSTROEM Johanna | 1998 | SWE |
| 27 | 5 | AMUNDSEN Hedda Oestberg | 1998 | NOR |
| 28 | 6 | JOENSUU Jasmi | 1996 | FIN |
| 29 | 10 | SCARDONI Lucia | 1991 | ITA |
| 30 | 26 | KREHL Sofie | 1995 | GER |
| 31 | 52 | SVENDSEN Anna | 1990 | NOR |
| 32 | 6 | MELLING Maria Hartz | 2002 | NOR |
| 33 | 49 | KYLLOENEN Anne | 1987 | FIN |
| 34 | 16 | GULBRANDSEN Ingrid | 2000 | NOR |
| 35 | 18 | PAJUNOJA Maaret | 1990 | FIN |
| 36 | 53 | SWIRBUL Hailey | 1998 | USA |
| 37 | 30 | HANSSON Moa | 2001 | SWE |
| 38 | 26 | MA Qinghua | 1995 | CHN |
| 39 | 34 | ROFSTAD Hanne Wilberg | 2000 | NOR |
| 40 | 2 | BOUFFARD-NESBITT Olivia | 1992 | CAN |
| 41 | 28 | BEATTY Dahria | 1994 | CAN |
| 42 | 39 | QUINTIN Lena | 1998 | FRA |
| 43 | 36 | SKINDER Monika | 2001 | POL |
| 44 | 14 | OGDEN Katharine | 1997 | USA |
| 45 | 44 | WINKLER Anne | 1994 | GER |
| 46 | 22 | FOSNAES Kristin Austgulen | 2000 | NOR |
| 47 | 20 | LI Xin | 1992 | CHN |
| 48 | 12 | STEWART-JONES Katherine | 1995 | CAN |
| 49 | 32 | CHI Chunxue | 1998 | CHN |
| 50 | 38 | YILAMUJIANG Dinigeer | 2001 | CHN |
| 51 | 4 | LECLAIR Laura | 1997 | CAN |
| 52 | 8 | SONNESYN Alayna | 1996 | USA |
| 53 | 10 | BROWNE Cendrine | 1993 | CAN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)