| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 101 | NAEFF Isai | 2005 | SUI |
| 2 | 103 | GHIO Davide | 2004 | ITA |
| 3 | 104 | ALDER Roman | 2004 | SUI |
| 4 | 106 | WAGNER Tom Emilio | 2004 | GER |
| 5 | 105 | MATLI Gabriele | 2005 | ITA |
| 6 | 111 | SCHMID Niklas | 2004 | GER |
| 7 | 112 | SEROT Hugo | 2004 | FRA |
| 8 | 114 | DURRER Silvan | 2004 | SUI |
| 9 | 102 | GERTSCH Nolan | 2006 | SUI |
| 10 | 107 | LAISSUS Milhan | 2004 | FRA |
| 11 | 108 | ROEVER Lennart | 2005 | GER |
| 12 | 110 | STEIGER Niclas | 2004 | SUI |
| 13 | 109 | GANNER Tobias | 2004 | AUT |
| 14 | 113 | KALIBEKOV Dastan | 2004 | KAZ |
| 15 | 126 | HAUSER Silvan | 2004 | SUI |
| 16 | 116 | VAXELAIRE Romain | 2005 | FRA |
| 17 | 117 | ROLLINGER Toni | 2004 | GER |
| 18 | 118 | GENEST Noa | 2004 | FRA |
| 19 | 121 | VINCENT Lennie | 2004 | FRA |
| 20 | 122 | LEUENBERGER Leo | 2004 | FRA |
| 21 | 119 | GUENIN Leo | 2004 | SUI |
| 22 | 120 | GALLI Teo | 2004 | ITA |
| 23 | 125 | WALCHER Janne | 2005 | AUT |
| 24 | 127 | KARNICAR Lovrenc | 2006 | SLO |
| 25 | 128 | KRAYENBUEHL Dimitri | 2006 | SUI |
| 26 | 115 | RIGAUDO Gabriele | 2004 | ITA |
| 27 | 123 | WANGER Maximilian Alexander | 2006 | SUI |
| 28 | 124 | ANARBE SIGUENZA Peio | 2006 | ESP |
| 29 | 129 | NUFER Jon-Fadri | 2004 | SUI |
| 30 | 130 | PETROVIC Bor | 2005 | SLO |
| 31 | 0 | BORRELL Aniol | 2004 | ESP |
| 32 | 0 | ALBRECHT Jonas | 2005 | GER |
| 33 | 0 | WEIDLICH Janik | 2005 | GER |
| 34 | 0 | JOOS Janik | 2005 | SUI |
| 35 | 0 | KEHRER Kilian | 2004 | AUT |
| 36 | 0 | BORANBAYEV Berik | 2006 | KAZ |
| 37 | 0 | EGGER Maurin Jonas | 2005 | SUI |
| 38 | 0 | ZAVYALOV Artyom | 2004 | KAZ |
| 39 | 0 | EMMENEGGER Julian | 2005 | SUI |
| 40 | 0 | FUCHS David | 2005 | AUT |
| 41 | 0 | BEGUIN Maxime | 2004 | SUI |
| 42 | 0 | SCAIOLA Antoine | 2006 | SUI |
| 43 | 0 | NESA Marchet | 2006 | SUI |
| 44 | 0 | KAINZ Jakob Even | 2005 | AUT |
| 45 | 0 | COLELL PANTEBRE Marc | 2005 | ESP |
| 46 | 0 | MORENO RAMOS Pablo | 2006 | ESP |
| 47 | 0 | BAERFUSS Jonas | 2007 | SUI |
| 48 | 0 | BLAESI Robin | 2006 | SUI |
| 49 | 0 | HAAS Elias | 2006 | SUI |
| 50 | 0 | ARTUSI Aksel | 2004 | ITA |
| 51 | 0 | COTTIER Luc | 2005 | SUI |
| 52 | 0 | BUHOLZER Sven | 2004 | SUI |
| 53 | 0 | BETI Aronne | 2005 | SUI |
| 54 | 0 | WASOWICZ Tomasz | 2004 | POL |
| 55 | 0 | CENEK Tomas | 2007 | SVK |
| 56 | 0 | CANTIENI Claudio | 2004 | SUI |
| 57 | 0 | GAILLAND Victor | 2007 | SUI |
| 58 | 0 | KADYROV Yegor | 2004 | KAZ |
| 59 | 0 | MACCAGNAN Pierre | 2006 | SUI |
| 60 | 0 | KOLLER Lukas | 2005 | SUI |
| 61 | 0 | ABEGGLEN Jari | 2007 | SUI |
| 62 | 0 | SAUMA Mateo Lorenzo | 2004 | ARG |
| 63 | 0 | MARTI Tim | 2007 | SUI |
| 64 | 0 | ZISLER Constantin | 2007 | AUT |
| 65 | 0 | DAFFLON Jules | 2006 | SUI |
| 66 | 0 | CARPOV Mihail | 2007 | MDA |
| 67 | 0 | HELDSTAB Andrin | 2006 | SUI |
| 68 | 0 | BIANCHI Alessio | 2006 | SUI |
| 69 | 0 | TORRES Nahuel Exequiel | 2004 | ARG |
| 70 | 0 | ESTEVEZ Justo Pastor | 2006 | ARG |
| 71 | 0 | RUECKER Finn | 2006 | SUI |
| 72 | 0 | RASINA Leonard Iosif | 2005 | ROU |
| 73 | 0 | REMUND Mattia | 2006 | SUI |
| 74 | 0 | SCHAAD Niclas | 2007 | SUI |
| 75 | 0 | LEHNING Leonardo | 2007 | SUI |
| 76 | 0 | KAEMPFEN Daniel | 2007 | SUI |
| 77 | 0 | BONELL Iwan | 2007 | SUI |
| 78 | 0 | GHERGHEL Stefan Paul | 2007 | ROU |
| 79 | 0 | STIMAC Matija | 2008 | CRO |
| 80 | 0 | GABARRO GRASET Marcal | 2006 | ESP |
| 81 | 0 | STEFANCIC Boris | 2008 | CRO |
| 82 | 0 | ZUFFEREY Celien | 2006 | SUI |
| 83 | 0 | COJOCARU Iosua | 2007 | ROU |
| 84 | 0 | NAGLIC Borna | 2008 | CRO |
| 85 | 0 | PALL Gabor | 2006 | ROU |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)