| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 222 | GHIO Davide | 2004 | ITA | 26:16.4 | 58.21 | |
| 2 | 220 | NAEFF Isai | 2005 | SUI | 26:32.6 | +16.2 | 66.43 |
| 3 | 223 | STEIGER Niclas | 2004 | SUI | 26:35.9 | +19.5 | 68.11 |
| 4 | 217 | MATLI Gabriele | 2005 | ITA | 26:50.1 | +33.7 | 75.31 |
| 5 | 209 | ALDER Roman | 2004 | SUI | 27:01.6 | +45.2 | 81.15 |
| 6 | 183 | LEUENBERGER Leo | 2004 | FRA | 27:05.0 | +48.6 | 82.87 |
| 7 | 188 | VINCENT Lennie | 2004 | FRA | 27:19.0 | +1:02.6 | 89.98 |
| 8 | 213 | GANNER Tobias | 2004 | AUT | 27:25.5 | +1:09.1 | 93.28 |
| 9 | 221 | WAGNER Tom Emilio | 2004 | GER | 27:26.0 | +1:09.6 | 93.53 |
| 10 | 190 | LAISSUS Milhan | 2004 | FRA | 27:27.3 | +1:10.9 | 94.19 |
| 11 | 205 | GERTSCH Nolan | 2006 | SUI | 27:32.7 | +1:16.3 | 96.93 |
| 12 | 196 | ROEVER Lennart | 2005 | GER | 27:33.4 | +1:17.0 | 97.29 |
| 13 | 218 | KALIBEKOV Dastan | 2004 | KAZ | 27:34.9 | +1:18.5 | 98.05 |
| 14 | 211 | NUFER Jon-Fadri | 2004 | SUI | 27:40.5 | +1:24.1 | 100.89 |
| 15 | 200 | GENEST Noa | 2004 | FRA | 27:45.0 | +1:28.6 | 103.17 |
| 16 | 203 | BUHOLZER Sven | 2004 | SUI | 27:50.2 | +1:33.8 | 105.81 |
| 17 | 175 | SEROT Hugo | 2004 | FRA | 27:50.8 | +1:34.4 | 106.12 |
| 18 | 201 | ALBRECHT Jonas | 2005 | GER | 27:57.2 | +1:40.8 | 109.36 |
| 19 | 216 | RIGAUDO Gabriele | 2004 | ITA | 27:57.7 | +1:41.3 | 109.62 |
| 20 | 182 | WANGER Maximilian Alexander | 2006 | SUI | 28:01.0 | +1:44.6 | 111.29 |
| 21 | 206 | SCHMID Niklas | 2004 | GER | 28:02.4 | +1:46.0 | 112.00 |
| 22 | 215 | HAUSER Silvan | 2004 | SUI | 28:04.1 | +1:47.7 | 112.87 |
| 23 | 214 | BEGUIN Maxime | 2004 | SUI | 28:06.1 | +1:49.7 | 113.88 |
| 24 | 197 | VAXELAIRE Romain | 2005 | FRA | 28:06.4 | +1:50.0 | 114.03 |
| 25 | 208 | GALLI Teo | 2004 | ITA | 28:09.4 | +1:53.0 | 115.56 |
| 26 | 199 | FUCHS David | 2005 | AUT | 28:10.7 | +1:54.3 | 116.22 |
| 27 | 192 | WEIDLICH Janik | 2005 | GER | 28:22.2 | +2:05.8 | 122.05 |
| 28 | 219 | ARTUSI Aksel | 2004 | ITA | 28:23.6 | +2:07.2 | 122.76 |
| 29 | 179 | MATIKANOV Mario | 2004 | BUL | 28:26.2 | +2:09.8 | 124.08 |
| 30 | 212 | WALCHER Janne | 2005 | AUT | 28:29.5 | +2:13.1 | 125.76 |
| 31 | 207 | DURRER Silvan | 2004 | SUI | 28:29.7 | +2:13.3 | 125.86 |
| 32 | 173 | KRAYENBUEHL Dimitri | 2006 | SUI | 28:33.8 | +2:17.4 | 127.94 |
| 33 | 202 | ROLLINGER Toni | 2004 | GER | 28:35.8 | +2:19.4 | 128.95 |
| 34 | 181 | WASOWICZ Tomasz | 2004 | POL | 28:38.7 | +2:22.3 | 130.43 |
| 35 | 132 | LAUENSTEIN Jan | 2004 | SUI | 28:46.2 | +2:29.8 | 134.23 |
| 36 | 204 | GUENIN Leo | 2004 | SUI | 28:48.3 | +2:31.9 | 135.30 |
| 37 | 185 | LAUBER Silvan | 2005 | SUI | 28:49.8 | +2:33.4 | 136.06 |
| 38 | 176 | BLAESI Robin | 2006 | SUI | 28:51.6 | +2:35.2 | 136.97 |
| 39 | 194 | KEHRER Kilian | 2004 | AUT | 28:59.5 | +2:43.1 | 140.98 |
| 40 | 191 | EMMENEGGER Julian | 2005 | SUI | 29:00.1 | +2:43.7 | 141.29 |
| 41 | 149 | KAINZ Jakob Even | 2005 | AUT | 29:01.6 | +2:45.2 | 142.05 |
| 42 | 172 | PETROVIC Bor | 2005 | SLO | 29:03.2 | +2:46.8 | 142.86 |
| 43 | 180 | BALLAY Tanguy | 2006 | SUI | 29:04.2 | +2:47.8 | 143.37 |
| 44 | 164 | BAERFUSS Jonas | 2007 | SUI | 29:11.5 | +2:55.1 | 147.07 |
| 45 | 162 | GERTSCH Evan | 2004 | SUI | 29:13.4 | +2:57.0 | 148.03 |
| 46 | 210 | ZAVYALOV Artyom | 2004 | KAZ | 29:14.0 | +2:57.6 | 148.34 |
| 47 | 174 | SCAIOLA Antoine | 2006 | SUI | 29:24.1 | +3:07.7 | 153.47 |
| 48 | 148 | GAILLAND Victor | 2007 | SUI | 29:24.4 | +3:08.0 | 153.62 |
| 49 | 186 | KADYROV Yegor | 2004 | KAZ | 29:29.8 | +3:13.4 | 156.36 |
| 50 | 189 | NESA Marchet | 2006 | SUI | 29:35.3 | +3:18.9 | 159.15 |
| 51 | 198 | COTTIER Luc | 2005 | SUI | 29:38.4 | +3:22.0 | 160.72 |
| 52 | 193 | BORANBAYEV Berik | 2006 | KAZ | 29:41.3 | +3:24.9 | 162.19 |
| 53 | 184 | BORRELL Aniol | 2004 | ESP | 29:50.2 | +3:33.8 | 166.71 |
| 54 | 195 | COLELL PANTEBRE Marc | 2005 | ESP | 29:57.5 | +3:41.1 | 170.42 |
| 55 | 177 | JOOS Janik | 2005 | SUI | 30:00.3 | +3:43.9 | 171.84 |
| 56 | 135 | ABEGGLEN Jari | 2007 | SUI | 30:10.6 | +3:54.2 | 177.06 |
| 57 | 137 | SCHAAD Niclas | 2007 | SUI | 30:17.4 | +4:01.0 | 180.51 |
| 58 | 187 | EGGER Maurin Jonas | 2005 | SUI | 30:18.2 | +4:01.8 | 180.92 |
| 59 | 140 | MARTI Tim | 2007 | SUI | 30:19.4 | +4:03.0 | 181.53 |
| 60 | 136 | ZISLER Constantin | 2007 | AUT | 30:24.2 | +4:07.8 | 183.96 |
| 61 | 152 | MACCAGNAN Pierre | 2006 | SUI | 30:25.5 | +4:09.1 | 184.62 |
| 62 | 159 | HAAS Elias | 2006 | SUI | 30:26.6 | +4:10.2 | 185.18 |
| 63 | 166 | RUECKER Finn | 2006 | SUI | 30:39.7 | +4:23.3 | 191.83 |
| 64 | 167 | DAFFLON Jules | 2006 | SUI | 30:49.0 | +4:32.6 | 196.55 |
| 65 | 139 | MAES Gabriel | 2007 | BEL | 30:50.9 | +4:34.5 | 197.51 |
| 66 | 169 | KOLLER Lukas | 2005 | SUI | 30:52.3 | +4:35.9 | 198.23 |
| 67 | 165 | CENEK Tomas | 2007 | SVK | 30:59.0 | +4:42.6 | 201.63 |
| 68 | 158 | KARNICAR Lovrenc | 2006 | SLO | 31:01.6 | +4:45.2 | 202.94 |
| 69 | 150 | CANTIENI Claudio | 2004 | SUI | 31:05.8 | +4:49.4 | 205.08 |
| 70 | 163 | HAEBERLI Arthur | 2005 | SUI | 31:09.6 | +4:53.2 | 207.00 |
| 71 | 160 | SAUMA Mateo Lorenzo | 2004 | ARG | 31:14.7 | +4:58.3 | 209.59 |
| 72 | 170 | GHERGHEL Stefan Paul | 2007 | ROU | 31:24.2 | +5:07.8 | 214.41 |
| 73 | 142 | CARPOV Mihail | 2007 | MDA | 31:35.5 | +5:19.1 | 220.15 |
| 74 | 157 | REMUND Mattia | 2006 | SUI | 31:37.4 | +5:21.0 | 221.11 |
| 75 | 144 | GENOUD Sylvain | 2007 | SUI | 31:37.6 | +5:21.2 | 221.21 |
| 76 | 161 | BETI Aronne | 2005 | SUI | 31:43.3 | +5:26.9 | 224.11 |
| 77 | 178 | MORENO RAMOS Pablo | 2006 | ESP | 31:45.0 | +5:28.6 | 224.97 |
| 78 | 146 | BIANCHI Alessio | 2006 | SUI | 31:46.7 | +5:30.3 | 225.83 |
| 79 | 133 | BONELL Iwan | 2007 | SUI | 31:57.3 | +5:40.9 | 231.21 |
| 80 | 141 | LEHNING Leonardo | 2007 | SUI | 32:10.9 | +5:54.5 | 238.11 |
| 81 | 156 | HELDSTAB Andrin | 2006 | SUI | 32:11.3 | +5:54.9 | 238.32 |
| 82 | 138 | GOLAY Leo | 2007 | SUI | 32:44.4 | +6:28.0 | 255.11 |
| 83 | 155 | ESTEVEZ Justo Pastor | 2006 | ARG | 33:03.8 | +6:47.4 | 264.96 |
| 84 | 147 | STIMAC Matija | 2008 | CRO | 33:45.5 | +7:29.1 | 286.12 |
| 85 | 154 | GABARRO GRASET Marcal | 2006 | ESP | 34:59.7 | +8:43.3 | 323.78 |
| 86 | 134 | ZUFFEREY Celien | 2006 | SUI | 35:22.3 | +9:05.9 | 335.25 |
| 87 | 145 | STEFANCIC Boris | 2008 | CRO | 35:51.9 | +9:35.5 | 350.27 |
| 88 | 151 | PALL Gabor | 2006 | ROU | 36:33.3 | +10:16.9 | 371.28 |
| 89 | 143 | NAGLIC Borna | 2008 | CRO | 38:34.2 | +12:17.8 | 432.63 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)