Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 2 | KLAEBO Johannes Hoesflot | 1996 | NOR |
2 | 1 | CHANAVAT Lucas | 1994 | FRA |
3 | 4 | TAUGBOEL Haavard Solaas | 1993 | NOR |
4 | 6 | GROND Valerio | 2000 | SUI |
5 | 7 | VALNES Erik | 1996 | NOR |
6 | 14 | JOUVE Richard | 1994 | FRA |
7 | 8 | SCHOONMAKER James Clinton | 2000 | USA |
8 | 12 | MAKI Joni | 1995 | FIN |
9 | 9 | ANGER Edvin | 2002 | SWE |
10 | 30 | SVENSSON Oskar | 1995 | SWE |
11 | 3 | OGDEN Ben | 2000 | USA |
12 | 22 | HELLWEGER Michael | 1996 | ITA |
13 | 13 | AMUNDSEN Harald Oestberg | 1998 | NOR |
14 | 19 | HAEGGSTROEM Johan | 1992 | SWE |
15 | 24 | PELLEGRINO Federico | 1990 | ITA |
16 | 28 | BERNARDI Riccardo | 2000 | ITA |
17 | 5 | RIEBLI Janik | 1998 | SUI |
18 | 11 | CHAPPAZ Jules | 1999 | FRA |
19 | 20 | DANIELSSON Emil | 2001 | SWE |
20 | 26 | CLUGNET James | 1996 | GBR |
21 | 15 | JAY Renaud | 1991 | FRA |
22 | 17 | GOLBERG Paal | 1990 | NOR |
23 | 18 | VUORINEN Lauri | 1995 | FIN |
24 | 23 | SCHUMACHER Gus | 2000 | USA |
25 | 27 | PITTIER Ilan | 2003 | SUI |
26 | 10 | STOELBEN Jan | 2001 | GER |
27 | 16 | SCHAAD Roman | 1993 | SUI |
28 | 21 | MOILANEN Niilo | 2001 | FIN |
29 | 25 | SCHELY Theo | 1999 | FRA |
30 | 29 | MOCELLINI Simone | 1998 | ITA |
31 | 44 | KETTERSON Zak | 1997 | USA |
32 | 47 | FAEHNDRICH Cyril | 1999 | SUI |
33 | 30 | EVENSEN Ansgar | 2000 | NOR |
34 | 36 | LIEKARI Emil | 2001 | FIN |
35 | 33 | CYR Antoine | 1998 | CAN |
36 | 53 | VERMEULEN Mika | 1999 | AUT |
37 | 31 | MOSER Benjamin | 1997 | AUT |
38 | 4 | JENSSEN Matz William | 2001 | NOR |
39 | 42 | FOETTINGER Michael | 1997 | AUT |
39 | 37 | GRAZ Davide | 2000 | ITA |
41 | 39 | STAREGA Maciej | 1990 | POL |
42 | 45 | KAESER Erwan | 1992 | SUI |
43 | 40 | BARP Elia | 2002 | ITA |
44 | 5 | HAARALA Juuso | 1996 | FIN |
45 | 62 | COUPAT Sabin | 2000 | FRA |
46 | 35 | JONSSON Olof | 1995 | SWE |
47 | 3 | BOLGER Kevin | 1993 | USA |
48 | 63 | NAEFF Noe | 2003 | SUI |
49 | 51 | MCKEEVER Xavier | 2003 | CAN |
50 | 65 | KLEE Beda | 1996 | SUI |
51 | 57 | MASSON Sasha | 2002 | CAN |
52 | 49 | BOURDIN Remi | 2001 | FRA |
53 | 50 | CRV Vili | 1999 | SLO |
54 | 55 | VIK Lars Young | 2001 | AUS |
55 | 1 | SOSSAU Anian | 2000 | GER |
56 | 46 | MATTILA Wiljam | 2000 | FIN |
57 | 52 | SAVARY Antonin | 2002 | SUI |
58 | 64 | WOLTER Peter | 1998 | USA |
59 | 60 | GROS Anze | 2002 | SLO |
60 | 41 | SIMENC Miha | 1995 | SLO |
61 | 73 | STEPHEN Thomas | 2002 | CAN |
62 | 72 | DEULING Derek | 2002 | CAN |
63 | 56 | BORTSOV Konstantin | 1995 | KAZ |
64 | 69 | DAL FARRA Franco | 2000 | ARG |
65 | 59 | LOCKE Julien | 1993 | CAN |
66 | 61 | ALEV Alvar Johannes | 1993 | EST |
67 | 67 | FROMMELT Robin | 2002 | LIE |
68 | 25 | GRATE Marcus | 1996 | SWE |
69 | 54 | MATASSOV Svyatoslav | 2000 | KAZ |
70 | 71 | WALKER-BROOSE Bentley | 2001 | AUS |
71 | 70 | KLIMIN Olzhas | 1996 | KAZ |
72 | 68 | RENDA Andrej | 2000 | SVK |
73 | 75 | ERIC Strahinja | 2000 | BIH |
74 | 74 | GRBOVIC Aleksandar | 2003 | MNE |
75 | 77 | BATMUNKH Achbadrakh | 1994 | MGL |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)