Clt | Dos | Nom Prénom | An | Nat. |
---|---|---|---|---|
1 | 1 | TAENGLANDER Elsa | 2007 | SWE |
2 | 6 | JOHANSSON Kajsa | 2006 | SWE |
3 | 3 | KARPPELIN Nelli-Lotta | 2006 | FIN |
4 | 12 | HOFMANN Sarah | 2007 | GER |
5 | 11 | DUSKOVA Katerina | 2006 | CZE |
6 | 18 | BUCHER Heidi | 2006 | AUT |
7 | 5 | COUPAT Annette | 2006 | FRA |
8 | 4 | EINSIEDLER Lena | 2006 | GER |
9 | 8 | BRADFORD Aramintha | 2008 | CAN |
10 | 19 | SCHWITZER Marie | 2006 | ITA |
11 | 2 | GRUBER Ilaria | 2006 | SUI |
12 | 14 | KOSKI Hanni | 2007 | FIN |
13 | 7 | KIVIL Gerda | 2007 | EST |
14 | 16 | MARGREITHER Agathe | 2006 | FRA |
15 | 20 | RAJAS Herta | 2007 | EST |
16 | 13 | POLONSKA Eliska | 2007 | CZE |
17 | 15 | GERARD Neve | 2006 | USA |
18 | 21 | HORNING Rose | 2006 | USA |
19 | 22 | MATSUZAWA Kokoro | 2007 | JPN |
20 | 24 | SCHOEPFER Leandra | 2006 | SUI |
21 | 10 | LEVET Lina | 2006 | FRA |
22 | 25 | RADOMYSKA Klaudia | 2007 | POL |
23 | 27 | KAPARKALEJA Linda | 2006 | LAT |
24 | 28 | ENGELHARDT Katharina | 2007 | AUT |
25 | 29 | CAGNATI Vanessa | 2007 | ITA |
26 | 9 | DREVLOW Sydney | 2006 | USA |
27 | 17 | RENDOVA Emilia | 2007 | SVK |
28 | 23 | KUHAR Ula | 2008 | SLO |
29 | 26 | GARTNER Leanne | 2006 | CAN |
30 | 30 | LORENZ Hannah | 2006 | GER |
31 | 35 | WANTULOK Laura | 2006 | POL |
32 | 40 | ZUPAN Zala | 2007 | SLO |
33 | 17 | MITROPOLSKAYA Violetta | 2006 | KAZ |
34 | 9 | JAKOBSSON Signe | 2006 | FIN |
35 | 21 | GONZALEZ TUBAU Naia | 2007 | ESP |
36 | 14 | SHKATULA Sofiia | 2007 | UKR |
37 | 53 | BERE Larissza Vanda | 2006 | HUN |
38 | 32 | RUCKA Julia | 2006 | POL |
39 | 41 | GIACOMELLI Stella | 2007 | ITA |
39 | 36 | BUKASOVA Tereza | 2007 | SVK |
41 | 37 | PAVLENKO Mariia | 2006 | UKR |
42 | 78 | FUKUHARA Yuka | 2007 | JPN |
43 | 47 | FRANZKE Rosie | 2007 | AUS |
44 | 45 | CRUICKSHANK Elspeth | 2007 | GBR |
45 | 46 | FORTH Sophie | 2007 | GBR |
46 | 54 | JAMYANJAV Uyanga | 2007 | MGL |
47 | 52 | DJATKOVICA Martine | 2008 | LAT |
48 | 16 | FERNANDEZ RIGHI Maira Sofia | 2006 | ARG |
49 | 51 | PALL Boglarka | 2007 | ROU |
50 | 44 | NARANBAT Nandintsetseg | 2007 | MGL |
51 | 77 | HEO Bugyeong | 2006 | KOR |
52 | 48 | GASPARAC Chiara | 2008 | CRO |
52 | 64 | ROZA Christina | 2008 | GRE |
54 | 59 | MOON Satara | 2008 | AUS |
55 | 63 | HRISTEVA Elena | 2007 | BUL |
56 | 30 | MAMEDOVA Milana | 2006 | KAZ |
57 | 61 | DUANGJUMPA Kingkan | 2008 | THA |
58 | 62 | KANG Haneul | 2007 | KOR |
59 | 76 | OLAFSDOTTIR Maria Kristin | 2007 | ISL |
60 | 72 | GAAL Dora | 2007 | HUN |
61 | 65 | TSIARKA Georgia | 2008 | GRE |
62 | 69 | ONGONGA Ashley Tshanda | 2007 | KEN |
63 | 56 | BARICEVAC Nives | 2008 | CRO |
64 | 74 | DELIPARA Teodora | 2006 | BIH |
65 | 60 | ANGELINO SAQUERO Paloma | 2008 | ARG |
66 | 71 | LIMSAMUTCHAIKUL Kanyawat | 2008 | THA |
67 | 73 | JAZIC Melika | 2006 | BIH |
68 | 68 | YU Dayeon | 2006 | KOR |
69 | 42 | REIS Julia | 2007 | BRA |
70 | 70 | SAINCIUC Emilia | 2008 | MDA |
71 | 57 | GALSTYAN Fenya | 2007 | ARM |
72 | 49 | LOPES DA SILVA Mariana | 2007 | BRA |
73 | 66 | CASTANO LOPEZ Juliana | 2008 | COL |
74 | 58 | ABSALAN Parastoo | 2007 | IRI |
75 | 75 | TRAJKOVSKA Mateja | 2007 | MKD |
76 | 67 | MIRZAEIDIZAJ Melika | 2007 | IRI |
77 | 43 | LOZOM Syrelle | 2006 | LBN |
78 | 55 | SUCCAR Karen | 2007 | LBN |
79 | 79 | TSAI Chiao-Wei | 2008 | TPE |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)