| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 69 | LEVET Damien | FRA | 0+0 | 25:02.1 | ||
| 2 | 51 | FREY Isak Leknes | NOR | 0+0 | 25:11.8 | +9.7 | |
| 3 | 24 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 0+0 | 25:15.5 | +13.4 |
| 4 | 63 | HEIKKINEN Arttu | FIN | 0+1 | 25:39.1 | +37.0 | |
| 5 | 58 | NASYKO Denys | UKR | 0+0 | 25:42.2 | +40.1 | |
| 6 | 40 | PFUND Leonhard | GER | 0+1 | 25:46.0 | +43.9 | |
| 7 | 129 | KAISER Simon | GER | 1+1 | 25:52.8 | +50.7 | |
| 8 | 44 | NEVLAND Martin | NOR | 0+0 | 25:55.9 | +53.8 | |
| 9 | 17 | CERVENKA Vaclav | USA | 0+0 | 25:58.1 | +56.0 | |
| 10 | 94 | KALKENBERG Kasper | NOR | 0+0 | 25:59.1 | +57.0 | |
| 10 | 145 | MESOTITSCH Sami | AUT | 1+0 | 25:59.1 | +57.0 | |
| 12 | 46 | CARLIER Leo | FRA | 0+0 | 26:08.5 | +1:06.4 | |
| 13 | 89 | RIETHMUELLER Danilo | GER | 1+2 | 26:16.0 | +1:13.9 | |
| 14 | 26 | VACLAVIK Adam | CZE | 0+2 | 26:17.9 | +1:15.8 | |
| 15 | 70 | MARECEK Jonas | CZE | 0+1 | 26:21.2 | +1:19.1 | |
| 16 | 77 | NEVEROV Yaroslav | EST | 0+0 | 26:22.0 | +1:19.9 | |
| 17 | 39 | KOTIKUMPU Vili | FIN | 0+0 | 26:25.2 | +1:23.1 | |
| 18 | 48 | REES Roman | GER | 1+0 | 26:26.0 | +1:23.9 | |
| 19 | 79 | ISKHAKOV Artur | SVK | 0+0 | 26:27.8 | +1:25.7 | |
| 20 | 49 | MUEHLBACHER Fredrik | AUT | 1+0 | 26:28.3 | +1:26.2 | |
| 21 | 13 | BROWN Jake | USA | 1+0 | 26:30.9 | +1:28.8 | |
| 22 | 10 | TYSHCHENKO Artem | UKR | 0+0 | 26:32.5 | +1:30.4 | |
| 23 | 42 | BIONAZ Didier | ITA | 1+1 | 26:32.7 | +1:30.6 | |
| 24 | 55 | SEIDL Elias | GER | 1+0 | 26:39.3 | +1:37.2 | |
| 25 | 29 | GERHARDSEN Sivert | NOR | 1+0 | 26:40.7 | +1:38.6 | |
| 26 | 33 | GUIGONNAT Antonin | FRA | 0+2 | 26:45.6 | +1:43.5 | |
| 27 | 21 | KUEHN Johannes | GER | 0+3 | 26:47.5 | +1:45.4 | |
| 28 | 68 | MAGAZEEV Pavel | MDA | 0+1 | 26:48.0 | +1:45.9 | |
| 29 | 15 | OBERHAUSER Magnus | AUT | 1+1 | 26:50.5 | +1:48.4 | |
| 30 | 76 | PIRCHER Christoph | ITA | 3+0 | 26:51.0 | +1:48.9 | |
| 31 | 45 | DOMBROVSKI Karol | LTU | 1+0 | 26:53.1 | +1:51.0 | |
| 32 | 19 | SUCHODOLSKI Fabian | POL | 1+0 | 26:53.5 | +1:51.4 | |
| 33 | 75 | WESTERVELT Bjorn | USA | 0+1 | 26:54.9 | +1:52.8 | |
| 34 | 28 | KOMATZ David | AUT | 0+1 | 26:56.2 | +1:54.1 | |
| 35 | 59 | BONACCI Vincent | USA | 1+0 | 27:00.7 | +1:58.6 | |
| 36 | 65 | NYKVIST Emil | SWE | 2+0 | 27:03.1 | +2:01.0 | |
| 37 | 97 | POIROT Guillaume | FRA | 3+0 | 27:05.9 | +2:03.8 | |
| 38 | 35 | BARALE Marco | ITA | 1+1 | 27:10.6 | +2:08.5 | |
| 39 | 72 | ANDERSSON Oscar | SWE | 0+1 | 27:11.2 | +2:09.1 | |
| 40 | 53 | RIEBLI Matthias | SUI | 1+1 | 27:11.7 | +2:09.6 | |
| 41 | 132 | STALDER Gion | SUI | 0+0 | 27:12.5 | +2:10.4 | |
| 42 | 66 | MUKHIN Alexandr | KAZ | 1+1 | 27:12.9 | +2:10.8 | |
| 43 | 11 | LINDKVIST-FLOETTEN Philip | SWE | 0+2 | 27:14.8 | +2:12.7 | |
| 44 | 1 | STVRTECKY Jakub | CZE | 0+3 | 27:15.1 | +2:13.0 | |
| 45 | 3 | CAPPELLARI Daniele | ITA | 1+1 | 27:15.8 | +2:13.7 | |
| 46 | 50 | MAKAROV Maksim | MDA | 0+2 | 27:16.5 | +2:14.4 | |
| 47 | 103 | VOLD Fredrik | NOR | 2+0 | 27:16.8 | +2:14.7 | |
| 48 | 78 | HASLINGER Lukas | AUT | 1+0 | 27:20.3 | +2:18.2 | |
| 49 | 52 | ZASHEV Vasil | BUL | 1+0 | 27:20.5 | +2:18.4 | |
| 50 | 8 | LEJEUNE Valentin | FRA | 0+2 | 27:23.1 | +2:21.0 | |
| 50 | 31 | YAMAMOTO Masaharu | JPN | 0+2 | 27:23.1 | +2:21.0 | |
| 52 | 113 | MACKINE Jokubas | LTU | 1+0 | 27:26.4 | +2:24.3 | |
| 53 | 93 | BOROVYK Roman | UKR | 0+0 | 27:26.6 | +2:24.5 | |
| 54 | 102 | KOCMANEK Vladimir | CZE | 0+3 | 27:27.7 | +2:25.6 | |
| 55 | 9 | NIEMINEN Turkka | FIN | 1+1 | 27:32.0 | +2:29.9 | |
| 56 | 137 | MUKKALA Jonni | FIN | 2+2 | 27:33.3 | +2:31.2 | |
| 57 | 37 | ULLMANN Felix | SUI | 1+0 | 27:34.1 | +2:32.0 | |
| 58 | 135 | MARTAN Matyas | CZE | 0+0 | 27:34.3 | +2:32.2 | |
| 59 | 23 | PATRIJUKS Aleksandrs | LAT | 2+1 | 27:36.6 | +2:34.5 | |
| 60 | 115 | LARSSON Jacob | SWE | 1+3 | 27:41.8 | +2:39.7 | |
| 61 | 146 | BADAN Matej | SVK | 0+2 | 27:46.8 | +2:44.7 | |
| 62 | 73 | DZHORGOV Georgi | BUL | 0+2 | 27:47.1 | +2:45.0 | |
| 63 | 56 | TSYMBAL Bogdan | UKR | 1+2 | 27:47.7 | +2:45.6 | |
| 64 | 36 | BEAUVAIS Cesar | BEL | 0+3 | 27:47.9 | +2:45.8 | |
| 65 | 18 | NORDGREN Melker | SWE | 1+1 | 27:49.8 | +2:47.7 | |
| 66 | 126 | PARMANTIER Sam | BEL | 0+1 | 27:50.9 | +2:48.8 | |
| 67 | 74 | PUCHIANU Cornel | ROU | 1+2 | 27:51.5 | +2:49.4 | |
| 68 | 61 | RANTA Jaakko | FIN | 0+3 | 27:55.4 | +2:53.3 | |
| 69 | 25 | UDAM Mehis | EST | 0+4 | 28:00.1 | +2:58.0 | |
| 70 | 110 | DU PASQUIER Arnaud | SUI | 1+3 | 28:01.3 | +2:59.2 | |
| 71 | 38 | OJIMA Kiyomasa | JPN | 1+3 | 28:05.4 | +3:03.3 | |
| 72 | 6 | DANUSER Dajan | SUI | 2+0 | 28:06.1 | +3:04.0 | |
| 73 | 16 | USOV Mihail | MDA | 0+2 | 28:06.4 | +3:04.3 | |
| 74 | 95 | REMES Arttu | FIN | 1+1 | 28:07.4 | +3:05.3 | |
| 75 | 5 | SKORUSA Wojciech | POL | 2+0 | 28:11.8 | +3:09.7 | |
| 76 | 142 | POTONIEC Jakub | POL | 0+1 | 28:15.3 | +3:13.2 | |
| 77 | 4 | CESNEK Damian | SVK | 1+2 | 28:18.2 | +3:16.1 | |
| 78 | 30 | KURALES Vadim | KAZ | 0+1 | 28:18.4 | +3:16.3 | |
| 79 | 106 | COMPAGNONI Davide | ITA | 3+1 | 28:21.1 | +3:19.0 | |
| 80 | 7 | STRUM Matthew | CAN | 0+1 | 28:22.8 | +3:20.7 | |
| 81 | 139 | RATSCHILLER Felix | ITA | 1+1 | 28:23.9 | +3:21.8 | |
| 82 | 128 | KHMIL Mykhailo | UKR | 3+1 | 28:26.7 | +3:24.6 | |
| 83 | 87 | BAUER Kirill | KAZ | 1+1 | 28:28.3 | +3:26.2 | |
| 84 | 57 | ELIAS David | CZE | 2+1 | 28:30.1 | +3:28.0 | |
| 85 | 86 | JOHNSTON Gavin | CAN | 0+0 | 28:30.3 | +3:28.2 | |
| 86 | 91 | SKLENARIK Tomas | SVK | 1+1 | 28:31.1 | +3:29.0 | |
| 87 | 41 | SPARKE Phoenix | AUS | 0+1 | 28:34.9 | +3:32.8 | |
| 88 | 47 | TINWORTH Liam | CAN | 2+0 | 28:36.7 | +3:34.6 | |
| 89 | 99 | TRIXL Sebastian | AUT | 4+1 | 28:36.8 | +3:34.7 | |
| 90 | 34 | BELCHINSKI Veselin | BUL | 0+1 | 28:39.4 | +3:37.3 | |
| 91 | 2 | PONOMARENKO Oleksandr | UKR | 1+2 | 28:43.6 | +3:41.5 | |
| 92 | 32 | KAUKENAS Tomas | LTU | 0+1 | 28:48.2 | +3:46.1 | |
| 93 | 80 | MACKELS Marek | BEL | 0+4 | 28:48.3 | +3:46.2 | |
| 94 | 12 | PETITJACQUES Julien | BEL | 1+0 | 28:52.5 | +3:50.4 | |
| 95 | 60 | AKIMOV Nikita | KAZ | 2+1 | 28:52.8 | +3:50.7 | |
| 96 | 111 | JAKIELA Tomasz | POL | 2+1 | 28:53.3 | +3:51.2 | |
| 97 | 20 | SCHIELLERUP Rasmus | DEN | 1+0 | 28:53.4 | +3:51.3 | |
| 98 | 67 | PAULSEN Vetle | NOR | 0+2 | 28:53.8 | +3:51.7 | |
| 99 | 54 | WEBB Marcus Bolin | GBR | 0+1 | 28:56.2 | +3:54.1 | |
| 100 | 71 | BRZOSKA Kacper | POL | 0+2 | 28:58.7 | +3:56.6 | |
| 101 | 118 | BERGLUND Victor | SWE | 0+1 | 29:04.0 | +4:01.9 | |
| 102 | 84 | BROWN Luke | USA | 4+1 | 29:07.2 | +4:05.1 | |
| 103 | 27 | BRADFORD Noah | AUS | 0+1 | 29:16.5 | +4:14.4 | |
| 104 | 120 | DARIN Ivan | KAZ | 1+2 | 29:18.1 | +4:16.0 | |
| 105 | 96 | KODALEVS Daniels | LAT | 1+0 | 29:18.4 | +4:16.3 | |
| 106 | 64 | FRISK Emil | DEN | 0+2 | 29:19.4 | +4:17.3 | |
| 107 | 83 | NAUMOV Georgi | BUL | 2+1 | 29:24.3 | +4:22.2 | |
| 108 | 117 | STANISH Boris | AUS | 0+0 | 29:24.5 | +4:22.4 | |
| 109 | 131 | DINDA Darius | LTU | 1+3 | 29:27.3 | +4:25.2 | |
| 110 | 14 | CHRONICLE Matthew | GBR | 1+2 | 29:35.7 | +4:33.6 | |
| 111 | 130 | NIKOLOV Nikolay | BUL | 1+2 | 29:36.7 | +4:34.6 | |
| 112 | 62 | BENSON Graham | GBR | 0+2 | 29:37.2 | +4:35.1 | |
| 113 | 101 | TIISLAR Rasmus | EST | 0+1 | 29:43.7 | +4:41.6 | |
| 114 | 144 | LEDGER Van | USA | 1+2 | 29:44.0 | +4:41.9 | |
| 115 | 90 | ROSBO Jacob Weel | DEN | 4+1 | 29:48.7 | +4:46.6 | |
| 116 | 136 | GREBENCHSHIKOV Yegor | KAZ | 1+1 | 29:50.7 | +4:48.6 | |
| 117 | 22 | BRADESKO Matic | SLO | 3+1 | 30:02.2 | +5:00.1 | |
| 118 | 143 | DALGAARD Jens | DEN | 1+1 | 30:03.7 | +5:01.6 | |
| 119 | 112 | VOZELJ Mark | SLO | 1+1 | 30:04.0 | +5:01.9 | |
| 120 | 119 | VAINOMAE Rasmus | EST | 0+2 | 30:10.5 | +5:08.4 | |
| 121 | 98 | GIMENEZ Javier | ARG | 1+1 | 30:18.0 | +5:15.9 | |
| 122 | 43 | REPNIK Tadej | SLO | 1+2 | 30:18.1 | +5:16.0 | |
| 123 | 114 | ROSBO Joachim Weel | DEN | 3+4 | 30:30.5 | +5:28.4 | |
| 124 | 140 | URS Horia | ROU | 2+1 | 30:37.0 | +5:34.9 | |
| 125 | 107 | SANZ CALLEJA Guzman | ESP | 4+1 | 30:52.2 | +5:50.1 | |
| 125 | 141 | KRACMAN Jaka | SLO | 1+2 | 30:52.2 | +5:50.1 | |
| 127 | 88 | MEAD William | GBR | 2+3 | 31:02.6 | +6:00.5 | |
| 128 | 138 | GROENNING Osvald | DEN | 1+1 | 31:07.7 | +6:05.6 | |
| 129 | 123 | GAUTHIER Francois | CAN | 1+2 | 31:11.2 | +6:09.1 | |
| 130 | 105 | USOV Andrei | MDA | 3+3 | 31:19.5 | +6:17.4 | |
| 131 | 85 | LUPOIU Gigi | ROU | 3+2 | 31:48.0 | +6:45.9 | |
| 132 | 108 | MARKHAM Luke | GBR | 4+3 | 31:52.2 | +6:50.1 | |
| 133 | 127 | LUCHIN Iulian | MDA | 0+2 | 32:24.4 | +7:22.3 | |
| 134 | 133 | CLARKE Ethan | GBR | 2+1 | 32:29.5 | +7:27.4 | |
| 135 | 81 | BENHAYOUN Paul Mehdi | MAR | 0+3 | 33:33.9 | +8:31.8 | |
| 136 | 116 | GASTIS Athanasios | GRE | 2+3 | 33:41.4 | +8:39.3 | |
| 137 | 122 | CIUFFO Axel | ARG | 0+1 | 33:48.5 | +8:46.4 | |
| 138 | 134 | PACKER-SMITH Sebastian | AUS | 1+1 | 33:54.6 | +8:52.5 | |
| 139 | 121 | OLIVEIRA Claudio | BRA | 4+3 | 34:28.9 | +9:26.8 | |
| 140 | 104 | CONCEICAO SILVA Thiago | BRA | 1+5 | 36:08.1 | +11:06.0 | |
| 141 | 124 | FLORES LOPEZ Martin | CHI | 4+5 | 36:16.3 | +11:14.2 | |
| 142 | 82 | FERNANDEZ GARCIA Yonathan Jesus | CHI | 3+3 | 36:20.8 | +11:18.7 | |
| 143 | 100 | MANSILLA MANSILLA Matias | CHI | 3+3 | 37:30.0 | +12:27.9 | |
| 144 | 109 | SANTOS Victor | BRA | 2+5 | 43:50.9 | +18:48.8 | |
| 145 | 92 | KORUNOSKI Pavle | MKD | 2+5 | 52:16.0 | +27:13.9 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)