| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 101 | GRAZ Davide | 2000 | ITA | 
| 2 | 103 | TICCO Giovanni | 2000 | ITA | 
| 3 | 106 | BERNARDI Riccardo | 2000 | ITA | 
| 4 | 102 | PUEYO Jaume | 2001 | ESP | 
| 5 | 109 | WIGGER Nicola | 2001 | SUI | 
| 6 | 108 | MANZONI Francesco | 2000 | ITA | 
| 7 | 116 | LANCIA Kevin | 2000 | FRA | 
| 8 | 111 | COUPAT Sabin | 2000 | FRA | 
| 9 | 105 | ROUSSET Gaspard | 2001 | FRA | 
| 10 | 107 | GROND Valerio | 2000 | SUI | 
| 11 | 114 | GASPERI Michele | 2000 | ITA | 
| 12 | 115 | PEREZ Florian | 2001 | FRA | 
| 13 | 104 | GOALABRE Mathieu | 2000 | FRA | 
| 14 | 113 | POLI Fabrizio | 2000 | ITA | 
| 15 | 119 | FERRARI Matteo | 2001 | ITA | 
| 16 | 130 | BAUER Marius | 2000 | GER | 
| 17 | 112 | ARNAUD Julien | 2001 | FRA | 
| 18 | 117 | GROS Anze | 2002 | SLO | 
| 19 | 118 | JAN Miha | 2000 | SLO | 
| 20 | 120 | SCHWINGSHACKL Benjamin | 2002 | ITA | 
| 21 | 121 | PAUCHARD Yanik | 2000 | SUI | 
| 22 | 122 | GROS Gal | 2000 | SLO | 
| 23 | 126 | GIUSTI David | 2001 | ITA | 
| 24 | 127 | VEERPALU Anders | 2002 | EST | 
| 25 | 128 | NUFER Cla-Ursin | 2001 | SUI | 
| 26 | 110 | NAEPFLIN Avelino | 2000 | SUI | 
| 27 | 123 | SVEJDA Jakub | 2000 | CZE | 
| 28 | 124 | KARNICAR Izidor | 2002 | SLO | 
| 29 | 125 | MULEJ Jost | 2002 | SLO | 
| 30 | 129 | FIRAT Yusuf Emre | 2000 | TUR | 
| 31 | 0 | STEINER Christian | 2003 | AUT | 
| 32 | 0 | HUBER Jonas | 2000 | AUT | 
| 33 | 0 | WALKER-BROOSE Bentley | 2001 | AUS | 
| 34 | 0 | KOROSEC Bostjan | 2001 | SLO | 
| 35 | 0 | MAZZOCCHI Davide | 2000 | ITA | 
| 36 | 0 | CAPELLI Leonardo | 2002 | ITA | 
| 37 | 0 | ANGERER Bjoern | 2001 | ITA | 
| 38 | 0 | SCLISIZZO Luca | 2001 | ITA | 
| 39 | 0 | PECEK Atila | 2002 | SLO | 
| 40 | 0 | GRAEF Paul | 2000 | GER | 
| 41 | 0 | PAVLASEK Simon | 2002 | CZE | 
| 42 | 0 | CUSINI Nicolo | 2001 | ITA | 
| 43 | 0 | KURZ Nils | 2000 | AUT | 
| 44 | 0 | JAN Nejc | 2002 | SLO | 
| 45 | 0 | KARGRUBER Alexander | 2001 | ITA | 
| 46 | 0 | SEIFERT Tim | 2001 | GER | 
| 47 | 0 | WIELAND Christoph | 2002 | AUT | 
| 48 | 0 | SCHLOEGEL Mario | 2000 | AUT | 
| 49 | 0 | HILBER Matthaeus | 2001 | AUT | 
| 50 | 0 | VISINI Matteo | 2000 | ITA | 
| 51 | 0 | BUCHS Nicola | 2000 | SUI | 
| 52 | 0 | MANDELJC Matej | 2001 | SLO | 
| 53 | 0 | BERTOCCHI Emanuele Leone | 2002 | ITA | 
| 54 | 0 | SRAJ Nejc | 2001 | SLO | 
| 55 | 0 | BONACORSI Mirco | 2001 | ITA | 
| 56 | 0 | THALER Devis | 2001 | ITA | 
| 57 | 0 | BOGATAJ Anze | 2002 | SLO | 
| 58 | 0 | HARTMANN Cooper | 2001 | USA | 
| 59 | 0 | ENGEL Erik | 2002 | AUT | 
| 60 | 0 | WIESER Philip | 2001 | AUT | 
| 61 | 0 | LAMPL Lorenz | 2000 | AUT | 
| 62 | 0 | PALOMO Gerard | 2000 | ESP | 
| 63 | 0 | YILMAZ Abdullah | 2004 | TUR | 
| 64 | 0 | BURKE Declan | 2001 | AUS | 
| 65 | 0 | HLADIKA Jakov | 2000 | CRO | 
| 66 | 0 | DE CAMPO Fedele | 2001 | AUS | 
| 67 | 0 | FAHNER Fabian | 2001 | SUI | 
| 68 | 0 | BARNETT Adam | 2000 | AUS | 
| 69 | 0 | ROSENFELD Joseph | 2001 | GBR | 
| 70 | 0 | DAL FARRA Franco | 2000 | ARG | 
| 71 | 0 | GRIOCHE Quim | 2003 | AND | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)