| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | 
|---|---|---|---|---|---|---|---|
| 1 | 17 | HAGSTROEM Johanna | 1998 | SWE | 3:15.96 | 0.00 | |
| 2 | 28 | DYVIK Anna | 1994 | SWE | 3:16.74 | +0.78 | 4.78 | 
| 3 | 6 | CALDWELL Sophie | 1990 | USA | 3:18.12 | +2.16 | 13.23 | 
| 4 | 7 | SUNDLING Jonna | 1994 | SWE | 3:18.76 | +2.80 | 17.15 | 
| 5 | 4 | RIBOM Emma | 1997 | SWE | 3:19.24 | +3.28 | 20.09 | 
| 6 | 16 | STENSETH Ane Appelkvist | 1995 | NOR | 3:20.34 | +4.38 | 26.82 | 
| 7 | 9 | LAMPIC Anamarija | 1995 | SLO | 3:20.88 | +4.92 | 30.13 | 
| 8 | 1 | SVAHN Linn | 1999 | SWE | 3:21.49 | +5.53 | 33.86 | 
| 9 | 23 | SOEMSKAR Linn | 1989 | SWE | 3:21.69 | +5.73 | 35.09 | 
| 10 | 22 | DAHLQVIST Maja | 1994 | SWE | 3:22.07 | +6.11 | 37.42 | 
| 11 | 18 | MAUBET BJORNSEN Sadie | 1989 | USA | 3:22.57 | +6.61 | 40.48 | 
| 12 | 11 | VISNAR Katja | 1984 | SLO | 3:23.03 | +7.07 | 43.29 | 
| 13 | 19 | NEPRYAEVA Natalia | 1995 | RUS | 3:23.18 | +7.22 | 44.21 | 
| 14 | 21 | SVENDSEN Anna | 1990 | NOR | 3:23.87 | +7.91 | 48.44 | 
| 15 | 8 | LUNDGREN Moa | 1998 | SWE | 3:24.14 | +8.18 | 50.09 | 
| 16 | 12 | WENG Heidi | 1991 | NOR | 3:24.36 | +8.40 | 51.44 | 
| 17 | 14 | FALLA Maiken Caspersen | 1990 | NOR | 3:24.50 | +8.54 | 52.30 | 
| 18 | 10 | JOHAUG Therese | 1988 | NOR | 3:24.86 | +8.90 | 54.50 | 
| 19 | 20 | WENG Tiril Udnes | 1996 | NOR | 3:25.00 | +9.04 | 55.36 | 
| 20 | 2 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 3:25.47 | +9.51 | 58.24 | 
| 21 | 13 | VAN DER GRAAFF Laurien | 1987 | SUI | 3:25.67 | +9.71 | 59.46 | 
| 22 | 5 | LAURENT Greta | 1992 | ITA | 3:25.72 | +9.76 | 59.77 | 
| 23 | 38 | MACISAAC-JONES Maya | 1995 | CAN | 3:26.03 | +10.07 | 61.67 | 
| 24 | 29 | LYLYNPERA Katri | 1994 | FIN | 3:26.07 | +10.11 | 61.91 | 
| 25 | 15 | DIGGINS Jessica | 1991 | USA | 3:26.15 | +10.19 | 62.40 | 
| 26 | 3 | KYLLOENEN Anne | 1987 | FIN | 3:26.27 | +10.31 | 63.14 | 
| 27 | 32 | MONONEN Laura | 1984 | FIN | 3:26.61 | +10.65 | 65.22 | 
| 28 | 34 | SWIRBUL Hailey | 1998 | USA | 3:27.24 | +11.28 | 69.08 | 
| 29 | 30 | NISKANEN Kerttu | 1988 | FIN | 3:27.51 | +11.55 | 70.73 | 
| 30 | 37 | KUCHERUK Olga | 1997 | RUS | 3:28.17 | +12.21 | 74.77 | 
| 31 | 24 | MATVEEVA Natalia | 1986 | RUS | 3:29.23 | +13.27 | 81.26 | 
| 32 | 27 | MYHRE Julie | 1996 | NOR | 3:29.48 | +13.52 | 82.79 | 
| 33 | 36 | NORDSTROEM Maria | 1991 | SWE | 3:30.08 | +14.12 | 86.47 | 
| 34 | 47 | PERSSON Alicia | 1998 | SWE | 3:31.81 | +15.85 | 97.06 | 
| 35 | 35 | MATINTALO Johanna | 1996 | FIN | 3:32.48 | +16.52 | 101.16 | 
| 36 | 46 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 3:32.90 | +16.94 | 103.74 | 
| 37 | 31 | BEATTY Dahria | 1994 | CAN | 3:32.99 | +17.03 | 104.29 | 
| 38 | 25 | OEBERG Jennie | 1989 | SWE | 3:33.31 | +17.35 | 106.25 | 
| 39 | 26 | SETTLIN Evelina | 1992 | SWE | 3:33.94 | +17.98 | 110.10 | 
| 40 | 39 | CHI Chunxue | 1998 | CHN | 3:34.82 | +18.86 | 115.49 | 
| 41 | 40 | SERONOSOVA Polina | 1993 | BLR | 3:35.29 | +19.33 | 118.37 | 
| 42 | 43 | MA Qinghua | 1995 | CHN | 3:38.22 | +22.26 | 136.31 | 
| 43 | 52 | BROWNE Cendrine | 1993 | CAN | 3:38.92 | +22.96 | 140.60 | 
| 44 | 33 | HYNCICOVA Petra | 1994 | CZE | 3:39.13 | +23.17 | 141.89 | 
| 45 | 51 | SHEVCHENKO Anna | 1993 | KAZ | 3:39.38 | +23.42 | 143.42 | 
| 46 | 41 | SONNESYN Alayna | 1996 | USA | 3:39.41 | +23.45 | 143.60 | 
| 47 | 49 | PATTERSON Caitlin | 1990 | USA | 3:39.46 | +23.50 | 143.91 | 
| 48 | 50 | WEAVER Katherine | 1997 | CAN | 3:39.58 | +23.62 | 144.64 | 
| 49 | 44 | LI Xin | 1992 | CHN | 3:40.10 | +24.14 | 147.83 | 
| 50 | 48 | RYAZHKO Darya | 1995 | KAZ | 3:40.41 | +24.45 | 149.72 | 
| 51 | 42 | OLSSON Moa | 1997 | SWE | 3:40.86 | +24.90 | 152.48 | 
| 52 | 53 | BYKOVA Irina | 1993 | KAZ | 3:45.33 | +29.37 | 179.85 | 
| 53 | 45 | BAANGMAN Tilde | 2001 | SWE | 3:47.04 | +31.08 | 190.32 | 
| 54 | 54 | MANDRIKA Olga | 1993 | KAZ | 3:48.06 | +32.10 | 196.57 | 
		
	
			 
 
			
				 Informations aux licenciés (NOUVEAU)
			 - - -
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				 Espace licenciés (traditionnel)
				Espace licenciés (traditionnel)