| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | FOSSESHOLM Helene Marie | 2001 | NOR | 35:55.6 | 38.23 | |
| 2 | 2 | MARCISZ Izabela | 2000 | POL | 37:04.9 | +1:09.3 | 83.24 |
| 3 | 4 | WIGGER Siri | 2003 | SUI | 37:06.2 | +1:10.6 | 84.08 |
| 4 | 6 | EIDUKA Patricija | 2000 | LAT | 37:07.8 | +1:12.2 | 85.12 |
| 5 | 56 | LAUKLI Sophia | 2000 | USA | 37:22.1 | +1:26.5 | 94.41 |
| 6 | 19 | LINDSTROEM Louise | 2000 | SWE | 37:24.5 | +1:28.9 | 95.97 |
| 7 | 3 | WEBER Anja | 2001 | SUI | 37:26.7 | +1:31.1 | 97.40 |
| 8 | 20 | PIERREL Julie | 2002 | FRA | 37:28.1 | +1:32.5 | 98.31 |
| 9 | 22 | MCCABE Novie | 2001 | USA | 37:28.6 | +1:33.0 | 98.63 |
| 10 | 16 | ERICSSON Tove | 2003 | SWE | 37:28.8 | +1:33.2 | 98.76 |
| 11 | 24 | ZHOLUDEVA Olga | 2002 | RUS | 37:35.2 | +1:39.6 | 102.92 |
| 12 | 14 | MAJ Valentina | 2000 | ITA | 37:39.4 | +1:43.8 | 105.65 |
| 13 | 18 | ROSENBERG Maerta | 2002 | SWE | 37:40.5 | +1:44.9 | 106.36 |
| 14 | 25 | JOHNSEN Elena Rise | 2000 | NOR | 37:44.0 | +1:48.4 | 108.63 |
| 15 | 8 | HOFMANN Amelie | 2000 | GER | 37:46.1 | +1:50.5 | 110.00 |
| 16 | 23 | YILAMUJIANG Dinigeer | 2001 | CHN | 37:54.3 | +1:58.7 | 115.32 |
| 17 | 7 | KUSKOVA Kristina | 2000 | RUS | 38:05.8 | +2:10.2 | 122.79 |
| 18 | 53 | BERGANE Margrethe | 2001 | NOR | 38:06.8 | +2:11.2 | 123.44 |
| 19 | 11 | DI CENTA Martina | 2000 | ITA | 38:08.7 | +2:13.1 | 124.67 |
| 20 | 51 | STEPANOVA Veronika | 2001 | RUS | 38:13.8 | +2:18.2 | 127.99 |
| 21 | 32 | KAHARA Jasmin | 2000 | FIN | 38:18.4 | +2:22.8 | 130.97 |
| 22 | 9 | KAELIN Nadja | 2001 | SUI | 38:30.6 | +2:35.0 | 138.90 |
| 23 | 28 | SKINDER Monika | 2001 | POL | 38:49.7 | +2:54.1 | 151.30 |
| 24 | 35 | KRAMER Kendall | 2002 | USA | 38:50.1 | +2:54.5 | 151.56 |
| 25 | 30 | HOFFMANN Helen | 2002 | GER | 38:50.9 | +2:55.3 | 152.08 |
| 26 | 52 | KAASIKU Kaidy | 2001 | EST | 38:58.3 | +3:02.7 | 156.89 |
| 27 | 36 | HAAPALA Ida | 2001 | FIN | 39:07.8 | +3:12.2 | 163.06 |
| 28 | 17 | KAMMLER Cindy | 2000 | GER | 39:08.7 | +3:13.1 | 163.64 |
| 29 | 5 | HAVLICKOVA Barbora | 2000 | CZE | 39:10.1 | +3:14.5 | 164.55 |
| 30 | 39 | WALCHER Witta-Luisa | 2002 | AUT | 39:11.1 | +3:15.5 | 165.20 |
| 31 | 45 | SUIFFET Amelie | 2001 | FRA | 39:26.1 | +3:30.5 | 174.94 |
| 32 | 29 | REYNAUD Lou | 2000 | FRA | 39:28.4 | +3:32.8 | 176.44 |
| 33 | 26 | FOSNAES Kristin Austgulen | 2000 | NOR | 39:32.2 | +3:36.6 | 178.91 |
| 34 | 65 | GAGNON Liliane | 2002 | CAN | 39:33.8 | +3:38.2 | 179.94 |
| 34 | 69 | KONG Weijia | 2001 | CHN | 39:33.8 | +3:38.2 | 179.94 |
| 36 | 57 | DROLET Jasmine | 2002 | CAN | 39:34.6 | +3:39.0 | 180.46 |
| 37 | 38 | KAASIKU Keidy | 2001 | EST | 39:41.3 | +3:45.7 | 184.82 |
| 38 | 46 | SCHERZ Magdalena | 2001 | AUT | 39:43.6 | +3:48.0 | 186.31 |
| 39 | 50 | RIEDENER Nina | 2000 | LIE | 39:46.5 | +3:50.9 | 188.19 |
| 40 | 59 | MESOTITSCH Soli | 2001 | AUT | 39:50.4 | +3:54.8 | 190.73 |
| 41 | 31 | KRUPITSKAYA Evgeniya | 2002 | RUS | 39:56.2 | +4:00.6 | 194.49 |
| 42 | 27 | KOBIELUSZ Magdalena | 2000 | POL | 39:58.4 | +4:02.8 | 195.92 |
| 43 | 10 | LOZZA Anja | 2000 | SUI | 40:04.3 | +4:08.7 | 199.75 |
| 44 | 12 | BAANGMAN Tilde | 2001 | SWE | 40:06.1 | +4:10.5 | 200.92 |
| 45 | 62 | KUKUCZKA Karolina | 2002 | POL | 40:07.5 | +4:11.9 | 201.83 |
| 46 | 33 | KHMELNITSKAYA Anastassiya | 2000 | KAZ | 40:09.9 | +4:14.3 | 203.39 |
| 47 | 67 | KHOMICH Ulyana | 2001 | BLR | 40:11.0 | +4:15.4 | 204.10 |
| 48 | 43 | NOVAKOVA Adela | 2000 | CZE | 40:19.2 | +4:23.6 | 209.43 |
| 49 | 71 | PEIFFER Benita | 2000 | CAN | 40:27.9 | +4:32.3 | 215.08 |
| 50 | 21 | SOBUE Rin | 2000 | JPN | 40:28.2 | +4:32.6 | 215.28 |
| 51 | 61 | ELLIOTT Elizabeth | 2000 | CAN | 40:34.7 | +4:39.1 | 219.50 |
| 52 | 41 | CASSOL Federica | 2000 | ITA | 40:37.0 | +4:41.4 | 220.99 |
| 53 | 58 | UDRAS Johanna | 2002 | EST | 40:37.1 | +4:41.5 | 221.06 |
| 54 | 44 | EVEN Maya | 2001 | FRA | 40:40.1 | +4:44.5 | 223.00 |
| 55 | 49 | RAKISHEVA Aisha | 2002 | KAZ | 40:55.7 | +5:00.1 | 233.14 |
| 56 | 47 | RAY Hanna | 2000 | FIN | 40:58.5 | +5:02.9 | 234.95 |
| 57 | 55 | KOVALOVA Daryna | 2001 | UKR | 41:00.8 | +5:05.2 | 236.45 |
| 58 | 37 | TOCHITANI Nodoka | 2001 | JPN | 41:01.8 | +5:06.2 | 237.10 |
| 59 | 54 | ROSSI Anna | 2001 | ITA | 41:05.8 | +5:10.2 | 239.70 |
| 60 | 48 | HONDA Chika | 2002 | JPN | 41:12.6 | +5:17.0 | 244.11 |
| 61 | 72 | TALIDAWUBIEKE Dinaer | 2000 | CHN | 41:29.8 | +5:34.2 | 255.28 |
| 62 | 82 | HORNIAKOVA Barbora | 2001 | SVK | 41:42.3 | +5:46.7 | 263.40 |
| 63 | 64 | IGLESIAS Maria | 2001 | ESP | 41:44.8 | +5:49.2 | 265.03 |
| 64 | 80 | FORDHAM Rosie | 2002 | AUS | 41:50.6 | +5:55.0 | 268.79 |
| 65 | 63 | KINYBAEYEVA Laura | 2001 | KAZ | 41:52.6 | +5:57.0 | 270.09 |
| 66 | 60 | MAZI JAMNIK Hana | 2002 | SLO | 41:56.0 | +6:00.4 | 272.30 |
| 67 | 85 | CRIDLAND Phoebe | 2001 | AUS | 41:58.5 | +6:02.9 | 273.92 |
| 68 | 66 | BYRTUS Jolanta | 2001 | CZE | 42:06.4 | +6:10.8 | 279.05 |
| 69 | 40 | JAZBEC Sara | 2001 | SLO | 42:35.9 | +6:40.3 | 298.21 |
| 70 | 76 | RUBLOVA Daria | 2000 | UKR | 42:47.3 | +6:51.7 | 305.62 |
| 71 | 34 | LYUFT Mariya | 2001 | KAZ | 42:54.3 | +6:58.7 | 310.16 |
| 72 | 73 | DOLIDOVICH Olga | 2000 | BLR | 43:30.7 | +7:35.1 | 333.80 |
| 73 | 79 | DANIELOVA Maria | 2001 | SVK | 43:34.3 | +7:38.7 | 336.14 |
| 74 | 81 | ANDRECA Maria Dumitrela | 2001 | ROU | 43:50.7 | +7:55.1 | 346.79 |
| 75 | 74 | TUMOVA Katerina | 2001 | CZE | 44:04.0 | +8:08.4 | 355.43 |
| 76 | 83 | DANIELSDOTTIR Anna Maria | 2000 | ISL | 44:07.0 | +8:11.4 | 357.38 |
| 77 | 84 | ANDRECA Ioana Georgiana | 2001 | ROU | 44:24.0 | +8:28.4 | 368.42 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)