| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS | 
|---|---|---|---|---|---|---|---|
| 1 | 18 | KLAEBO Johannes Hoesflot | 1996 | NOR | 3:04.69 | 0.00 | |
| 2 | 11 | IVERSEN Emil | 1991 | NOR | 3:06.40 | +1.71 | 11.11 | 
| 3 | 21 | PELLEGRINO Federico | 1990 | ITA | 3:06.67 | +1.98 | 12.86 | 
| 4 | 31 | CHANAVAT Lucas | 1994 | FRA | 3:08.04 | +3.35 | 21.77 | 
| 5 | 6 | USTIUGOV Sergey | 1992 | RUS | 3:08.95 | +4.26 | 27.68 | 
| 6 | 39 | HAMILTON Simeon | 1987 | USA | 3:08.99 | +4.30 | 27.94 | 
| 7 | 2 | HALFVARSSON Calle | 1989 | SWE | 3:09.32 | +4.63 | 30.08 | 
| 8 | 7 | COLOGNA Dario | 1986 | SUI | 3:09.99 | +5.30 | 34.44 | 
| 9 | 29 | SVENSSON Oskar | 1995 | SWE | 3:10.01 | +5.32 | 34.57 | 
| 10 | 26 | SKAR Sindre Bjoernestad | 1992 | NOR | 3:10.32 | +5.63 | 36.58 | 
| 11 | 35 | THORN Viktor | 1996 | SWE | 3:10.35 | +5.66 | 36.78 | 
| 12 | 4 | BALDAUF Dominik | 1992 | AUT | 3:10.37 | +5.68 | 36.91 | 
| 13 | 24 | JOUVE Richard | 1994 | FRA | 3:10.74 | +6.05 | 39.31 | 
| 14 | 25 | DE FABIANI Francesco | 1993 | ITA | 3:11.89 | +7.20 | 46.78 | 
| 15 | 32 | HAKOLA Ristomatti | 1991 | FIN | 3:12.02 | +7.33 | 47.63 | 
| 16 | 5 | BOLSHUNOV Alexander | 1996 | RUS | 3:12.09 | +7.40 | 48.08 | 
| 17 | 45 | VUORINEN Lauri | 1995 | FIN | 3:12.15 | +7.46 | 48.47 | 
| 18 | 47 | FURGER Roman | 1990 | SUI | 3:12.21 | +7.52 | 48.86 | 
| 19 | 23 | KRUEGER Simen Hegstad | 1993 | NOR | 3:12.67 | +7.98 | 51.85 | 
| 20 | 34 | BRANDSDAL Eirik | 1986 | NOR | 3:12.72 | +8.03 | 52.17 | 
| 21 | 43 | SCHAAD Roman | 1993 | SUI | 3:12.73 | +8.04 | 52.24 | 
| 22 | 36 | GROS Baptiste | 1990 | FRA | 3:12.76 | +8.07 | 52.43 | 
| 23 | 38 | JAY Renaud | 1991 | FRA | 3:12.90 | +8.21 | 53.34 | 
| 24 | 15 | KROGH Finn Haagen | 1990 | NOR | 3:13.15 | +8.46 | 54.97 | 
| 25 | 90 | RUEESCH Jason | 1994 | SUI | 3:13.18 | +8.49 | 55.16 | 
| 26 | 46 | STAREGA Maciej | 1990 | POL | 3:13.57 | +8.88 | 57.70 | 
| 27 | 17 | MELNICHENKO Andrey | 1992 | RUS | 3:13.93 | +9.24 | 60.04 | 
| 28 | 52 | SIMENC Miha | 1995 | SLO | 3:14.15 | +9.46 | 61.47 | 
| 29 | 13 | BELOV Evgeniy | 1990 | RUS | 3:14.39 | +9.70 | 63.02 | 
| 30 | 37 | RETIVYKH Gleb | 1991 | RUS | 3:14.62 | +9.93 | 64.52 | 
| 31 | 64 | LARKOV Andrey | 1989 | RUS | 3:14.70 | +10.01 | 65.04 | 
| 32 | 40 | HEDIGER Jovian | 1990 | SUI | 3:14.80 | +10.11 | 65.69 | 
| 32 | 63 | OLEX Max | 1989 | GER | 3:14.80 | +10.11 | 65.69 | 
| 34 | 51 | BOLGER Kevin | 1993 | USA | 3:14.81 | +10.12 | 65.75 | 
| 35 | 33 | PETERSON Teodor | 1988 | SWE | 3:14.89 | +10.20 | 66.27 | 
| 36 | 73 | NIZZI Enrico | 1990 | ITA | 3:15.09 | +10.40 | 67.57 | 
| 37 | 19 | HARVEY Alex | 1988 | CAN | 3:15.35 | +10.66 | 69.26 | 
| 38 | 44 | WESTBERG Karl-Johan | 1992 | SWE | 3:15.95 | +11.26 | 73.16 | 
| 39 | 10 | KLEE Beda | 1996 | SUI | 3:16.01 | +11.32 | 73.55 | 
| 40 | 1 | HOLUND Hans Christer | 1989 | NOR | 3:16.17 | +11.48 | 74.59 | 
| 41 | 16 | BACKSCHEIDER Adrien | 1992 | FRA | 3:16.33 | +11.64 | 75.63 | 
| 42 | 53 | CLUGNET James | 1996 | GBR | 3:16.56 | +11.87 | 77.12 | 
| 43 | 9 | SPITSOV Denis | 1996 | RUS | 3:16.60 | +11.91 | 77.38 | 
| 44 | 55 | KAESER Erwan | 1992 | SUI | 3:16.80 | +12.11 | 78.68 | 
| 45 | 87 | LAPIERRE Jules | 1996 | FRA | 3:16.91 | +12.22 | 79.40 | 
| 46 | 30 | TOENSETH Didrik | 1991 | NOR | 3:16.94 | +12.25 | 79.59 | 
| 47 | 14 | SUNDBY Martin Johnsrud | 1984 | NOR | 3:17.23 | +12.54 | 81.48 | 
| 48 | 62 | RANKEL Raido | 1990 | EST | 3:17.27 | +12.58 | 81.74 | 
| 49 | 66 | BIELER Livio | 1993 | SUI | 3:17.41 | +12.72 | 82.65 | 
| 50 | 81 | SALVADORI Giandomenico | 1992 | ITA | 3:17.53 | +12.84 | 83.43 | 
| 51 | 70 | NOECKLER Dietmar | 1988 | ITA | 3:17.72 | +13.03 | 84.66 | 
| 52 | 27 | PARISSE Clement | 1993 | FRA | 3:17.95 | +13.26 | 86.16 | 
| 53 | 28 | MANIFICAT Maurice | 1986 | FRA | 3:18.02 | +13.33 | 86.61 | 
| 54 | 57 | BING Thomas | 1990 | GER | 3:18.03 | +13.34 | 86.67 | 
| 55 | 74 | HABENICHT Tobias | 1993 | AUT | 3:18.05 | +13.36 | 86.80 | 
| 56 | 12 | ROETHE Sjur | 1988 | NOR | 3:18.06 | +13.37 | 86.87 | 
| 57 | 41 | RASTELLI Maicol | 1991 | ITA | 3:18.11 | +13.42 | 87.19 | 
| 58 | 50 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:18.32 | +13.63 | 88.56 | 
| 59 | 54 | ZELGER Stefan | 1995 | ITA | 3:18.56 | +13.87 | 90.12 | 
| 60 | 49 | EISENLAUER Sebastian | 1990 | GER | 3:18.62 | +13.93 | 90.51 | 
| 61 | 85 | EINARSSON Snorri Eythor | 1986 | ISL | 3:18.65 | +13.96 | 90.70 | 
| 62 | 59 | THOMPSON Bob | 1991 | CAN | 3:18.67 | +13.98 | 90.83 | 
| 63 | 69 | BAUMANN Jonas | 1990 | SUI | 3:18.94 | +14.25 | 92.59 | 
| 64 | 22 | POLTORANIN Alexey | 1987 | KAZ | 3:19.21 | +14.52 | 94.34 | 
| 65 | 94 | GARDENER Stefano | 1990 | ITA | 3:19.34 | +14.65 | 95.19 | 
| 66 | 20 | MUSGRAVE Andrew | 1990 | GBR | 3:19.37 | +14.68 | 95.38 | 
| 67 | 83 | DOBLER Jonas | 1991 | GER | 3:19.90 | +15.21 | 98.83 | 
| 68 | 68 | BRUGGER Janosch | 1997 | GER | 3:20.18 | +15.49 | 100.64 | 
| 69 | 58 | TAMMJARV Karel | 1989 | EST | 3:20.85 | +16.16 | 105.00 | 
| 70 | 84 | YOSHIDA Keishin | 1987 | JPN | 3:21.23 | +16.54 | 107.47 | 
| 71 | 78 | KATZ Andreas | 1988 | GER | 3:21.29 | +16.60 | 107.86 | 
| 72 | 61 | VALJAS Len | 1988 | CAN | 3:21.33 | +16.64 | 108.12 | 
| 73 | 82 | LAGESON Simon | 1994 | SWE | 3:21.45 | +16.76 | 108.90 | 
| 74 | 8 | GAILLARD Jean Marc | 1980 | FRA | 3:21.62 | +16.93 | 110.00 | 
| 75 | 89 | BIKSE Indulis | 1995 | LAT | 3:22.35 | +17.66 | 114.74 | 
| 76 | 92 | ESTEVE ALTIMIRAS Irineu | 1996 | AND | 3:22.55 | +17.86 | 116.04 | 
| 77 | 71 | LUSTGARTEN Benjamin | 1992 | USA | 3:22.93 | +18.24 | 118.51 | 
| 78 | 91 | FELLNER Adam | 1993 | CZE | 3:23.12 | +18.43 | 119.75 | 
| 79 | 80 | RICKARDSSON Daniel | 1982 | SWE | 3:23.25 | +18.56 | 120.59 | 
| 80 | 60 | BURY Kamil | 1995 | POL | 3:23.47 | +18.78 | 122.02 | 
| 81 | 56 | SOBAKAREV Andrey | 1996 | RUS | 3:24.28 | +19.59 | 127.28 | 
| 82 | 88 | KNOP Petr | 1994 | CZE | 3:24.76 | +20.07 | 130.40 | 
| 83 | 77 | CHANLOUNG Mark | 1995 | THA | 3:24.88 | +20.19 | 131.18 | 
| 84 | 67 | VYLEGZHANIN Maxim | 1982 | RUS | 3:25.14 | +20.45 | 132.87 | 
| 85 | 72 | BESSMERTNYKH Alexander | 1986 | RUS | 3:25.22 | +20.53 | 133.39 | 
| 86 | 79 | ENTEMAKE Maowulietibieke | 1996 | CHN | 3:26.21 | +21.52 | 139.82 | 
| 87 | 3 | NOTZ Florian | 1992 | GER | 3:26.82 | +22.13 | 143.79 | 
| 88 | 75 | WICK Thomas | 1991 | GER | 3:26.90 | +22.21 | 144.31 | 
| 89 | 65 | KRASOVSKYI Oleksii | 1994 | UKR | 3:27.67 | +22.98 | 149.31 | 
| 90 | 93 | LIVERS Toni | 1983 | SUI | 3:29.98 | +25.29 | 164.32 | 
| 91 | 76 | MAETTIG Valentin | 1990 | GER | 3:30.38 | +25.69 | 166.92 | 
| 92 | 86 | BOEGL Lucas | 1990 | GER | 3:32.60 | +27.91 | 181.34 | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)