| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 102 | CAROLLO Martino | 2003 | ITA | 
| 2 | 103 | KECK Elias | 2003 | GER | 
| 3 | 107 | JUNG Simon | 2003 | GER | 
| 4 | 114 | LEROE Andreas | 2003 | NOR | 
| 5 | 101 | ARTUSI Aksel | 2004 | ITA | 
| 6 | 106 | STEIGER Niclas | 2004 | SUI | 
| 7 | 109 | ALDER Roman | 2004 | SUI | 
| 8 | 116 | WAGNER Tom Emilio | 2004 | GER | 
| 9 | 108 | LEWE Matteo | 2003 | GER | 
| 10 | 111 | NAEFF Noe | 2003 | SUI | 
| 11 | 104 | HAUSER Silvan | 2004 | SUI | 
| 12 | 117 | PITTIER Ilan | 2003 | SUI | 
| 13 | 105 | SCHMID Niklas | 2004 | GER | 
| 14 | 112 | GHIO Davide | 2004 | ITA | 
| 15 | 118 | PETZOLD Luca | 2003 | GER | 
| 16 | 120 | FISCHER Robin | 2003 | GER | 
| 17 | 113 | ZORZI Andrea | 2003 | ITA | 
| 18 | 115 | ALBASINI Fabrizio | 2003 | SUI | 
| 19 | 119 | COTTIER Pierrick | 2003 | SUI | 
| 20 | 121 | ESSONNIER Ivan | 2003 | FRA | 
| 21 | 110 | STEINER Christian | 2003 | AUT | 
| 22 | 122 | OBERHOFER David | 2003 | ITA | 
| 23 | 124 | NEUHAUS Samuel | 2003 | SUI | 
| 24 | 125 | DEUFFIC Charly | 2004 | FRA | 
| 25 | 128 | GANNER Tobias | 2004 | AUT | 
| 26 | 123 | EGGER Maurin Jonas | 2005 | SUI | 
| 27 | 126 | GUENIN Leo | 2004 | SUI | 
| 28 | 127 | OBERHOFER Hannes | 2003 | ITA | 
| 29 | 129 | FAESSLER Jan | 2003 | SUI | 
| 30 | 130 | STERN Nejc | 2003 | SLO | 
| 31 | 0 | NAEFF Isai | 2005 | SUI | 
| 32 | 0 | BETI Elia | 2003 | SUI | 
| 33 | 0 | GERTSCH Nolan | 2006 | SUI | 
| 34 | 0 | DURRER Silvan | 2004 | SUI | 
| 35 | 0 | ZELLWEGER Yannick | 2003 | SUI | 
| 36 | 0 | BORRELL Aniol | 2004 | ESP | 
| 37 | 0 | SELLES GASCH Bernat | 2003 | ESP | 
| 38 | 0 | PETROVIC Bor | 2005 | SLO | 
| 39 | 0 | HOCHFELNER Markus | 2004 | AUT | 
| 40 | 0 | LESPINE Quentin | 2006 | FRA | 
| 41 | 0 | POELZLEITNER Jakob | 2003 | AUT | 
| 42 | 0 | PECEK Andor | 2004 | SLO | 
| 43 | 0 | BAESSLER Yanick | 2005 | SUI | 
| 44 | 0 | VAXELAIRE Romain | 2005 | FRA | 
| 45 | 0 | EMMENEGGER Julian | 2005 | SUI | 
| 46 | 0 | KEHRER Kilian | 2004 | AUT | 
| 47 | 0 | WANGER Maximilian Alexander | 2006 | SUI | 
| 48 | 0 | BLANCHARD Titouan | 2004 | FRA | 
| 49 | 0 | MEYER Philippe | 2003 | SUI | 
| 50 | 0 | BLAESI Robin | 2006 | SUI | 
| 51 | 0 | MUELLER Gian-Andri | 2003 | SUI | 
| 52 | 0 | PIGUET Lucien | 2003 | SUI | 
| 53 | 0 | SPRING Jayden | 2005 | AUS | 
| 54 | 0 | COTTIER Luc | 2005 | SUI | 
| 55 | 0 | BEGUIN Antoine | 2005 | SUI | 
| 56 | 0 | KRAYENBUEHL Dimitri | 2006 | SUI | 
| 57 | 0 | ARIOLI Nuno | 2005 | SUI | 
| 58 | 0 | BALLAY Tanguy | 2006 | SUI | 
| 59 | 0 | NESA Marchet | 2006 | SUI | 
| 60 | 0 | NUFER Jon-Fadri | 2004 | SUI | 
| 61 | 0 | BEGUIN Maxime | 2004 | SUI | 
| 62 | 0 | BUHOLZER Sven | 2004 | SUI | 
| 63 | 0 | MACCAGNAN Pierre | 2006 | SUI | 
| 64 | 0 | SCAIOLA Antoine | 2006 | SUI | 
| 65 | 0 | DELOCHE Lino | 2005 | FRA | 
| 66 | 0 | LAUBER Silvan | 2005 | SUI | 
| 67 | 0 | FAHNER Ivan | 2003 | SUI | 
| 68 | 0 | VANZETTI Alessandro | 2004 | SUI | 
| 69 | 0 | BETI Aronne | 2005 | SUI | 
| 70 | 0 | MAES Samuel | 2005 | BEL | 
| 71 | 0 | KOLLER Lukas | 2005 | SUI | 
| 72 | 0 | HAAS Gian-Luca | 2006 | SUI | 
| 73 | 0 | HAAS Elias | 2006 | SUI | 
| 74 | 0 | BRUNHART Janik | 2006 | LIE | 
| 75 | 0 | HELDSTAB Andrin | 2006 | SUI | 
| 76 | 0 | RUECKER Finn | 2006 | SUI | 
| 77 | 0 | REMUND Mattia | 2006 | SUI | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)