| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 5 | SKAR Sindre Bjoernestad | 1992 | NOR | 
| 2 | 3 | RETIVYKH Gleb | 1991 | RUS | 
| 3 | 11 | VALNES Erik | 1996 | NOR | 
| 4 | 9 | JOUVE Richard | 1994 | FRA | 
| 5 | 22 | CHANAVAT Lucas | 1994 | FRA | 
| 6 | 13 | GROS Baptiste | 1990 | FRA | 
| 7 | 21 | BRANDSDAL Eirik | 1986 | NOR | 
| 8 | 20 | JAY Renaud | 1991 | FRA | 
| 9 | 6 | GOLBERG Paal | 1990 | NOR | 
| 10 | 15 | SIMENC Miha | 1995 | SLO | 
| 11 | 18 | ARNAULT Clement | 1990 | FRA | 
| 12 | 23 | HAEGGSTROEM Johan | 1992 | SWE | 
| 13 | 2 | YOUNG Andrew | 1992 | GBR | 
| 14 | 8 | TEFRE Gjoeran | 1994 | NOR | 
| 15 | 25 | HEDIGER Jovian | 1990 | SUI | 
| 16 | 30 | EISENLAUER Sebastian | 1990 | GER | 
| 17 | 10 | TERENTEV Alexander | 1999 | RUS | 
| 18 | 26 | SCHAAD Roman | 1993 | SUI | 
| 19 | 27 | MALTSEV Artem | 1993 | RUS | 
| 20 | 29 | STADAAS Kasper | 1994 | NOR | 
| 21 | 4 | KRASNOV Andrey | 1994 | RUS | 
| 22 | 7 | BERGLUND Gustaf | 1998 | SWE | 
| 23 | 14 | CLUGNET James | 1996 | GBR | 
| 24 | 17 | NOVAK Michal | 1996 | CZE | 
| 25 | 19 | NEWELL Andrew | 1983 | USA | 
| 26 | 12 | CHAUVIN Valentin | 1995 | FRA | 
| 27 | 16 | BRUGGER Janosch | 1997 | GER | 
| 28 | 24 | NORDSTROEM Gustav | 1989 | SWE | 
| 29 | 28 | BOLGER Kevin | 1993 | USA | 
| 30 | 1 | PELLEGRINO Federico | 1990 | ITA | 
| 31 | 31 | HELLWEGER Michael | 1996 | ITA | 
| 32 | 32 | THOMPSON Bob | 1991 | CAN | 
| 33 | 34 | BJORNSEN Erik | 1991 | USA | 
| 33 | 33 | STAREGA Maciej | 1990 | POL | 
| 35 | 35 | OLEX Max | 1989 | GER | 
| 36 | 36 | NOECKLER Dietmar | 1988 | ITA | 
| 37 | 37 | YAKIMUSHKIN Ivan | 1996 | RUS | 
| 38 | 38 | KINDSCHI Joeri | 1986 | SUI | 
| 39 | 39 | SELLER Ludek | 1995 | CZE | 
| 40 | 40 | FURGER Roman | 1990 | SUI | 
| 41 | 41 | ZELGER Stefan | 1995 | ITA | 
| 42 | 42 | NIZZI Enrico | 1990 | ITA | 
| 43 | 43 | BING Thomas | 1990 | GER | 
| 44 | 44 | LAMPIC Janez | 1996 | SLO | 
| 45 | 45 | WANG Qiang | 1993 | CHN | 
| 46 | 46 | STADLOBER Luis | 1991 | AUT | 
| 47 | 47 | VALJAS Len | 1988 | CAN | 
| 48 | 48 | KAESER Erwan | 1992 | SUI | 
| 49 | 49 | BALDAUF Dominik | 1992 | AUT | 
| 50 | 50 | PETERSON Teodor | 1988 | SWE | 
| 51 | 51 | ARDASHEV Sergey | 1998 | RUS | 
| 52 | 52 | PROSEN Luka | 1991 | SLO | 
| 53 | 53 | JACOBSSON Hugo | 1997 | SWE | 
| 54 | 54 | KILP Marko | 1993 | EST | 
| 55 | 55 | GROSS Lukas | 1995 | GER | 
| 56 | 56 | JENKO Andrej | 1997 | SLO | 
| 57 | 57 | LEUPOLD Richard | 1997 | GER | 
| 58 | 58 | BERGSTROEM Martin | 1992 | SWE | 
| 59 | 59 | HABENICHT Tobias | 1993 | AUT | 
| 60 | 60 | BLASSNIG Clemens | 1993 | AUT | 
| 61 | 61 | CEBULLA Marius | 1995 | GER | 
| 62 | 62 | VIYACHEV Nikolay | 1998 | BUL | 
| 63 | 63 | SHANG Jincai | 1993 | CHN | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)