| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 1 | SUNDLING Jonna | 1994 | SWE | 
| 2 | 3 | MYHRVOLD Mathilde | 1998 | NOR | 
| 3 | 5 | MYHRE Julie | 1996 | NOR | 
| 4 | 15 | WENG Lotta Udnes | 1996 | NOR | 
| 5 | 2 | JOENSUU Jasmi | 1996 | FIN | 
| 6 | 4 | DIGGINS Jessie | 1991 | USA | 
| 7 | 16 | MONSORNO Nicole | 2000 | ITA | 
| 8 | 21 | GAL Melissa | 1999 | FRA | 
| 9 | 7 | RYDZEK Coletta | 1997 | GER | 
| 10 | 13 | QUINTIN Lena | 1998 | FRA | 
| 11 | 20 | STENSETH Ane Appelkvist | 1995 | NOR | 
| 12 | 25 | JANATOVA Katerina | 1997 | CZE | 
| 13 | 8 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 
| 14 | 9 | KREHL Sofie | 1995 | GER | 
| 15 | 10 | CASSOL Federica | 2000 | ITA | 
| 16 | 12 | JOHNSEN Elena Rise | 2000 | NOR | 
| 17 | 6 | CARL Victoria | 1995 | GER | 
| 18 | 19 | BRENNAN Rosie | 1988 | USA | 
| 19 | 26 | PIERREL Julie | 2002 | FRA | 
| 20 | 29 | LYLYNPERA Katri | 1994 | FIN | 
| 21 | 11 | FAEHNDRICH Nadine | 1995 | SUI | 
| 22 | 17 | SONNESYN Alayna | 1996 | USA | 
| 23 | 24 | GIMMLER Laura | 1993 | GER | 
| 24 | 27 | GANZ Caterina | 1995 | ITA | 
| 25 | 28 | WEBER Anja | 2001 | SUI | 
| 26 | 14 | GAGNON Liliane | 2002 | CAN | 
| 27 | 18 | RIBOM Emma | 1997 | SWE | 
| 28 | 22 | KERN Julia | 1997 | USA | 
| 29 | 23 | UREVC Eva | 1995 | SLO | 
| 30 | 30 | KECK Lena | 2000 | GER | 
| 31 | 42 | DIETZE Anna-Maria | 1999 | GER | 
| 32 | 3 | FISCHER Lea | 1998 | SUI | 
| 33 | 41 | SCHERZ Magdalena | 2001 | AUT | 
| 34 | 33 | KAELIN Marina | 2003 | SUI | 
| 35 | 19 | NIEMELA Hilla | 2001 | FIN | 
| 36 | 31 | LAURENT Nadine | 2003 | ITA | 
| 37 | 22 | KAHARA Jasmin | 2000 | FIN | 
| 38 | 36 | JORTBERG Lauren | 1997 | USA | 
| 39 | 45 | DEL RIO Gina | 2004 | AND | 
| 40 | 35 | HALLQUIST Ingrid | 1997 | SWE | 
| 41 | 50 | STENMAN Ebba | 1998 | SWE | 
| 42 | 47 | KAASIKU Keidy | 2001 | EST | 
| 43 | 13 | STEINER Desiree | 1998 | SUI | 
| 44 | 7 | ANTOSOVA Barbora | 2000 | CZE | 
| 45 | 23 | OLKKONEN Tiia | 1999 | FIN | 
| 46 | 39 | KAASIKU Kaidy | 2001 | EST | 
| 47 | 34 | BIANCO Erin | 1998 | USA | 
| 48 | 52 | ALDER Fabienne | 2003 | SUI | 
| 49 | 40 | SCHMIDT Sonjaa | 2002 | CAN | 
| 50 | 48 | BREWSTER Haley | 2003 | USA | 
| 51 | 51 | RYAZHKO Darya | 1995 | KAZ | 
| 52 | 56 | SHURYGA Angelina | 1996 | KAZ | 
| 53 | 55 | FORDHAM Rosie | 2002 | AUS | 
| 54 | 44 | ANDERSON Renae | 1998 | USA | 
| 55 | 46 | STEPASHKINA Nadezhda | 1998 | KAZ | 
| 56 | 53 | LIE Ellen Soehol | 1994 | AUS | 
| 57 | 58 | VELICER Sophia Tsu | 1999 | TPE | 
| 58 | 57 | YELGAZINOVA Kamila | 1999 | KAZ | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)