| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 2 | 2 | CHANAVAT Lucas | 1994 | FRA |
| 3 | 11 | VALNES Erik | 1996 | NOR |
| 4 | 12 | AMUNDSEN Harald Oestberg | 1998 | NOR |
| 5 | 10 | JENSSEN Matz William | 2001 | NOR |
| 6 | 4 | OGDEN Ben | 2000 | USA |
| 7 | 3 | ANGER Edvin | 2002 | SWE |
| 8 | 24 | JOUVE Richard | 1994 | FRA |
| 9 | 9 | NORTHUG Even | 1995 | NOR |
| 10 | 23 | HOLMBOE Aleksander Elde | 2002 | NOR |
| 11 | 20 | SCHUMACHER Gus | 2000 | USA |
| 12 | 28 | YOUNG Jack | 2002 | USA |
| 13 | 6 | PELLEGRINO Federico | 1990 | ITA |
| 14 | 17 | MOILANEN Niilo | 2001 | FIN |
| 15 | 19 | CLUGNET James | 1996 | GBR |
| 16 | 22 | SCHOONMAKER JC | 2000 | USA |
| 17 | 7 | GROND Valerio | 2000 | SUI |
| 18 | 8 | WANG Qiang | 1993 | CHN |
| 19 | 14 | HELLWEGER Michael | 1996 | ITA |
| 20 | 15 | GRATE Marcus | 1996 | SWE |
| 21 | 16 | CAROLLO Martino | 2003 | ITA |
| 22 | 18 | STOELBEN Jan | 2001 | GER |
| 23 | 25 | KAPARKALEJS Lauris | 2003 | LAT |
| 24 | 26 | ALDER Roman | 2004 | SUI |
| 25 | 30 | VUORINEN Lauri | 1995 | FIN |
| 26 | 5 | TAUGBOEL Haavard Solaas | 1993 | NOR |
| 27 | 13 | RIEBLI Janik | 1998 | SUI |
| 28 | 21 | PUEYO Jaume | 2001 | ESP |
| 29 | 27 | DANIELSSON Emil | 2001 | SWE |
| 30 | 29 | CRV Vili | 1999 | SLO |
| 31 | 32 | BARP Elia | 2002 | ITA |
| 32 | 4 | MOSER Benjamin | 1997 | AUT |
| 33 | 56 | KECK Elias | 2003 | GER |
| 34 | 58 | TICCO Giovanni | 2000 | ITA |
| 35 | 11 | HAEGGSTROEM Johan | 1992 | SWE |
| 36 | 15 | JAY Renaud | 1991 | FRA |
| 37 | 41 | GRAZ Davide | 2000 | ITA |
| 38 | 25 | MAKI Joni | 1995 | FIN |
| 38 | 68 | SAVARY Antonin | 2002 | SUI |
| 40 | 19 | CHAPPAZ Jules | 1999 | FRA |
| 41 | 31 | LIEKARI Emil | 2001 | FIN |
| 42 | 37 | SCHAAD Roman | 1993 | SUI |
| 43 | 53 | EARNHART Michael | 2002 | USA |
| 44 | 59 | JONSSON Olof | 1995 | SWE |
| 45 | 43 | KASTNER Marius | 2002 | GER |
| 46 | 46 | BOURDIN Remi | 2001 | FRA |
| 47 | 5 | SCHELY Theo | 1999 | FRA |
| 48 | 7 | CERNY Ondrej | 1999 | CZE |
| 49 | 1 | BOLGER Kevin | 1993 | USA |
| 50 | 33 | KETTERSON Zak | 1997 | USA |
| 51 | 45 | SIMENC Miha | 1995 | SLO |
| 52 | 60 | MASSON Sasha | 2002 | CAN |
| 53 | 50 | RANTALA Eero | 2003 | FIN |
| 54 | 65 | STERN Nejc | 2003 | SLO |
| 54 | 73 | STEINER Christian | 2003 | AUT |
| 56 | 49 | YOUNG Andrew | 1992 | GBR |
| 57 | 77 | HAUSER Silvan | 2004 | SUI |
| 58 | 66 | GROS Anze | 2002 | SLO |
| 59 | 63 | TUZ Jiri | 2004 | CZE |
| 60 | 61 | NAEFF Noe | 2003 | SUI |
| 61 | 64 | DREMLJUGA Karl Sebastian | 2001 | EST |
| 62 | 39 | MATTILA Wiljam | 2000 | FIN |
| 63 | 51 | FAEHNDRICH Cyril | 1999 | SUI |
| 64 | 69 | COUPAT Sabin | 2000 | FRA |
| 65 | 42 | GRALL-JOHNSON Pierre | 1999 | CAN |
| 66 | 47 | KILP Marko | 1993 | EST |
| 67 | 38 | SELLER Ludek | 1995 | CZE |
| 68 | 71 | SELLES GASCH Bernat | 2003 | ESP |
| 69 | 54 | HIMMA Martin | 1999 | EST |
| 70 | 75 | VIGANTS Raimo | 1999 | LAT |
| 71 | 85 | ROOS Henri | 1998 | EST |
| 72 | 48 | GISSELMAN Truls | 2001 | SWE |
| 73 | 70 | VIK Lars Young | 2001 | AUS |
| 74 | 52 | KAESER Erwan | 1992 | SUI |
| 75 | 74 | ENGEL Erik | 2002 | AUT |
| 76 | 88 | GANNER Tobias | 2004 | AUT |
| 77 | 83 | DAL FARRA Franco | 2000 | ARG |
| 78 | 36 | SOSSAU Anian | 2000 | GER |
| 79 | 62 | MATASSOV Svyatoslav | 2000 | KAZ |
| 80 | 79 | BAUER Matyas | 2004 | CZE |
| 81 | 87 | KASAHARA Sho | 2002 | JPN |
| 82 | 84 | SKENDER Marko | 2001 | CRO |
| 83 | 82 | WALKER-BROOSE Bentley | 2001 | AUS |
| 84 | 76 | DE CAMPO Seve | 1998 | AUS |
| 85 | 81 | KOVALYOV Vladislav | 1996 | KAZ |
| 86 | 80 | FROMMELT Robin | 2002 | LIE |
| 87 | 89 | SVAUKSTS Silvestrs | 2004 | LAT |
| 88 | 86 | NURSBEKOV Yernar | 2002 | KAZ |
| 89 | 90 | PEPENE Paul Constantin | 1988 | ROU |
| 90 | 92 | KONYA Adam | 1992 | HUN |
| 91 | 91 | ENDRESTAD Sebastian | 1998 | CHI |
| 92 | 95 | MILOSAVLJEVIC Milos | 1995 | SRB |
| 93 | 94 | BUKI Adam | 1995 | HUN |
| 94 | 44 | PITTIER Ilan | 2003 | SUI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)