| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 18 | BUCHER Heidi | 2006 | AUT |
| 2 | 5 | EINSIEDLER Lena | 2006 | GER |
| 3 | 2 | JAKLOVA Anna Marie | 2005 | CZE |
| 4 | 11 | TUMOVA Lucie | 2005 | CZE |
| 5 | 1 | TIRLOY Margot | 2005 | FRA |
| 6 | 3 | DUSKOVA Katerina | 2006 | CZE |
| 7 | 7 | COUPAT Annette | 2006 | FRA |
| 8 | 9 | SCHWITZER Marie | 2006 | ITA |
| 9 | 6 | GRUBER Ilaria | 2006 | SUI |
| 10 | 8 | NEUVILLE Anouchka | 2007 | FRA |
| 11 | 4 | MARGREITHER Agathe | 2006 | FRA |
| 12 | 12 | BOGNER Maike | 2005 | AUT |
| 13 | 10 | MILERSKA Anna | 2005 | CZE |
| 14 | 15 | LAURENT Beatrice | 2005 | ITA |
| 15 | 17 | DARBELLAY Estelle | 2005 | SUI |
| 16 | 13 | BACHMANN Romina | 2005 | ITA |
| 17 | 21 | ZUPAN Zala | 2007 | SLO |
| 18 | 24 | CIESLAR Olga | 2007 | POL |
| 19 | 25 | ENGELHARDT Katharina | 2007 | AUT |
| 20 | 29 | LORENZ Hannah | 2006 | GER |
| 21 | 19 | POLONSKA Eliska | 2007 | CZE |
| 22 | 20 | KASTELEC Mija | 2008 | SLO |
| 23 | 26 | BIMANOVA Eliska | 2005 | CZE |
| 24 | 27 | GUBANCOKOVA Silvia | 2006 | CZE |
| 25 | 28 | MISSILLIER Chloe | 2006 | FRA |
| 26 | 14 | SIROVA Anna | 2006 | CZE |
| 27 | 16 | STADLER Seline | 2006 | GER |
| 28 | 22 | HUTTER Anina | 2005 | SUI |
| 29 | 23 | MAJETNY Marta | 2007 | AUT |
| 30 | 30 | HLOUSKOVA Marcela | 2005 | CZE |
| 31 | 0 | KUHAR Ula | 2008 | SLO |
| 32 | 0 | REICHHART Annalena | 2006 | GER |
| 33 | 0 | TOMA Maria | 2005 | ROU |
| 34 | 0 | WANTULOK Laura | 2006 | POL |
| 35 | 0 | RANDAKOVA Hanka | 2005 | CZE |
| 36 | 0 | CRHAKOVA Lucie | 2006 | CZE |
| 37 | 0 | FUCHS Katharina | 2007 | AUT |
| 38 | 0 | SPULLER Anna | 2006 | AUT |
| 39 | 0 | MANDOK Martyna | 2007 | POL |
| 40 | 0 | PINTER Chiara | 2006 | AUT |
| 41 | 0 | MELIHEN Ziva | 2006 | SLO |
| 42 | 0 | ROSIAK Martyna | 2007 | POL |
| 43 | 0 | BIBERGER Olivia | 2005 | GER |
| 44 | 0 | RUCKA Julia | 2006 | POL |
| 45 | 0 | KUC Karolina | 2005 | POL |
| 46 | 0 | KOGELNIK Neli | 2007 | SLO |
| 47 | 0 | BURI Chloe | 2006 | SUI |
| 48 | 0 | KRAJCER Dominika | 2007 | POL |
| 49 | 0 | SCHEIDEGGER Andrea | 2006 | SUI |
| 50 | 0 | PICHELBAUER Lina | 2006 | AUT |
| 51 | 0 | FERNANDEZ RIGHI Maira Sofia | 2006 | ARG |
| 52 | 0 | HARATYK Kamila | 2007 | POL |
| 53 | 0 | FUNDANICZ Martyna | 2006 | POL |
| 54 | 0 | RADOMYSKA Klaudia | 2007 | POL |
| 55 | 0 | MOON Satara | 2008 | AUS |
| 56 | 0 | PECKOVA Tereza | 2005 | CZE |
| 57 | 0 | CIESLAR Anna | 2007 | POL |
| 58 | 0 | HITREC Julija | 2007 | SLO |
| 59 | 0 | LACZKO Lara Vanda | 2006 | HUN |
| 60 | 0 | ZAWADA Elzbieta | 2006 | POL |
| 61 | 0 | KELEMEN Szidonia | 2006 | ROU |
| 62 | 0 | PALL Boglarka | 2007 | ROU |
| 63 | 0 | BARICEVAC Nives | 2008 | CRO |
| 64 | 0 | BERE Johanna Zoja | 2007 | HUN |
| 65 | 0 | BROZOVIC Petra | 2008 | CRO |
| 66 | 0 | FLORES Martina | 2005 | CHI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)