| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 13 | LEVET Damien | FRA | 0+0 | 23:10.2 | ||
| 2 | 36 | LEJEUNE Valentin | FRA | 0+1 | 23:19.3 | +9.1 | |
| 3 | 2 | GUIGONNAT Antonin | FRA | 1+0 | 23:32.1 | +21.9 | |
| 4 | 64 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 1+1 | 23:39.1 | +28.9 |
| 5 | 8 | KALKENBERG Kasper | NOR | 0+1 | 23:39.7 | +29.5 | |
| 6 | 81 | JACOB Corentin | FRA | 0+0 | 23:41.4 | +31.2 | |
| 7 | 29 | VACLAVIK Adam | CZE | 0+1 | 23:44.0 | +33.8 | |
| 8 | 35 | FRATZSCHER Lucas | GER | 0+2 | 23:45.0 | +34.8 | |
| 9 | 10 | NASYKO Denys | UKR | 0+0 | 23:45.7 | +35.5 | |
| 10 | 18 | PAULSEN Vetle | NOR | 0+1 | 23:50.1 | +39.9 | |
| 11 | 51 | BERGLUND Victor | SWE | 0+0 | 23:57.3 | +47.1 | |
| 12 | 27 | REES Roman | GER | 1+0 | 24:00.5 | +50.3 | |
| 13 | 41 | SAETER Joergen | NOR | 1+0 | 24:03.0 | +52.8 | |
| 14 | 1 | UNTERWEGER Dominic | AUT | 0+1 | 24:04.0 | +53.8 | |
| 15 | 28 | VASILEV Konstantin | BUL | 1+0 | 24:04.4 | +54.2 | |
| 16 | 25 | BARALE Marco | ITA | 0+1 | 24:06.2 | +56.0 | |
| 17 | 46 | KUEHN Johannes | GER | 1+1 | 24:10.1 | +59.9 | |
| 18 | 106 | SEIDL Elias | GER | 0+0 | 24:13.3 | +1:03.1 | |
| 19 | 3 | LESIUK Taras | UKR | 1+0 | 24:13.8 | +1:03.6 | |
| 20 | 15 | SJOKVIST Henning | SWE | 1+0 | 24:14.7 | +1:04.5 | |
| 21 | 45 | HAK Petr | CZE | 0+1 | 24:14.8 | +1:04.6 | |
| 22 | 34 | PFUND Leonhard | GER | 2+0 | 24:17.7 | +1:07.5 | |
| 23 | 83 | COMPAGNONI Davide | ITA | 1+0 | 24:18.3 | +1:08.1 | |
| 24 | 32 | JEFFERIES Jacques | GBR | 0+1 | 24:18.8 | +1:08.6 | |
| 24 | 89 | GREGOR Jan | CZE | 1+0 | 24:18.8 | +1:08.6 | |
| 26 | 112 | LINDKVIST-FLOETTEN Philip | SWE | 0+1 | 24:22.9 | +1:12.7 | |
| 27 | 14 | HASLINGER Lukas | AUT | 1+0 | 24:26.7 | +1:16.5 | |
| 28 | 5 | CRNKOVIC Kresimir | CRO | 0+1 | 24:29.6 | +1:19.4 | |
| 29 | 68 | PATRIJUKS Aleksandrs | LAT | 0+1 | 24:36.4 | +1:26.2 | |
| 30 | 16 | CAPPELLARI Daniele | ITA | 0+1 | 24:41.0 | +1:30.8 | |
| 31 | 23 | ANDERSSON Oscar | SWE | 0+2 | 24:41.8 | +1:31.6 | |
| 32 | 101 | BROWN Jake | USA | 1+1 | 24:44.4 | +1:34.2 | |
| 33 | 58 | KOTIKUMPU Vili | FIN | 0+1 | 24:48.3 | +1:38.1 | |
| 34 | 70 | SKORUSA Wojciech | POL | 0+1 | 24:48.4 | +1:38.2 | |
| 35 | 116 | SCHASER Franz | GER | 0+2 | 24:50.5 | +1:40.3 | |
| 36 | 135 | BONACCI Vincent | USA | 0+1 | 24:52.5 | +1:42.3 | |
| 37 | 57 | SUPRUN Serhii | UKR | 0+1 | 24:54.5 | +1:44.3 | |
| 38 | 21 | ROMANIN Nicola | ITA | 2+1 | 24:55.8 | +1:45.6 | |
| 39 | 56 | CERVENKA Vaclav | USA | 1+1 | 24:57.2 | +1:47.0 | |
| 40 | 63 | MACKINE Jokubas | LTU | 0+1 | 24:59.6 | +1:49.4 | |
| 41 | 38 | RANTA Jaakko | FIN | 0+2 | 25:01.1 | +1:50.9 | |
| 42 | 20 | WESTERVELT Bjorn | USA | 1+1 | 25:01.3 | +1:51.1 | |
| 43 | 12 | LOUKKAANHUHTA Kalle | FIN | 0+1 | 25:03.0 | +1:52.8 | |
| 44 | 9 | ULLMANN Felix | SUI | 0+2 | 25:03.6 | +1:53.4 | |
| 45 | 61 | UDAM Mehis | EST | 2+0 | 25:04.9 | +1:54.7 | |
| 46 | 98 | NIEMINEN Turkka | FIN | 0+2 | 25:05.5 | +1:55.3 | |
| 47 | 94 | OBERHAUSER Magnus | AUT | 0+1 | 25:06.9 | +1:56.7 | |
| 48 | 79 | NYKVIST Emil | SWE | 1+1 | 25:07.0 | +1:56.8 | |
| 49 | 69 | JAKOB Patrick | AUT | 1+0 | 25:07.1 | +1:56.9 | |
| 50 | 129 | DANKL Stefan | AUT | 0+2 | 25:07.9 | +1:57.7 | |
| 51 | 31 | MISE Edgars | LAT | 2+0 | 25:11.4 | +2:01.2 | |
| 52 | 85 | DOMBROVSKI Karol | LTU | 0+1 | 25:11.8 | +2:01.6 | |
| 53 | 54 | GUIRAUD POILLOT Theo | FRA | 4+0 | 25:11.9 | +2:01.7 | |
| 54 | 44 | MIKYSKA Tomas | CZE | 3+2 | 25:12.1 | +2:01.9 | |
| 55 | 130 | PYKALAINEN Joni | FIN | 1+2 | 25:13.1 | +2:02.9 | |
| 56 | 97 | BAUER Kirill | KAZ | 0+1 | 25:14.4 | +2:04.2 | |
| 57 | 48 | LOZZA Cesare | ITA | 0+2 | 25:15.2 | +2:05.0 | |
| 58 | 22 | TACHIZAKI Mikito | JPN | 0+2 | 25:17.7 | +2:07.5 | |
| 59 | 62 | STRUM Matthew | CAN | 1+0 | 25:21.7 | +2:11.5 | |
| 60 | 67 | AKIMOV Nikita | KAZ | 0+0 | 25:22.2 | +2:12.0 | |
| 61 | 6 | MUKHIN Alexandr | KAZ | 2+2 | 25:31.0 | +2:20.8 | |
| 62 | 19 | SLETTEMARK Sondre | GRL | 3+0 | 25:31.8 | +2:21.6 | |
| 63 | 4 | CHOI Dujin | KOR | 0+0 | 25:32.0 | +2:21.8 | |
| 64 | 42 | BOVISI Sandro | SUI | 1+1 | 25:32.4 | +2:22.2 | |
| 65 | 11 | CONNELLY Zachary | CAN | 1+2 | 25:34.0 | +2:23.8 | |
| 66 | 60 | SKREDE Mathias | NOR | 2+2 | 25:34.7 | +2:24.5 | |
| 67 | 26 | SONG Chen | CHN | 1+1 | 25:34.8 | +2:24.6 | |
| 68 | 90 | BRADFORD Noah | AUS | 0+0 | 25:35.2 | +2:25.0 | |
| 69 | 66 | DU PASQUIER Arnaud | SUI | 2+2 | 25:36.5 | +2:26.3 | |
| 70 | 52 | BELCHINSKI Veselin | BUL | 0+0 | 25:39.1 | +2:28.9 | |
| 71 | 92 | CESNEK Damian | SVK | 0+2 | 25:40.3 | +2:30.1 | |
| 72 | 128 | NEDZA-KUBINIEC Andrzej | POL | 0+2 | 25:41.8 | +2:31.6 | |
| 73 | 104 | PONOMARENKO Oleksandr | UKR | 1+1 | 25:48.5 | +2:38.3 | |
| 74 | 65 | OJIMA Kiyomasa | JPN | 2+2 | 25:50.1 | +2:39.9 | |
| 75 | 47 | BADAN Matej | SVK | 0+3 | 25:50.3 | +2:40.1 | |
| 76 | 126 | DEMARMELS Silvano | SUI | 2+1 | 25:52.5 | +2:42.3 | |
| 77 | 120 | SKLENARIK Tomas | SVK | 2+1 | 25:58.3 | +2:48.1 | |
| 78 | 37 | ADAMOV Simon | SVK | 3+2 | 26:01.3 | +2:51.1 | |
| 79 | 39 | SUCHODOLSKI Fabian | POL | 1+3 | 26:01.4 | +2:51.2 | |
| 80 | 110 | TIISLAR Rasmus | EST | 1+2 | 26:03.4 | +2:53.2 | |
| 81 | 40 | NEVEROV Yaroslav | EST | 4+1 | 26:07.2 | +2:57.0 | |
| 82 | 99 | YAMAMOTO Masaharu | JPN | 1+1 | 26:08.4 | +2:58.2 | |
| 83 | 132 | BLAHA Jiri | CZE | 1+2 | 26:09.2 | +2:59.0 | |
| 84 | 125 | KHMIL Mykhailo | UKR | 2+1 | 26:10.4 | +3:00.2 | |
| 85 | 59 | AKSIUTA Volodymyr | UKR | 2+1 | 26:12.1 | +3:01.9 | |
| 86 | 118 | CIGAK Nikita | LTU | 2+2 | 26:13.2 | +3:03.0 | |
| 87 | 73 | KARABADZHAKOV Valentin | BUL | 0+1 | 26:14.8 | +3:04.6 | |
| 88 | 131 | REPNIK Tadej | SLO | 0+1 | 26:16.4 | +3:06.2 | |
| 89 | 88 | LI Xuezhi | CHN | 0+2 | 26:18.9 | +3:08.7 | |
| 90 | 102 | FRISK Emil | DEN | 0+2 | 26:22.9 | +3:12.7 | |
| 91 | 108 | MCCULLOCH Malcolm | CAN | 3+2 | 26:26.8 | +3:16.6 | |
| 92 | 50 | VOZELJ Mark | SLO | 1+1 | 26:28.5 | +3:18.3 | |
| 93 | 109 | MAIER Loris | SUI | 2+1 | 26:30.4 | +3:20.2 | |
| 94 | 76 | BRZOSKA Kacper | POL | 1+2 | 26:32.1 | +3:21.9 | |
| 95 | 123 | PERISSUTTI Alex | ITA | 3+2 | 26:32.8 | +3:22.6 | |
| 96 | 113 | NIKOLOV Nikolay | BUL | 1+1 | 26:33.5 | +3:23.3 | |
| 97 | 30 | REPNIK Matic | SLO | 1+2 | 26:34.1 | +3:23.9 | |
| 98 | 53 | WEBB Marcus Bolin | GBR | 1+1 | 26:34.9 | +3:24.7 | |
| 99 | 105 | VAELBE Frederik | EST | 1+2 | 26:45.6 | +3:35.4 | |
| 100 | 93 | KRACMAN Jaka | SLO | 2+1 | 26:51.4 | +3:41.2 | |
| 101 | 43 | PUCHIANU Cornel | ROU | 2+3 | 26:54.9 | +3:44.7 | |
| 102 | 107 | MEIRANS Matiss | LAT | 2+0 | 26:56.8 | +3:46.6 | |
| 103 | 17 | SCHIELLERUP Rasmus | DEN | 3+0 | 27:03.8 | +3:53.6 | |
| 104 | 84 | GASTIS Athanasios | GRE | 1+2 | 27:06.1 | +3:55.9 | |
| 105 | 71 | ENKHBAT Enkhsaikhan | MGL | 0+2 | 27:09.1 | +3:58.9 | |
| 106 | 7 | DINDA Darius | LTU | 0+4 | 27:15.1 | +4:04.9 | |
| 107 | 55 | ROSBO Joachim Weel | DEN | 4+1 | 27:15.9 | +4:05.7 | |
| 108 | 87 | CHRONICLE Matthew | GBR | 2+1 | 27:20.8 | +4:10.6 | |
| 109 | 122 | GREBENCHSHIKOV Yegor | KAZ | 3+0 | 27:30.2 | +4:20.0 | |
| 110 | 80 | KIM Seongyun | KOR | 3+0 | 27:30.6 | +4:20.4 | |
| 111 | 100 | USOV Andrei | MDA | 3+1 | 27:38.1 | +4:27.9 | |
| 112 | 114 | STANISH Boris | AUS | 2+3 | 27:54.5 | +4:44.3 | |
| 113 | 121 | GO Shoichiro | JPN | 2+4 | 28:04.1 | +4:53.9 | |
| 114 | 103 | SANZ CALLEJA Guzman | ESP | 3+1 | 28:10.0 | +4:59.8 | |
| 115 | 72 | CHO Nadan | KOR | 1+3 | 28:15.3 | +5:05.1 | |
| 116 | 77 | GIMENEZ Javier | ARG | 3+1 | 28:27.3 | +5:17.1 | |
| 117 | 133 | ELDEN Ryan | CAN | 2+1 | 28:37.4 | +5:27.2 | |
| 118 | 124 | KANG Yoonjae | KOR | 3+2 | 29:18.0 | +6:07.8 | |
| 119 | 74 | STANOJEVIC Boris | BIH | 0+2 | 29:36.9 | +6:26.7 | |
| 120 | 134 | JARGAL Gantulga | MGL | 3+2 | 29:44.7 | +6:34.5 | |
| 121 | 95 | BOLDBAATAR Ankhbold | MGL | 2+0 | 30:00.7 | +6:50.5 | |
| 122 | 82 | BENHAYOUN Paul Mehdi | MAR | 1+2 | 30:18.5 | +7:08.3 | |
| 123 | 127 | CIUFFO Axel | ARG | 2+2 | 30:25.7 | +7:15.5 | |
| 124 | 86 | NAJDENOSKI Blagoja | MKD | 0+3 | 31:02.8 | +7:52.6 | |
| 125 | 119 | LOPATIC Stefan | BIH | 1+2 | 31:57.0 | +8:46.8 | |
| 126 | 111 | SANTOS Victor | BRA | 0+4 | 32:17.4 | +9:07.2 | |
| 127 | 96 | MELINAM TRONCOSO Patricio Ajejandro | CHI | 2+4 | 32:36.2 | +9:26.0 | |
| 128 | 75 | PEREIRA SANTOS Guilherme | BRA | 4+2 | 32:54.5 | +9:44.3 | |
| 129 | 78 | ABDULLAEV Yusubjon | UZB | 1+2 | 34:19.5 | +11:09.3 | |
| 130 | 115 | KORUNOSKI Pavle | MKD | 2+1 | 36:04.4 | +12:54.2 | |
| 131 | 91 | KOSIMOV Tursunboy | UZB | 0+4 | 38:35.9 | +15:25.7 | |
| 132 | 117 | KHUSANOV Sardorbek | UZB | 5+5 | 40:44.9 | +17:34.7 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)