| Clt | Dos | Nom Prénom | Nat. | Club | Péna | Temps | Écart |
|---|---|---|---|---|---|---|---|
| 1 | 33 | GUIGONNAT Antonin | FRA | 0+0+0+0 | 52:08.9 | ||
| 2 | 12 | FREY Isak Leknes | NOR | 1+0+1+0 | 53:19.9 | +1:11.0 | |
| 3 | 54 | LEJEUNE Valentin | FRA | 0+1+0+0 | 53:22.2 | +1:13.3 | |
| 4 | 1 | SEIDL Elias | GER | 1+0+0+0 | 53:23.0 | +1:14.1 | |
| 5 | 65 | BIONAZ Didier | ITA | 0+1+0+1 | 53:30.9 | +1:22.0 | |
| 6 | 67 | PAULSEN Vetle | NOR | 0+0+1+0 | 53:40.2 | +1:31.3 | |
| 7 | 62 | PIRCHER Christoph | ITA | 1+0+0+1 | 53:43.7 | +1:34.8 | |
| 7 | 72 | PFUND Leonhard | GER | 2+0+0+0 | 53:43.7 | +1:34.8 | |
| 9 | 69 | CARLIER Leo | FRA | 0+0+0+1 | 53:49.9 | +1:41.0 | |
| 10 | 137 | KAISER Simon | GER | 1+0+1+1 | 53:55.4 | +1:46.5 | |
| 11 | 43 | RIETHMUELLER Danilo | GER | 1+0+1+1 | 54:00.0 | +1:51.1 | |
| 12 | 50 | HEIKKINEN Arttu | FIN | 1+0+0+2 | 54:01.4 | +1:52.5 | |
| 13 | 23 | SUCHODOLSKI Fabian | POL | 0+0+0+1 | 54:15.7 | +2:06.8 | |
| 14 | 15 | NYKVIST Emil | SWE | 0+1+0+0 | 54:26.9 | +2:18.0 | |
| 15 | 39 | BARALE Marco | ITA | 0+0+0+1 | 54:34.0 | +2:25.1 | |
| 16 | 88 | COMPAGNONI Davide | ITA | 0+0+0+1 | 54:37.6 | +2:28.7 | |
| 17 | 18 | PATUREL Gaetan | FRA | PAYS ROCHOIS | 1+1+1+0 | 54:39.6 | +2:30.7 |
| 18 | 96 | STVRTECKY Jakub | CZE | 0+0+0+2 | 54:42.8 | +2:33.9 | |
| 19 | 58 | RANTA Jaakko | FIN | 0+1+0+0 | 54:59.2 | +2:50.3 | |
| 20 | 29 | ULLMANN Felix | SUI | 0+0+1+0 | 55:05.6 | +2:56.7 | |
| 21 | 55 | MAGAZEEV Pavel | MDA | 0+1+0+0 | 55:06.1 | +2:57.2 | |
| 22 | 45 | REES Roman | GER | 0+0+0+2 | 55:09.6 | +3:00.7 | |
| 23 | 57 | RIEBLI Matthias | SUI | 0+0+1+0 | 55:13.5 | +3:04.6 | |
| 24 | 101 | VOLD Fredrik | NOR | 1+1+0+0 | 55:16.4 | +3:07.5 | |
| 25 | 68 | DOMBROVSKI Karol | LTU | 0+1+0+1 | 55:18.6 | +3:09.7 | |
| 26 | 73 | KUEHN Johannes | GER | 0+2+1+1 | 55:23.0 | +3:14.1 | |
| 27 | 48 | GERHARDSEN Sivert | NOR | 0+0+1+2 | 55:23.5 | +3:14.6 | |
| 28 | 99 | BEAUVAIS Cesar | BEL | 0+0+0+1 | 55:26.8 | +3:17.9 | |
| 29 | 105 | TRIXL Sebastian | AUT | 0+1+1+1 | 55:29.6 | +3:20.7 | |
| 30 | 6 | OBERHAUSER Magnus | AUT | 0+1+0+2 | 55:34.3 | +3:25.4 | |
| 31 | 20 | LEVET Damien | FRA | 2+1+0+0 | 55:34.7 | +3:25.8 | |
| 32 | 24 | BROWN Jake | USA | 1+0+1+0 | 55:40.0 | +3:31.1 | |
| 33 | 22 | NEVLAND Martin | NOR | 0+0+3+0 | 55:40.2 | +3:31.3 | |
| 34 | 38 | ISKHAKOV Artur | SVK | 2+0+0+0 | 55:45.7 | +3:36.8 | |
| 35 | 75 | TSYMBAL Bogdan | UKR | 2+0+0+0 | 55:57.6 | +3:48.7 | |
| 36 | 36 | TYSHCHENKO Artem | UKR | 0+0+0+1 | 56:00.5 | +3:51.6 | |
| 37 | 127 | CAPPELLARI Daniele | ITA | 1+0+0+1 | 56:04.1 | +3:55.2 | |
| 38 | 41 | CERVENKA Vaclav | USA | 0+1+0+1 | 56:05.2 | +3:56.3 | |
| 39 | 46 | NORDGREN Melker | SWE | 2+0+0+1 | 56:07.6 | +3:58.7 | |
| 40 | 112 | KALKENBERG Kasper | NOR | 0+2+1+1 | 56:09.0 | +4:00.1 | |
| 41 | 53 | MUEHLBACHER Fredrik | AUT | 1+0+2+1 | 56:13.1 | +4:04.2 | |
| 42 | 135 | STALDER Gion | SUI | 1+0+1+0 | 56:15.8 | +4:06.9 | |
| 43 | 25 | BOROVYK Roman | UKR | 1+0+0+0 | 56:30.2 | +4:21.3 | |
| 44 | 31 | SKORUSA Wojciech | POL | 1+0+1+0 | 56:30.5 | +4:21.6 | |
| 45 | 44 | MARECEK Jonas | CZE | 1+1+1+1 | 56:45.3 | +4:36.4 | |
| 46 | 19 | PATRIJUKS Aleksandrs | LAT | 1+2+0+1 | 57:05.6 | +4:56.7 | |
| 47 | 76 | KURALES Vadim | KAZ | 1+0+0+0 | 57:13.4 | +5:04.5 | |
| 48 | 132 | TINWORTH Liam | CAN | 0+1+0+1 | 57:14.7 | +5:05.8 | |
| 49 | 134 | LARSSON Jacob | SWE | 1+1+0+2 | 57:19.8 | +5:10.9 | |
| 50 | 16 | UDAM Mehis | EST | 1+0+1+2 | 57:24.9 | +5:16.0 | |
| 51 | 87 | MUKHIN Alexandr | KAZ | 3+0+0+1 | 57:26.5 | +5:17.6 | |
| 52 | 63 | AKIMOV Nikita | KAZ | 0+0+2+0 | 57:27.7 | +5:18.8 | |
| 53 | 49 | WESTERVELT Bjorn | USA | 1+1+1+1 | 57:27.8 | +5:18.9 | |
| 54 | 8 | ANDERSSON Oscar | SWE | 1+1+1+1 | 57:30.4 | +5:21.5 | |
| 55 | 21 | BRADESKO Matic | SLO | 0+1+0+1 | 57:32.3 | +5:23.4 | |
| 56 | 110 | DU PASQUIER Arnaud | SUI | 0+2+0+1 | 57:34.0 | +5:25.1 | |
| 57 | 103 | ZASHEV Vasil | BUL | 1+0+2+1 | 57:44.4 | +5:35.5 | |
| 58 | 13 | BONACCI Vincent | USA | 1+1+0+2 | 57:48.3 | +5:39.4 | |
| 59 | 3 | KOMATZ David | AUT | 0+1+1+2 | 57:53.4 | +5:44.5 | |
| 60 | 40 | NEVEROV Yaroslav | EST | 3+2+0+0 | 57:56.7 | +5:47.8 | |
| 61 | 9 | MAKAROV Maksim | MDA | 1+1+0+2 | 57:57.5 | +5:48.6 | |
| 62 | 100 | JAKIELA Tomasz | POL | 1+1+0+1 | 58:07.8 | +5:58.9 | |
| 63 | 98 | POIROT Guillaume | FRA | 3+2+1+0 | 58:22.1 | +6:13.2 | |
| 64 | 37 | NASYKO Denys | UKR | 1+2+0+3 | 58:23.0 | +6:14.1 | |
| 65 | 56 | VACLAVIK Adam | CZE | 0+3+1+2 | 58:29.2 | +6:20.3 | |
| 66 | 71 | DZHORGOV Georgi | BUL | 1+2+2+0 | 58:32.5 | +6:23.6 | |
| 67 | 10 | STRUM Matthew | CAN | 1+0+0+1 | 58:37.8 | +6:28.9 | |
| 68 | 107 | SUPRUN Serhii | UKR | 0+0+0+0 | 58:46.1 | +6:37.2 | |
| 69 | 93 | KOTIKUMPU Vili | FIN | 0+2+1+0 | 58:47.0 | +6:38.1 | |
| 70 | 11 | RATSCHILLER Felix | ITA | 1+1+2+0 | 58:48.3 | +6:39.4 | |
| 71 | 119 | PETITJACQUES Julien | BEL | 0+0+0+2 | 59:01.1 | +6:52.2 | |
| 72 | 30 | SCHIELLERUP Rasmus | DEN | 0+0+0+1 | 59:01.9 | +6:53.0 | |
| 73 | 52 | PUCHIANU Cornel | ROU | 0+3+0+2 | 59:02.3 | +6:53.4 | |
| 74 | 34 | BAUER Kirill | KAZ | 1+1+2+0 | 59:14.7 | +7:05.8 | |
| 75 | 28 | MARTAN Matyas | CZE | 0+2+1+1 | 59:15.1 | +7:06.2 | |
| 76 | 128 | MESOTITSCH Sami | AUT | 1+2+1+3 | 59:16.6 | +7:07.7 | |
| 77 | 122 | REMES Arttu | FIN | 1+0+1+1 | 59:24.2 | +7:15.3 | |
| 78 | 35 | LINDKVIST-FLOETTEN Philip | SWE | 0+2+1+2 | 59:28.4 | +7:19.5 | |
| 79 | 95 | REPNIK Tadej | SLO | 1+0+1+0 | 59:29.5 | +7:20.6 | |
| 80 | 2 | MACKINE Jokubas | LTU | 1+1+1+1 | 59:40.3 | +7:31.4 | |
| 81 | 81 | CESNEK Damian | SVK | 1+1+0+2 | 59:41.0 | +7:32.1 | |
| 82 | 70 | BRZOSKA Kacper | POL | 0+1+0+2 | 59:41.7 | +7:32.8 | |
| 83 | 51 | USOV Mihail | MDA | 0+1+0+3 | 59:42.8 | +7:33.9 | |
| 84 | 90 | BERGLUND Victor | SWE | 0+2+1+0 | 59:43.7 | +7:34.8 | |
| 85 | 123 | KHMIL Mykhailo | UKR | 1+0+1+3 | 59:44.4 | +7:35.5 | |
| 86 | 27 | SKLENARIK Tomas | SVK | 0+2+0+0 | 1:00:00.1 | +7:51.2 | |
| 87 | 5 | MACKELS Marek | BEL | 2+2+0+2 | 1:00:00.4 | +7:51.5 | |
| 88 | 47 | DANUSER Dajan | SUI | 2+1+3+1 | 1:00:00.9 | +7:52.0 | |
| 89 | 4 | MUKKALA Jonni | FIN | 1+1+2+2 | 1:00:05.9 | +7:57.0 | |
| 90 | 7 | BELCHINSKI Veselin | BUL | 0+0+2+1 | 1:00:13.3 | +8:04.4 | |
| 91 | 130 | DINDA Darius | LTU | 0+1+0+4 | 1:00:14.0 | +8:05.1 | |
| 92 | 61 | FRISK Emil | DEN | 2+0+0+1 | 1:00:16.7 | +8:07.8 | |
| 93 | 42 | JOHNSTON Gavin | CAN | 0+0+1+1 | 1:00:29.6 | +8:20.7 | |
| 94 | 133 | GREBENCHSHIKOV Yegor | KAZ | 1+0+1+0 | 1:00:30.1 | +8:21.2 | |
| 95 | 85 | NIEMINEN Turkka | FIN | 2+1+1+1 | 1:00:30.5 | +8:21.6 | |
| 96 | 14 | YAMAMOTO Masaharu | JPN | 2+1+1+3 | 1:00:42.7 | +8:33.8 | |
| 97 | 64 | PARMANTIER Sam | BEL | 0+3+1+2 | 1:00:45.8 | +8:36.9 | |
| 98 | 60 | HASLINGER Lukas | AUT | 1+2+2+3 | 1:00:51.3 | +8:42.4 | |
| 99 | 126 | DARIN Ivan | KAZ | 0+2+1+2 | 1:01:00.7 | +8:51.8 | |
| 100 | 74 | ROSBO Jacob Weel | DEN | 1+1+2+2 | 1:01:28.9 | +9:20.0 | |
| 101 | 138 | BADAN Matej | SVK | 0+3+0+1 | 1:02:04.9 | +9:56.0 | |
| 102 | 66 | VOZELJ Mark | SLO | 0+2+1+1 | 1:02:58.9 | +10:50.0 | |
| 103 | 92 | USOV Andrei | MDA | 1+2+0+2 | 1:03:27.9 | +11:19.0 | |
| 104 | 106 | VAINOMAE Rasmus | EST | 1+2+1+1 | 1:03:39.9 | +11:31.0 | |
| 105 | 91 | BROWN Luke | USA | 3+1+1+4 | 1:03:41.2 | +11:32.3 | |
| 106 | 83 | ROSBO Joachim Weel | DEN | 2+3+1+2 | 1:03:46.2 | +11:37.3 | |
| 107 | 114 | MEIRANS Matiss | LAT | 2+0+2+1 | 1:03:56.2 | +11:47.3 | |
| 108 | 109 | GASTIS Athanasios | GRE | 0+0+0+0 | 1:03:56.6 | +11:47.7 | |
| 109 | 129 | LEDGER Van | USA | 2+3+1+0 | 1:04:04.0 | +11:55.1 | |
| 110 | 17 | STANISH Boris | AUS | 1+2+0+1 | 1:04:05.4 | +11:56.5 | |
| 111 | 59 | OJIMA Kiyomasa | JPN | 1+4+3+3 | 1:04:12.4 | +12:03.5 | |
| 112 | 120 | KARABADZHAKOV Valentin | BUL | 1+1+3+1 | 1:04:12.8 | +12:03.9 | |
| 113 | 80 | MARKHAM Luke | GBR | 2+0+2+2 | 1:04:51.5 | +12:42.6 | |
| 114 | 117 | KRACMAN Jaka | SLO | 1+2+1+3 | 1:05:02.0 | +12:53.1 | |
| 115 | 131 | BOYE Asbjoern | DEN | 2+2+0+1 | 1:05:18.0 | +13:09.1 | |
| 116 | 84 | MEAD William | GBR | 3+1+1+1 | 1:05:28.2 | +13:19.3 | |
| 117 | 121 | GROENNING Osvald | DEN | 2+1+0+1 | 1:05:46.7 | +13:37.8 | |
| 118 | 77 | SANZ CALLEJA Guzman | ESP | 3+2+1+1 | 1:06:02.3 | +13:53.4 | |
| 119 | 79 | CIUFFO Axel | ARG | 0+0+0+1 | 1:06:42.2 | +14:33.3 | |
| 120 | 104 | KODALEVS Daniels | LAT | 3+2+3+3 | 1:07:50.3 | +15:41.4 | |
| 121 | 111 | CLARKE Ethan | GBR | 1+1+2+2 | 1:09:09.6 | +17:00.7 | |
| 122 | 32 | CHRONICLE Matthew | GBR | 2+2+2+3 | 1:10:01.9 | +17:53.0 | |
| 123 | 115 | LUCHIN Iulian | MDA | 2+1+2+3 | 1:10:24.7 | +18:15.8 | |
| 124 | 97 | OLIVEIRA Claudio | BRA | 2+2+2+4 | 1:12:43.2 | +20:34.3 | |
| 125 | 89 | BENHAYOUN Paul Mehdi | MAR | 0+5+1+4 | 1:15:16.6 | +23:07.7 | |
| 126 | 118 | FERNANDEZ GARCIA Yonathan Jesus | CHI | 2+3+0+2 | 1:15:35.9 | +23:27.0 | |
| 127 | 78 | MANSILLA MANSILLA Matias | CHI | 3+2+1+2 | 1:16:45.2 | +24:36.3 | |
| 128 | 136 | SANTOS Victor | BRA | 0+2+1+3 | 1:18:59.7 | +26:50.8 | |
| 129 | 82 | FLORES LOPEZ Martin | CHI | 2+5+4+4 | 1:19:05.6 | +26:56.7 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)