| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 3 | BOLSHUNOV Alexander | 1996 | RUS | 
| 2 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 
| 3 | 2 | BRANDSDAL Eirik | 1986 | NOR | 
| 4 | 7 | IVERSEN Emil | 1991 | NOR | 
| 5 | 14 | RETIVYKH Gleb | 1991 | RUS | 
| 6 | 10 | FOSSLI Sondre Turvoll | 1993 | NOR | 
| 7 | 9 | HALFVARSSON Calle | 1989 | SWE | 
| 8 | 25 | HARVEY Alex | 1988 | CAN | 
| 9 | 11 | PELLEGRINO Federico | 1990 | ITA | 
| 10 | 21 | SOBAKAREV Andrey | 1996 | RUS | 
| 11 | 4 | HAKOLA Ristomatti | 1991 | FIN | 
| 12 | 18 | HEDIGER Jovian | 1990 | SUI | 
| 13 | 6 | STADAAS Kasper | 1994 | NOR | 
| 14 | 8 | CHANAVAT Lucas | 1994 | FRA | 
| 15 | 15 | GROS Baptiste | 1990 | FRA | 
| 16 | 16 | SKAR Sindre Bjoernestad | 1992 | NOR | 
| 17 | 5 | MAEKI Joni | 1995 | FIN | 
| 18 | 13 | VUORINEN Lauri | 1995 | FIN | 
| 19 | 22 | KROGH Finn Haagen | 1990 | NOR | 
| 20 | 24 | JOUVE Richard | 1994 | FRA | 
| 21 | 12 | LUUSUA Ari | 1988 | FIN | 
| 22 | 19 | VORANAU Aliaksandr | 1990 | BLR | 
| 23 | 20 | PETERSON Teodor | 1988 | SWE | 
| 24 | 26 | SVENSSON Oskar | 1995 | SWE | 
| 25 | 29 | SIMENC Miha | 1995 | SLO | 
| 26 | 17 | PENTSINEN Anssi | 1986 | FIN | 
| 27 | 23 | CHAUVIN Valentin | 1995 | FRA | 
| 28 | 27 | JYLHAE Martti | 1987 | FIN | 
| 29 | 28 | LAMPIC Janez | 1996 | SLO | 
| 30 | 30 | SIPILA Turo | 1997 | FIN | 
| 31 | 31 | SELLER Ludek | 1995 | CZE | 
| 32 | 32 | NOVAK Michal | 1996 | CZE | 
| 33 | 33 | THORN Viktor | 1996 | SWE | 
| 34 | 34 | PERSSON Anton | 1995 | SWE | 
| 35 | 35 | PETUKHOV Alexey | 1983 | RUS | 
| 36 | 36 | RASTELLI Maicol | 1991 | ITA | 
| 36 | 37 | TAMMJARV Karel | 1989 | EST | 
| 38 | 38 | DE FABIANI Francesco | 1993 | ITA | 
| 39 | 39 | POLTORANIN Alexey | 1987 | KAZ | 
| 40 | 40 | MIYAZAWA Hiroyuki | 1991 | JPN | 
| 41 | 41 | NYENGET Martin Loewstroem | 1992 | NOR | 
| 42 | 42 | BJORNSEN Erik | 1991 | USA | 
| 43 | 43 | MANNILA Lauri | 1998 | FIN | 
| 44 | 44 | KRASNOV Andrey | 1994 | RUS | 
| 45 | 45 | BING Thomas | 1990 | GER | 
| 46 | 46 | KILP Marko | 1993 | EST | 
| 47 | 47 | RANKEL Raido | 1990 | EST | 
| 48 | 48 | HAARALA Juuso | 1996 | FIN | 
| 49 | 49 | ARNAULT Clement | 1990 | FRA | 
| 50 | 50 | KAESER Erwan | 1992 | SUI | 
| 51 | 51 | ROOS Henri | 1998 | EST | 
| 52 | 52 | STAREGA Maciej | 1990 | POL | 
| 53 | 53 | BURY Kamil | 1995 | POL | 
| 54 | 54 | SUHONEN Verneri | 1997 | FIN | 
| 55 | 55 | BOLGER Kevin | 1993 | USA | 
| 56 | 56 | BORTSOV Konstantin | 1995 | KAZ | 
| 57 | 57 | VOLOTKA Denis | 1985 | KAZ | 
| 58 | 58 | CHEBOTKO Nikolay | 1982 | KAZ | 
| 58 | 59 | LEPISTO Lauri | 1996 | FIN | 
| 60 | 60 | MALTSEV Artem | 1993 | RUS | 
| 61 | 61 | WICK Thomas | 1991 | GER | 
| 62 | 62 | MIKKONEN Juho | 1990 | FIN | 
| 63 | 63 | ASTAPENKA Yury | 1990 | BLR | 
| 64 | 64 | WANG Qiang | 1993 | CHN | 
| 65 | 65 | AHONEN Ville | 1994 | FIN | 
| 66 | 66 | BRUGGER Janosch | 1997 | GER | 
| 67 | 67 | BAUMANN Jonas | 1990 | SUI | 
| 68 | 68 | WESTBERG Karl-Johan | 1992 | SWE | 
| 69 | 69 | LOCKE Julien | 1993 | CAN | 
| 70 | 70 | SAXTON Benjamin | 1993 | USA | 
| 71 | 71 | SAARELA Ville-Petteri | 1989 | FIN | 
| 72 | 72 | KORPELA Heikki | 1990 | FIN | 
| 73 | 73 | RYPL Miroslav | 1992 | CZE | 
| 74 | 74 | DYUSSENOV Asset | 1997 | KAZ | 
| 75 | 75 | SHIELDS Andy | 1991 | CAN | 
| 76 | 76 | KENNEDY Russell | 1991 | CAN | 
| 77 | 77 | EINARSSON Snorri Eythor | 1986 | ISL | 
| 78 | 78 | NORRIS David | 1990 | USA | 
| 79 | 79 | KRASOVSKYI Oleksii | 1994 | UKR | 
| 80 | 80 | PEREKHODA Ruslan | 1987 | UKR | 
| 81 | 81 | SHANG Jincai | 1993 | CHN | 
| 82 | 82 | BIKSE Indulis | 1995 | LAT | 
| 83 | 83 | HAMILTON Simeon | 1987 | USA | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)