| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 3 | PELLEGRINO Federico | 1990 | ITA | 
| 2 | 2 | IVERSEN Emil | 1991 | NOR | 
| 3 | 17 | HARVEY Alex | 1988 | CAN | 
| 4 | 6 | SKAR Sindre Bjoernestad | 1992 | NOR | 
| 5 | 4 | KROGH Finn Haagen | 1990 | NOR | 
| 6 | 11 | HAKOLA Ristomatti | 1991 | FIN | 
| 7 | 10 | BRANDSDAL Eirik | 1986 | NOR | 
| 8 | 9 | RETIVYKH Gleb | 1991 | RUS | 
| 9 | 7 | HALFVARSSON Calle | 1989 | SWE | 
| 10 | 19 | MAEKI Joni | 1995 | FIN | 
| 11 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 
| 12 | 12 | CHANAVAT Lucas | 1994 | FRA | 
| 13 | 8 | TEFRE Gjoeran | 1994 | NOR | 
| 14 | 13 | SUNDBY Martin Johnsrud | 1984 | NOR | 
| 15 | 18 | FOSSLI Sondre Turvoll | 1993 | NOR | 
| 16 | 24 | SVENSSON Oskar | 1995 | SWE | 
| 17 | 16 | THORN Viktor | 1996 | SWE | 
| 18 | 20 | NYENGET Martin Loewstroem | 1992 | NOR | 
| 19 | 22 | HAMILTON Simeon | 1987 | USA | 
| 20 | 29 | KRUEGER Simen Hegstad | 1993 | NOR | 
| 21 | 5 | BOLSHUNOV Alexander | 1996 | RUS | 
| 22 | 14 | TOENSETH Didrik | 1991 | NOR | 
| 23 | 21 | BALDAUF Dominik | 1992 | AUT | 
| 24 | 23 | MELNICHENKO Andrey | 1992 | RUS | 
| 25 | 25 | MIYAZAWA Hiroyuki | 1991 | JPN | 
| 26 | 15 | STAREGA Maciej | 1990 | POL | 
| 27 | 26 | ERIKSSON Gustav | 1991 | SWE | 
| 28 | 27 | DE FABIANI Francesco | 1993 | ITA | 
| 29 | 28 | NISKANEN Iivo | 1992 | FIN | 
| 30 | 30 | ROETHE Sjur | 1988 | NOR | 
| 31 | 31 | VUORINEN Lauri | 1995 | FIN | 
| 32 | 32 | YOUNG Andrew | 1992 | GBR | 
| 33 | 33 | TURTVEIT Vebjoern | 1994 | NOR | 
| 34 | 34 | PERSSON Anton | 1995 | SWE | 
| 35 | 35 | YAKIMUSHKIN Ivan | 1996 | RUS | 
| 36 | 36 | JAY Renaud | 1991 | FRA | 
| 37 | 37 | SOBAKAREV Andrey | 1996 | RUS | 
| 38 | 38 | RANKEL Raido | 1990 | EST | 
| 39 | 39 | LARKOV Andrey | 1989 | RUS | 
| 40 | 40 | STENSHAGEN Mattis | 1996 | NOR | 
| 41 | 41 | MUSGRAVE Andrew | 1990 | GBR | 
| 42 | 42 | PENTSINEN Anssi | 1986 | FIN | 
| 43 | 43 | FURGER Roman | 1990 | SUI | 
| 43 | 44 | SPITSOV Denis | 1996 | RUS | 
| 45 | 45 | WESTBERG Karl-Johan | 1992 | SWE | 
| 46 | 46 | SIMENC Miha | 1995 | SLO | 
| 47 | 47 | TAMMJARV Karel | 1989 | EST | 
| 48 | 48 | CLUGNET James | 1996 | GBR | 
| 48 | 49 | OJANSIVU Antti | 1993 | FIN | 
| 50 | 50 | HEDIGER Jovian | 1990 | SUI | 
| 51 | 51 | JOUVE Richard | 1994 | FRA | 
| 52 | 52 | GROS Baptiste | 1990 | FRA | 
| 53 | 53 | SALVADORI Giandomenico | 1992 | ITA | 
| 54 | 54 | NOVAK Michal | 1996 | CZE | 
| 55 | 55 | BRUGGER Janosch | 1997 | GER | 
| 56 | 56 | BACKSCHEIDER Adrien | 1992 | FRA | 
| 57 | 57 | TRITSCHER Bernhard | 1988 | AUT | 
| 57 | 58 | SANDSTROEM Bjoern | 1995 | SWE | 
| 59 | 59 | POLTORANIN Alexey | 1987 | KAZ | 
| 60 | 60 | SHIELDS Andy | 1991 | CAN | 
| 61 | 61 | BOLGER Kevin | 1993 | USA | 
| 62 | 62 | JYLHAE Martti | 1987 | FIN | 
| 63 | 63 | BJORNSEN Erik | 1991 | USA | 
| 64 | 64 | KENNEDY Russell | 1991 | CAN | 
| 65 | 65 | BORTSOV Konstantin | 1995 | KAZ | 
| 66 | 66 | RASTELLI Maicol | 1991 | ITA | 
| 67 | 67 | SCHAAD Roman | 1993 | SUI | 
| 68 | 68 | NOECKLER Dietmar | 1988 | ITA | 
| 69 | 69 | HOLUND Hans Christer | 1989 | NOR | 
| 70 | 70 | VYLEGZHANIN Maxim | 1982 | RUS | 
| 71 | 71 | HAUKE Max | 1992 | AUT | 
| 72 | 72 | KILP Marko | 1993 | EST | 
| 73 | 73 | COLOGNA Dario | 1986 | SUI | 
| 74 | 74 | VOLOTKA Denis | 1985 | KAZ | 
| 75 | 75 | PUKHKALO Vitaliy | 1992 | KAZ | 
| 76 | 76 | BING Thomas | 1990 | GER | 
| 77 | 77 | TIBERGHIEN Jean | 1995 | FRA | 
| 78 | 78 | LAMPIC Janez | 1996 | SLO | 
| 79 | 79 | LEHTONEN Lari | 1987 | FIN | 
| 80 | 80 | KLIMIN Olzhas | 1996 | KAZ | 
| 81 | 81 | LAPIERRE Jules | 1996 | FRA | 
| 82 | 82 | CALDWELL Patrick | 1994 | USA | 
| 83 | 83 | CHERVOTKIN Alexey | 1995 | RUS | 
| 84 | 84 | PETERSON Teodor | 1988 | SWE | 
| 85 | 85 | BURMAN Jens | 1994 | SWE | 
| 86 | 86 | BOEGL Lucas | 1990 | GER | 
| 87 | 87 | YOSHIDA Keishin | 1987 | JPN | 
| 88 | 88 | FELLNER Adam | 1993 | CZE | 
| 89 | 89 | EINARSSON Snorri Eythor | 1986 | ISL | 
| 90 | 90 | NORRIS David | 1990 | USA | 
| 91 | 91 | DOBLER Jonas | 1991 | GER | 
| 92 | 92 | PATTERSON Scott | 1992 | USA | 
| 93 | 93 | ROJO Imanol | 1990 | ESP | 
| 94 | 94 | BAUMANN Jonas | 1990 | SUI | 
| 95 | 95 | ESTEVE ALTIMIRAS Irineu | 1996 | AND | 
| 96 | 96 | PROSEN Luka | 1991 | SLO | 
| 97 | 97 | KNOP Petr | 1994 | CZE | 
| 98 | 98 | PARISSE Clement | 1993 | FRA | 
| 99 | 99 | NOTZ Florian | 1992 | GER | 
| 100 | 100 | MALONEY WESTGAARD Thomas | 1995 | IRL | 
| 101 | 101 | BAO Lin | 1999 | CHN | 
| 102 | 102 | GAILLARD Jean Marc | 1980 | FRA | 
| 103 | 103 | KORISTEK Jan | 1996 | SVK | 
| 104 | 104 | VEERPALU Andreas | 1994 | EST | 
| 105 | 105 | LIVERS Toni | 1983 | SUI | 
| 106 | 106 | ENTEMAKE Maowulietibieke | 1996 | CHN | 
| 107 | 107 | HEIKKINEN Matti | 1983 | FIN | 
| 108 | 108 | MARTIN Adam | 1994 | USA | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)