| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 4 | DEBERTOLIS Ilaria | 1989 | ITA |
| 2 | 1 | BROCARD Elisa | 1984 | ITA |
| 3 | 11 | PELLEGRINI Sara | 1986 | ITA |
| 4 | 3 | CLAUDEL Delphine | 1996 | FRA |
| 5 | 10 | DE ZOLT PONTE Chiara | 1998 | ITA |
| 6 | 21 | ANTONIOL Erica | 1995 | ITA |
| 7 | 5 | FRANCHI Francesca | 1997 | ITA |
| 8 | 6 | CHAMIOT MAITRAL Laura | 1998 | FRA |
| 9 | 12 | MONSORNO Nicole | 2000 | ITA |
| 10 | 9 | PITTIN Cristina | 1998 | ITA |
| 11 | 2 | CANCLINI Alice | 1994 | ITA |
| 12 | 8 | BELLINI Martina | 1998 | ITA |
| 13 | 19 | DOLCI Flora | 1999 | FRA |
| 14 | 17 | DUCORDEAU Juliette | 1998 | FRA |
| 15 | 32 | PATSCHEIDER Michaela | 1999 | ITA |
| 16 | 13 | BENTZ Coralie | 1996 | FRA |
| 17 | 22 | GLAREY Noemi | 1999 | ITA |
| 18 | 41 | CASSOL Federica | 2000 | ITA |
| 19 | 39 | JEANTET Emilie | 2000 | ITA |
| 20 | 15 | KLEMENTOVA Barbora | 1994 | SVK |
| 21 | 7 | QUINTIN Lena | 1998 | FRA |
| 22 | 44 | HUTTER Sara | 2001 | ITA |
| 23 | 36 | REYNAUD Lou | 2000 | FRA |
| 24 | 47 | IELITRO Martina | 2002 | ITA |
| 25 | 34 | MAJ Valentina | 2000 | ITA |
| 26 | 30 | KUREK Tania | 2001 | FRA |
| 27 | 24 | DEFRANCESCO Ilenia | 1996 | ITA |
| 28 | 16 | CHANLOUNG Karen | 1996 | THA |
| 29 | 66 | LAURENT Nadine | 2003 | ITA |
| 30 | 93 | COLEBOURN Jillian | 1995 | AUS |
| 31 | 46 | COZZI Giulia | 2001 | ITA |
| 32 | 20 | GAL Melissa | 1999 | FRA |
| 33 | 25 | COLOMBO Laura | 1999 | ITA |
| 34 | 18 | BERGAGNIN Rebecca | 1999 | ITA |
| 35 | 37 | ROSSI Anna | 2001 | ITA |
| 36 | 49 | COLA Francesca | 2002 | ITA |
| 37 | 45 | SIVOKOVA Kristina | 2002 | SVK |
| 38 | 53 | NEGRINI Elisa | 2001 | ITA |
| 39 | 29 | BULLE Emilie | 1997 | FRA |
| 39 | 68 | SALVADORI Manuela | 2004 | ITA |
| 41 | 48 | TUMOVA Katerina | 2001 | CZE |
| 42 | 60 | BASTRENTAZ Beatrice | 2001 | ITA |
| 43 | 87 | TRABUCCHI Martina | 2002 | ITA |
| 44 | 27 | HUJEROVA Tereza | 1998 | CZE |
| 45 | 70 | INNERKOFLER Sophia | 2002 | ITA |
| 46 | 14 | LAURENT Amalia | 2001 | ITA |
| 47 | 52 | TOMASINI Monica | 1996 | ITA |
| 48 | 38 | CORRADINI Stefania | 1996 | ITA |
| 49 | 23 | SIXTOVA Anna | 1996 | CZE |
| 50 | 54 | DANIELOVA Maria | 2001 | SVK |
| 51 | 67 | SILVESTRI Veronica | 2002 | ITA |
| 52 | 56 | DRNDIC Maida | 1999 | SRB |
| 53 | 57 | PYSHNIAK Alisa | 1993 | UKR |
| 54 | 88 | SCIARPA Laura | 2001 | ITA |
| 55 | 42 | KAASIKU Keidy | 2001 | EST |
| 56 | 31 | WOJTYLA Marcelina | 2000 | POL |
| 57 | 43 | KAASIKU Kaidy | 2001 | EST |
| 58 | 35 | IGLESIAS Maria | 2001 | ESP |
| 59 | 71 | OLLIER Aline | 2002 | ITA |
| 60 | 72 | MAZUROVA Timea | 2002 | SVK |
| 61 | 50 | BEREZECKA Anna | 2002 | POL |
| 62 | 61 | FERRANDO LORENZO Ona | 2002 | AND |
| 63 | 64 | MARECZEK Kinga | 2003 | POL |
| 64 | 69 | ANDREOLLI Alessia | 2002 | ITA |
| 65 | 77 | FOLIE Ylvie | 2003 | ITA |
| 66 | 51 | RYSULOVA Marie | 2002 | CZE |
| 67 | 75 | GRAPPEIN Coralie | 2002 | ITA |
| 68 | 55 | SVOBODOVA Katerina | 2002 | CZE |
| 69 | 26 | ILIC Anja | 1998 | SRB |
| 70 | 58 | COLTURI Cecilia | 2002 | ITA |
| 71 | 81 | MORRAL FERRANDIS Mariona | 2002 | AND |
| 72 | 63 | LEE Ji-Ye | 2001 | KOR |
| 73 | 83 | SZKURAT Daria | 2004 | POL |
| 74 | 86 | NOPRIIENKO Yelizaveta | 1998 | UKR |
| 75 | 91 | DEL RIO Gina | 2004 | AND |
| 76 | 62 | LEGIERSKA Laura | 2002 | POL |
| 77 | 78 | PEDRINI DELLA BOSCA Giorgia | 2004 | ITA |
| 78 | 59 | KUSMUK Sanja | 1996 | BIH |
| 79 | 28 | GROETZNER Agustina | 2003 | ARG |
| 80 | 82 | CHUDIKOVA Paulina | 2003 | SVK |
| 81 | 65 | LAVRYK Anastasiia | 1987 | UKR |
| 82 | 73 | MIKOLAJCZYK Aleksandra | 2002 | POL |
| 83 | 84 | MARTINI Alessia | 2002 | ITA |
| 84 | 89 | PUSCARIU Dorina Georgiana | 2004 | ROU |
| 85 | 76 | MIKOLAJCZYK Weronika | 2002 | POL |
| 86 | 92 | RIMBEU Adelina | 2004 | ROU |
| 87 | 85 | BUKASOVA Veronika | 2003 | SVK |
| 88 | 40 | OJEDA HIDALGO Zoe | 2003 | ARG |
| 89 | 74 | DIAZ GONZALEZ Nahiara | 2004 | ARG |
| 90 | 80 | HITCHANA Duangkamon | 2003 | THA |
| 91 | 79 | KLOBUCZEK Poonyanuch | 1981 | THA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)