| Clt | Dos | Nom Prénom | An | Nat. | Temps | Écart | Pts FIS |
|---|---|---|---|---|---|---|---|
| 1 | 10 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:37.42 | 0.00 | |
| 2 | 25 | VALNES Erik | 1996 | NOR | 2:38.94 | +1.52 | 11.59 |
| 3 | 11 | PELLEGRINO Federico | 1990 | ITA | 2:40.34 | +2.92 | 22.26 |
| 4 | 27 | GOLBERG Paal | 1990 | NOR | 2:41.31 | +3.89 | 29.65 |
| 5 | 37 | HAEGGSTROEM Johan | 1992 | SWE | 2:42.35 | +4.93 | 37.58 |
| 6 | 26 | MAEKI Joni | 1995 | FIN | 2:42.38 | +4.96 | 37.81 |
| 7 | 3 | HAKOLA Ristomatti | 1991 | FIN | 2:42.84 | +5.42 | 41.32 |
| 8 | 9 | USTIUGOV Sergey | 1992 | RUS | 2:42.94 | +5.52 | 42.08 |
| 9 | 46 | KILP Marko | 1993 | EST | 2:43.04 | +5.62 | 42.84 |
| 10 | 14 | NISKANEN Iivo | 1992 | FIN | 2:43.52 | +6.10 | 46.50 |
| 11 | 7 | BOLSHUNOV Alexander | 1996 | RUS | 2:43.60 | +6.18 | 47.11 |
| 12 | 33 | HEDIGER Jovian | 1990 | SUI | 2:43.63 | +6.21 | 47.34 |
| 13 | 34 | CHAUVIN Valentin | 1995 | FRA | 2:44.25 | +6.83 | 52.06 |
| 14 | 41 | RASTELLI Maicol | 1991 | ITA | 2:44.34 | +6.92 | 52.75 |
| 15 | 23 | JOUVE Richard | 1994 | FRA | 2:44.62 | +7.20 | 54.89 |
| 16 | 8 | SKAR Sindre Bjoernestad | 1992 | NOR | 2:44.76 | +7.34 | 55.95 |
| 17 | 44 | HAARALA Juuso | 1996 | FIN | 2:44.83 | +7.41 | 56.49 |
| 18 | 5 | IVERSEN Emil | 1991 | NOR | 2:44.84 | +7.42 | 56.56 |
| 19 | 39 | VUORINEN Lauri | 1995 | FIN | 2:44.99 | +7.57 | 57.71 |
| 20 | 32 | PETERSON Teodor | 1988 | SWE | 2:45.26 | +7.84 | 59.76 |
| 21 | 21 | RETIVYKH Gleb | 1991 | RUS | 2:45.28 | +7.86 | 59.92 |
| 22 | 12 | HALFVARSSON Calle | 1989 | SWE | 2:45.35 | +7.93 | 60.45 |
| 23 | 18 | CHANAVAT Lucas | 1994 | FRA | 2:45.61 | +8.19 | 62.43 |
| 24 | 45 | SEMIKOV Ilia | 1993 | RUS | 2:45.63 | +8.21 | 62.58 |
| 25 | 57 | LEPISTO Lauri | 1996 | FIN | 2:45.64 | +8.22 | 62.66 |
| 26 | 20 | DE FABIANI Francesco | 1993 | ITA | 2:45.74 | +8.32 | 63.42 |
| 27 | 68 | MIKKONEN Juho | 1990 | FIN | 2:45.92 | +8.50 | 64.79 |
| 28 | 52 | LAMPIC Janez | 1996 | SLO | 2:46.20 | +8.78 | 66.93 |
| 29 | 30 | MALTSEV Artem | 1993 | RUS | 2:46.29 | +8.87 | 67.62 |
| 30 | 28 | SVENSSON Oskar | 1995 | SWE | 2:46.33 | +8.91 | 67.92 |
| 31 | 60 | BORTSOV Konstantin | 1995 | KAZ | 2:46.35 | +8.93 | 68.07 |
| 32 | 35 | BOLGER Kevin | 1993 | USA | 2:46.74 | +9.32 | 71.05 |
| 33 | 13 | LARKOV Andrey | 1989 | RUS | 2:46.91 | +9.49 | 72.34 |
| 34 | 19 | MANIFICAT Maurice | 1986 | FRA | 2:46.98 | +9.56 | 72.88 |
| 35 | 51 | SUHONEN Verneri | 1997 | FIN | 2:47.00 | +9.58 | 73.03 |
| 36 | 95 | HAKALA Karri | 1996 | FIN | 2:47.21 | +9.79 | 74.63 |
| 37 | 36 | NOVAK Michal | 1996 | CZE | 2:47.50 | +10.08 | 76.84 |
| 38 | 74 | SUN Qinghai | 1988 | CHN | 2:47.74 | +10.32 | 78.67 |
| 39 | 6 | TOENSETH Didrik | 1991 | NOR | 2:47.78 | +10.36 | 78.97 |
| 40 | 55 | YAKIMUSHKIN Ivan | 1996 | RUS | 2:48.00 | +10.58 | 80.65 |
| 41 | 48 | SELLER Ludek | 1995 | CZE | 2:48.22 | +10.80 | 82.33 |
| 42 | 106 | HYVARINEN Perttu | 1991 | FIN | 2:48.37 | +10.95 | 83.47 |
| 43 | 42 | VORANAU Aliaksandr | 1990 | BLR | 2:48.46 | +11.04 | 84.16 |
| 44 | 40 | ZELGER Stefan | 1995 | ITA | 2:48.56 | +11.14 | 84.92 |
| 45 | 53 | JONSSON Olof | 1995 | SWE | 2:48.74 | +11.32 | 86.29 |
| 46 | 17 | SUNDBY Martin Johnsrud | 1984 | NOR | 2:48.97 | +11.55 | 88.04 |
| 47 | 49 | BJORNSEN Erik | 1991 | USA | 2:49.21 | +11.79 | 89.87 |
| 48 | 43 | MIYAZAWA Hiroyuki | 1991 | JPN | 2:49.48 | +12.06 | 91.93 |
| 49 | 16 | MELNICHENKO Andrey | 1992 | RUS | 2:49.60 | +12.18 | 92.85 |
| 50 | 24 | HAMILTON Simeon | 1987 | USA | 2:49.64 | +12.22 | 93.15 |
| 51 | 58 | BRUGGER Janosch | 1997 | GER | 2:49.68 | +12.26 | 93.46 |
| 52 | 84 | LEHTONEN Lari | 1987 | FIN | 2:49.85 | +12.43 | 94.75 |
| 53 | 29 | SIMENC Miha | 1995 | SLO | 2:50.19 | +12.77 | 97.34 |
| 54 | 61 | BURY Kamil | 1995 | POL | 2:50.22 | +12.80 | 97.57 |
| 55 | 66 | SCHNIDER Ueli | 1990 | SUI | 2:50.23 | +12.81 | 97.65 |
| 56 | 38 | STAREGA Maciej | 1990 | POL | 2:50.25 | +12.83 | 97.80 |
| 57 | 76 | VUORELA Markus | 1996 | FIN | 2:50.47 | +13.05 | 99.48 |
| 58 | 4 | COLOGNA Dario | 1986 | SUI | 2:50.62 | +13.20 | 100.62 |
| 59 | 2 | KRUEGER Simen Hegstad | 1993 | NOR | 2:50.78 | +13.36 | 101.84 |
| 60 | 92 | AHONEN Olli | 1999 | FIN | 2:50.79 | +13.37 | 101.92 |
| 61 | 65 | DYUSSENOV Asset | 1997 | KAZ | 2:51.06 | +13.64 | 103.98 |
| 62 | 31 | GROS Baptiste | 1990 | FRA | 2:51.37 | +13.95 | 106.34 |
| 63 | 62 | BACKSCHEIDER Adrien | 1992 | FRA | 2:51.42 | +14.00 | 106.72 |
| 64 | 89 | EKSTROEM Axel | 1995 | SWE | 2:51.54 | +14.12 | 107.64 |
| 65 | 50 | PECHOUSEK Jan | 1997 | CZE | 2:51.62 | +14.20 | 108.25 |
| 66 | 67 | KLIMIN Olzhas | 1996 | KAZ | 2:51.64 | +14.22 | 108.40 |
| 67 | 81 | KRASOVSKYI Oleksii | 1994 | UKR | 2:51.97 | +14.55 | 110.91 |
| 68 | 101 | BURMAN Jens | 1994 | SWE | 2:52.31 | +14.89 | 113.51 |
| 69 | 104 | KARPPANEN Miro | 1998 | FIN | 2:52.39 | +14.97 | 114.12 |
| 70 | 54 | POROSHKIN Ilia | 1995 | RUS | 2:52.70 | +15.28 | 116.48 |
| 71 | 73 | SANDSTROEM Bjoern | 1995 | SWE | 2:52.80 | +15.38 | 117.24 |
| 72 | 64 | ROOS Henri | 1998 | EST | 2:53.00 | +15.58 | 118.77 |
| 73 | 1 | ROETHE Sjur | 1988 | NOR | 2:53.47 | +16.05 | 122.35 |
| 74 | 47 | EISENLAUER Sebastian | 1990 | GER | 2:53.54 | +16.12 | 122.88 |
| 75 | 15 | HOLUND Hans Christer | 1989 | NOR | 2:53.89 | +16.47 | 125.55 |
| 76 | 75 | PUKHKALO Vitaliy | 1992 | KAZ | 2:54.45 | +17.03 | 129.82 |
| 77 | 69 | SALVADORI Giandomenico | 1992 | ITA | 2:54.47 | +17.05 | 129.97 |
| 78 | 80 | PARISSE Clement | 1993 | FRA | 2:54.71 | +17.29 | 131.80 |
| 79 | 99 | HIMMA Martin | 1999 | EST | 2:54.75 | +17.33 | 132.11 |
| 80 | 22 | MUSGRAVE Andrew | 1990 | GBR | 2:55.11 | +17.69 | 134.85 |
| 81 | 56 | RUEESCH Jason | 1994 | SUI | 2:55.39 | +17.97 | 136.98 |
| 82 | 63 | KLEE Beda | 1996 | SUI | 2:55.97 | +18.55 | 141.41 |
| 83 | 90 | VELICHKO Yevgeniy | 1987 | KAZ | 2:56.07 | +18.65 | 142.17 |
| 84 | 82 | WICK Thomas | 1991 | GER | 2:56.13 | +18.71 | 142.62 |
| 85 | 88 | SEMENOV Michail | 1986 | BLR | 2:56.16 | +18.74 | 142.85 |
| 86 | 70 | BAUMANN Jonas | 1990 | SUI | 2:56.28 | +18.86 | 143.77 |
| 87 | 71 | EINARSSON Snorri Eythor | 1986 | ISL | 2:56.45 | +19.03 | 145.06 |
| 88 | 91 | BOEGL Lucas | 1990 | GER | 2:57.15 | +19.73 | 150.40 |
| 89 | 98 | BABA Naoto | 1996 | JPN | 2:57.36 | +19.94 | 152.00 |
| 90 | 59 | BURY Dominik | 1996 | POL | 2:57.42 | +20.00 | 152.46 |
| 91 | 83 | YOSHIDA Keishin | 1987 | JPN | 2:57.51 | +20.09 | 153.14 |
| 92 | 86 | SHANG Jincai | 1993 | CHN | 2:58.61 | +21.19 | 161.53 |
| 93 | 102 | KOSTRUBA Yan | 1999 | UKR | 2:58.77 | +21.35 | 162.75 |
| 94 | 77 | NORRIS David | 1990 | USA | 2:59.73 | +22.31 | 170.07 |
| 95 | 96 | PATTERSON Scott | 1992 | USA | 3:00.79 | +23.37 | 178.15 |
| 96 | 72 | KATZ Andreas | 1988 | GER | 3:01.50 | +24.08 | 183.56 |
| 97 | 85 | DOBLER Jonas | 1991 | GER | 3:01.82 | +24.40 | 186.00 |
| 98 | 100 | MIKAYELYAN Mikayel | 1999 | ARM | 3:02.14 | +24.72 | 188.44 |
| 99 | 79 | BIKSE Indulis | 1995 | LAT | 3:03.05 | +25.63 | 195.38 |
| 100 | 87 | BRATRUD Kyle | 1993 | USA | 3:03.14 | +25.72 | 196.06 |
| 101 | 105 | POGHOSYAN Tadevos | 1993 | ARM | 3:04.81 | +27.39 | 208.79 |
| 102 | 97 | LEE Geon-yong | 1993 | KOR | 3:05.35 | +27.93 | 212.91 |
| 103 | 94 | KORISTEK Jan | 1996 | SVK | 3:06.22 | +28.80 | 219.54 |
| 104 | 103 | JEONG Jongwon | 1992 | KOR | 3:10.32 | +32.90 | 250.79 |
| 105 | 78 | ZHU Mingliang | 1998 | CHN | 3:20.75 | +43.33 | 330.30 |
| 106 | 93 | IKONEN Joel | 1994 | FIN | 3:21.37 | +43.95 | 335.03 |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)