| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR |
| 2 | 4 | GOLBERG Paal | 1990 | NOR |
| 3 | 15 | JOUVE Richard | 1994 | FRA |
| 4 | 11 | BOLSHUNOV Alexander | 1996 | RUS |
| 5 | 18 | IVERSEN Emil | 1991 | NOR |
| 6 | 30 | SVENSSON Oskar | 1995 | SWE |
| 7 | 5 | HAEGGSTROEM Johan | 1992 | SWE |
| 8 | 22 | HALFVARSSON Calle | 1989 | SWE |
| 9 | 20 | PETERSON Teodor | 1988 | SWE |
| 10 | 24 | SEMIKOV Ilia | 1993 | RUS |
| 11 | 6 | MAEKI Joni | 1995 | FIN |
| 12 | 23 | CHANAVAT Lucas | 1994 | FRA |
| 13 | 2 | VALNES Erik | 1996 | NOR |
| 14 | 10 | NISKANEN Iivo | 1992 | FIN |
| 15 | 21 | RETIVYKH Gleb | 1991 | RUS |
| 16 | 7 | HAKOLA Ristomatti | 1991 | FIN |
| 17 | 9 | KILP Marko | 1993 | EST |
| 18 | 12 | HEDIGER Jovian | 1990 | SUI |
| 19 | 19 | VUORINEN Lauri | 1995 | FIN |
| 20 | 27 | MIKKONEN Juho | 1990 | FIN |
| 21 | 13 | CHAUVIN Valentin | 1995 | FRA |
| 22 | 16 | SKAR Sindre Bjoernestad | 1992 | NOR |
| 23 | 26 | DE FABIANI Francesco | 1993 | ITA |
| 24 | 28 | LAMPIC Janez | 1996 | SLO |
| 25 | 29 | MALTSEV Artem | 1993 | RUS |
| 26 | 3 | PELLEGRINO Federico | 1990 | ITA |
| 27 | 14 | RASTELLI Maicol | 1991 | ITA |
| 28 | 17 | HAARALA Juuso | 1996 | FIN |
| 29 | 25 | LEPISTO Lauri | 1996 | FIN |
| 30 | 8 | USTIUGOV Sergey | 1992 | RUS |
| 31 | 60 | BORTSOV Konstantin | 1995 | KAZ |
| 32 | 35 | BOLGER Kevin | 1993 | USA |
| 33 | 13 | LARKOV Andrey | 1989 | RUS |
| 34 | 19 | MANIFICAT Maurice | 1986 | FRA |
| 35 | 51 | SUHONEN Verneri | 1997 | FIN |
| 36 | 95 | HAKALA Karri | 1996 | FIN |
| 37 | 36 | NOVAK Michal | 1996 | CZE |
| 38 | 74 | SUN Qinghai | 1988 | CHN |
| 39 | 6 | TOENSETH Didrik | 1991 | NOR |
| 40 | 55 | YAKIMUSHKIN Ivan | 1996 | RUS |
| 41 | 48 | SELLER Ludek | 1995 | CZE |
| 42 | 106 | HYVARINEN Perttu | 1991 | FIN |
| 43 | 42 | VORANAU Aliaksandr | 1990 | BLR |
| 44 | 40 | ZELGER Stefan | 1995 | ITA |
| 45 | 53 | JONSSON Olof | 1995 | SWE |
| 46 | 17 | SUNDBY Martin Johnsrud | 1984 | NOR |
| 47 | 49 | BJORNSEN Erik | 1991 | USA |
| 48 | 43 | MIYAZAWA Hiroyuki | 1991 | JPN |
| 49 | 16 | MELNICHENKO Andrey | 1992 | RUS |
| 50 | 24 | HAMILTON Simeon | 1987 | USA |
| 51 | 58 | BRUGGER Janosch | 1997 | GER |
| 52 | 84 | LEHTONEN Lari | 1987 | FIN |
| 53 | 29 | SIMENC Miha | 1995 | SLO |
| 54 | 61 | BURY Kamil | 1995 | POL |
| 55 | 66 | SCHNIDER Ueli | 1990 | SUI |
| 56 | 38 | STAREGA Maciej | 1990 | POL |
| 57 | 76 | VUORELA Markus | 1996 | FIN |
| 58 | 4 | COLOGNA Dario | 1986 | SUI |
| 59 | 2 | KRUEGER Simen Hegstad | 1993 | NOR |
| 60 | 92 | AHONEN Olli | 1999 | FIN |
| 61 | 65 | DYUSSENOV Asset | 1997 | KAZ |
| 62 | 31 | GROS Baptiste | 1990 | FRA |
| 63 | 62 | BACKSCHEIDER Adrien | 1992 | FRA |
| 64 | 89 | EKSTROEM Axel | 1995 | SWE |
| 65 | 50 | PECHOUSEK Jan | 1997 | CZE |
| 66 | 67 | KLIMIN Olzhas | 1996 | KAZ |
| 67 | 81 | KRASOVSKYI Oleksii | 1994 | UKR |
| 68 | 101 | BURMAN Jens | 1994 | SWE |
| 69 | 104 | KARPPANEN Miro | 1998 | FIN |
| 70 | 54 | POROSHKIN Ilia | 1995 | RUS |
| 71 | 73 | SANDSTROEM Bjoern | 1995 | SWE |
| 72 | 64 | ROOS Henri | 1998 | EST |
| 73 | 1 | ROETHE Sjur | 1988 | NOR |
| 74 | 47 | EISENLAUER Sebastian | 1990 | GER |
| 75 | 15 | HOLUND Hans Christer | 1989 | NOR |
| 76 | 75 | PUKHKALO Vitaliy | 1992 | KAZ |
| 77 | 69 | SALVADORI Giandomenico | 1992 | ITA |
| 78 | 80 | PARISSE Clement | 1993 | FRA |
| 79 | 99 | HIMMA Martin | 1999 | EST |
| 80 | 22 | MUSGRAVE Andrew | 1990 | GBR |
| 81 | 56 | RUEESCH Jason | 1994 | SUI |
| 82 | 63 | KLEE Beda | 1996 | SUI |
| 83 | 90 | VELICHKO Yevgeniy | 1987 | KAZ |
| 84 | 82 | WICK Thomas | 1991 | GER |
| 85 | 88 | SEMENOV Michail | 1986 | BLR |
| 86 | 70 | BAUMANN Jonas | 1990 | SUI |
| 87 | 71 | EINARSSON Snorri Eythor | 1986 | ISL |
| 88 | 91 | BOEGL Lucas | 1990 | GER |
| 89 | 98 | BABA Naoto | 1996 | JPN |
| 90 | 59 | BURY Dominik | 1996 | POL |
| 91 | 83 | YOSHIDA Keishin | 1987 | JPN |
| 92 | 86 | SHANG Jincai | 1993 | CHN |
| 93 | 102 | KOSTRUBA Yan | 1999 | UKR |
| 94 | 77 | NORRIS David | 1990 | USA |
| 95 | 96 | PATTERSON Scott | 1992 | USA |
| 96 | 72 | KATZ Andreas | 1988 | GER |
| 97 | 85 | DOBLER Jonas | 1991 | GER |
| 98 | 100 | MIKAYELYAN Mikayel | 1999 | ARM |
| 99 | 79 | BIKSE Indulis | 1995 | LAT |
| 100 | 87 | BRATRUD Kyle | 1993 | USA |
| 101 | 105 | POGHOSYAN Tadevos | 1993 | ARM |
| 102 | 97 | LEE Geon-yong | 1993 | KOR |
| 103 | 94 | KORISTEK Jan | 1996 | SVK |
| 104 | 103 | JEONG Jongwon | 1992 | KOR |
| 105 | 78 | ZHU Mingliang | 1998 | CHN |
| 106 | 93 | IKONEN Joel | 1994 | FIN |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)