| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 101 | WIGGER Siri | 2003 | SUI |
| 2 | 105 | JEANTET Emilie | 2000 | ITA |
| 3 | 102 | LINDEGGER Flavia | 2001 | SUI |
| 4 | 104 | MONSORNO Nicole | 2000 | ITA |
| 5 | 106 | ANTOSOVA Barbora | 2000 | CZE |
| 6 | 117 | WEBER Anja | 2001 | SUI |
| 7 | 118 | MAJ Valentina | 2000 | ITA |
| 8 | 109 | SUIFFET Amelie | 2001 | FRA |
| 9 | 110 | JAZBEC Sara | 2001 | SLO |
| 10 | 113 | DI CENTA Martina | 2000 | ITA |
| 11 | 120 | ROSSI Anna | 2001 | ITA |
| 12 | 125 | KAELIN Nadja | 2001 | SUI |
| 13 | 107 | MALI Klara | 2002 | SLO |
| 14 | 122 | KUREK Tania | 2001 | FRA |
| 15 | 123 | KAMMLER Cindy | 2000 | GER |
| 16 | 112 | HAVLICKOVA Barbora | 2000 | CZE |
| 17 | 114 | SCHUMACHER Linda | 2001 | GER |
| 18 | 116 | CASSOL Federica | 2000 | ITA |
| 19 | 128 | BUETLER Laura | 2001 | SUI |
| 20 | 130 | SIVOKOVA Kristina | 2002 | SVK |
| 21 | 103 | LOESCHKE Jessica | 2000 | GER |
| 22 | 111 | LOZZA Anja | 2000 | SUI |
| 23 | 119 | KOBIELUSZ Magdalena | 2000 | POL |
| 24 | 124 | NOVAKOVA Adela | 2000 | CZE |
| 25 | 126 | FAIVRE Solene | 2000 | SUI |
| 26 | 108 | REYNAUD Lou | 2000 | FRA |
| 27 | 115 | LOHMANN Lisa | 2000 | GER |
| 28 | 121 | ADRIGAN Sophie | 2001 | AUT |
| 29 | 127 | BUHOLZER Bianca | 2002 | SUI |
| 30 | 129 | RICHTER Merle | 2001 | GER |
| 31 | 0 | RIEDENER Nina | 2000 | LIE |
| 32 | 0 | KAELIN Marina | 2003 | SUI |
| 33 | 0 | TUMOVA Katerina | 2001 | CZE |
| 34 | 0 | SCHERZ Magdalena | 2001 | AUT |
| 35 | 0 | GAUTHIER Alexiane | 2001 | FRA |
| 36 | 0 | SIBRAVOVA Eliska | 2002 | CZE |
| 37 | 0 | POULIKOVA Karolina | 2000 | CZE |
| 38 | 0 | WUTHRICH Emma | 2000 | SUI |
| 39 | 0 | HOFMANN Amelie | 2000 | GER |
| 40 | 0 | IGLESIAS Maria | 2001 | ESP |
| 41 | 0 | PROKESOVA Tereza | 2003 | CZE |
| 42 | 0 | DANIELOVA Maria | 2001 | SVK |
| 43 | 0 | WOJTYLA Marcelina | 2000 | POL |
| 44 | 0 | CUADRADO Irati | 2001 | ESP |
| 45 | 0 | MAZI JAMNIK Hana | 2002 | SLO |
| 46 | 0 | CHAMPION Emily | 2001 | AUS |
| 47 | 0 | SEPIC Zala | 2003 | SLO |
| 48 | 0 | BIN Gina | 2000 | AUT |
| 49 | 0 | BEREZECKA Anna | 2002 | POL |
| 50 | 0 | MEISSER Celine | 2001 | SUI |
| 51 | 0 | OLDIS Brianna | 2001 | AUS |
| 52 | 0 | BRECKOVA Aneta | 2002 | CZE |
| 53 | 0 | SELLES Maria | 2001 | ESP |
| 54 | 0 | BYRTUS Jolanta | 2001 | CZE |
| 55 | 0 | EVANS Zana | 2004 | AUS |
| 56 | 0 | SVOBODOVA Katerina | 2002 | CZE |
| 57 | 0 | VOHANKOVA Barbora | 2003 | CZE |
| 58 | 0 | HORNIAKOVA Barbora | 2001 | SVK |
| 59 | 0 | LJUBIC Nika | 2004 | SLO |
| 60 | 0 | JEZKOVA Matilda | 2004 | CZE |
| 61 | 0 | CHUDIKOVA Paulina | 2003 | SVK |
| 62 | 0 | PRICE Hannah | 2001 | AUS |
| 63 | 0 | ANDRECA Maria Dumitrela | 2001 | ROU |
| 64 | 0 | YAVUZ Fatma | 2002 | TUR |
| 65 | 0 | DURSUN Ozlem Ceren | 2003 | TUR |
| 66 | 0 | HUJEROVA Eliska | 2001 | CZE |
| 67 | 0 | BORLOVA Eliska | 2003 | CZE |
| 68 | 0 | ANDRECA Ioana Georgiana | 2001 | ROU |
| 69 | 0 | SAVICKAITE Egle | 2004 | LTU |
| 70 | 0 | REPECKAITE Fausta | 2001 | LTU |
| 71 | 0 | PUSCARIU Dorina Georgiana | 2004 | ROU |
| 72 | 0 | RIMBEU Adelina | 2004 | ROU |
| 73 | 0 | RIBERA Eduarda | 2004 | BRA |
| 74 | 0 | AYALA Natalia | 2004 | CHI |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)