| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 20 | LAMPIC Anamarija | 1995 | SLO | 
| 2 | 6 | FALLA Maiken Caspersen | 1990 | NOR | 
| 3 | 12 | NEPRYAEVA Natalia | 1995 | RUS | 
| 4 | 3 | DIGGINS Jessica | 1991 | USA | 
| 5 | 4 | MAUBET BJORNSEN Sadie | 1989 | USA | 
| 6 | 17 | WENG Tiril Udnes | 1996 | NOR | 
| 7 | 13 | KALVAA Anne Kjersti | 1992 | NOR | 
| 8 | 22 | RIBOM Emma | 1997 | SWE | 
| 9 | 1 | CALDWELL Sophie | 1990 | USA | 
| 10 | 8 | LUNDGREN Moa | 1998 | SWE | 
| 11 | 5 | SUNDLING Jonna | 1994 | SWE | 
| 12 | 18 | DAHLQVIST Maja | 1994 | SWE | 
| 13 | 2 | FAEHNDRICH Nadine | 1995 | SUI | 
| 14 | 7 | KERN Julia | 1997 | USA | 
| 15 | 11 | VISNAR Katja | 1984 | SLO | 
| 16 | 27 | KYLLOENEN Anne | 1987 | FIN | 
| 17 | 9 | VAN DER GRAAFF Laurien | 1987 | SUI | 
| 18 | 14 | JANATOVA Katerina | 1997 | CZE | 
| 19 | 19 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 
| 20 | 25 | WENG Heidi | 1991 | NOR | 
| 21 | 10 | LAURENT Greta | 1992 | ITA | 
| 22 | 15 | KREHL Sofie | 1995 | GER | 
| 23 | 21 | JOHAUG Therese | 1988 | NOR | 
| 24 | 24 | SLIND Kari Oeyre | 1991 | NOR | 
| 25 | 28 | BRENNAN Rosie | 1988 | USA | 
| 26 | 16 | ROENNLUND Elina | 1996 | SWE | 
| 27 | 23 | CARL Victoria | 1995 | GER | 
| 28 | 26 | NOVAKOVA Petra | 1993 | CZE | 
| 29 | 29 | SMEDAAS Magni | 1995 | NOR | 
| 30 | 30 | NISKANEN Kerttu | 1988 | FIN | 
| 31 | 46 | UNTERWEGER Lisa | 1995 | AUT | 
| 32 | 13 | OESTBERG Ingvild Flugstad | 1990 | NOR | 
| 33 | 39 | FABJAN Vesna | 1985 | SLO | 
| 34 | 3 | HAGA Ragnhild | 1991 | NOR | 
| 35 | 37 | GIMMLER Laura | 1993 | GER | 
| 36 | 41 | BROCARD Elisa | 1984 | ITA | 
| 36 | 38 | SCARDONI Lucia | 1991 | ITA | 
| 38 | 45 | DEBERTOLIS Ilaria | 1989 | ITA | 
| 39 | 14 | ANDERSSON Ebba | 1997 | SWE | 
| 40 | 52 | FRAEBEL Antonia | 1997 | GER | 
| 41 | 73 | GASPARIN Selina | 1984 | SUI | 
| 42 | 22 | RAZYMOVA Katerina | 1991 | CZE | 
| 43 | 29 | HENNIG Katharina | 1996 | GER | 
| 44 | 49 | LATUILLIERE Enora | 1992 | FRA | 
| 45 | 16 | FINK Pia | 1995 | GER | 
| 46 | 61 | NISSINEN Vilma | 1997 | FIN | 
| 47 | 62 | KALETA Weronika | 1999 | POL | 
| 48 | 53 | EIDUKA Patricija | 2000 | LAT | 
| 49 | 21 | CLAUDEL Delphine | 1996 | FRA | 
| 50 | 50 | SCHUETZOVA Sandra | 1991 | CZE | 
| 51 | 51 | CHAMIOT MAITRAL Laura | 1998 | FRA | 
| 52 | 9 | STADLOBER Teresa | 1993 | AUT | 
| 53 | 54 | SERONOSOVA Polina | 1993 | BLR | 
| 54 | 47 | GANZ Caterina | 1995 | ITA | 
| 55 | 8 | KALLA Charlotte | 1987 | SWE | 
| 56 | 60 | HIERNICKEL Lydia | 1996 | SUI | 
| 57 | 56 | MARCISZ Izabela | 2000 | POL | 
| 58 | 26 | ZHAMBALOVA Alisa | 1994 | RUS | 
| 59 | 59 | KIRPICHENKO Yana | 1996 | RUS | 
| 60 | 63 | OGDEN Katharine | 1997 | USA | 
| 61 | 15 | COMARELLA Anna | 1997 | ITA | 
| 62 | 58 | MALEC Vedrana | 1990 | CRO | 
| 63 | 65 | SHALYGINA Kseniya | 1998 | KAZ | 
| 64 | 55 | KLEMENCIC Anita | 1996 | SLO | 
| 65 | 66 | CHANLOUNG Karen | 1996 | THA | 
| 66 | 70 | NECHAEVSKAYA Anna | 1991 | RUS | 
| 67 | 57 | YEATON Jessica | 1991 | AUS | 
| 68 | 72 | TYULENEVA Valeriya | 1997 | KAZ | 
| 69 | 71 | ZHEREBYATEVA Anna | 1997 | RUS | 
| 70 | 67 | BYKOVA Irina | 1993 | KAZ | 
| 71 | 68 | DURKINA Lidia | 1997 | RUS | 
| 72 | 69 | GOLOVAN Diana | 1994 | RUS | 
| 73 | 64 | SHEVCHENKO Anna | 1993 | KAZ | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)