| Clt | Dos | Nom Prénom | An | Nat. | 
|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 
| 2 | 2 | PELLEGRINO Federico | 1990 | ITA | 
| 3 | 13 | JOUVE Richard | 1994 | FRA | 
| 4 | 11 | RETIVYKH Gleb | 1991 | RUS | 
| 5 | 8 | HAEGGSTROEM Johan | 1992 | SWE | 
| 6 | 5 | GOLBERG Paal | 1990 | NOR | 
| 7 | 6 | VALNES Erik | 1996 | NOR | 
| 8 | 4 | BOLSHUNOV Alexander | 1996 | RUS | 
| 9 | 3 | HEDIGER Jovian | 1990 | SUI | 
| 10 | 17 | JAY Renaud | 1991 | FRA | 
| 11 | 7 | USTIUGOV Sergey | 1992 | RUS | 
| 12 | 16 | NYENGET Martin Loewstroem | 1992 | NOR | 
| 13 | 15 | FURGER Roman | 1990 | SUI | 
| 14 | 22 | MALTSEV Artem | 1993 | RUS | 
| 15 | 26 | SVENSSON Oskar | 1995 | SWE | 
| 16 | 27 | DE FABIANI Francesco | 1993 | ITA | 
| 17 | 18 | JENSSEN Jan Thomas | 1996 | NOR | 
| 18 | 21 | WESTBERG Karl-Johan | 1992 | SWE | 
| 19 | 29 | LARKOV Andrey | 1989 | RUS | 
| 20 | 30 | HELLWEGER Michael | 1996 | ITA | 
| 21 | 10 | HANNEMAN Logan | 1993 | USA | 
| 22 | 12 | BOLGER Kevin | 1993 | USA | 
| 23 | 20 | KRUEGER Simen Hegstad | 1993 | NOR | 
| 24 | 23 | IVERSEN Emil | 1991 | NOR | 
| 25 | 28 | ZELGER Stefan | 1995 | ITA | 
| 26 | 14 | CLUGNET James | 1996 | GBR | 
| 27 | 19 | SIMENC Miha | 1995 | SLO | 
| 28 | 24 | KAESER Erwan | 1992 | SUI | 
| 29 | 25 | RASTELLI Maicol | 1991 | ITA | 
| 31 | 59 | DYUSSENOV Asset | 1997 | KAZ | 
| 32 | 51 | LEPISTO Lauri | 1996 | FIN | 
| 33 | 12 | MELNICHENKO Andrey | 1992 | RUS | 
| 34 | 50 | EISENLAUER Sebastian | 1990 | GER | 
| 35 | 44 | STAREGA Maciej | 1990 | POL | 
| 36 | 11 | NOVAK Michal | 1996 | CZE | 
| 37 | 14 | HYVARINEN Perttu | 1991 | FIN | 
| 38 | 52 | RUEESCH Jason | 1994 | SUI | 
| 39 | 64 | CHAPPAZ Jules | 1999 | FRA | 
| 40 | 4 | SPITSOV Denis | 1996 | RUS | 
| 41 | 62 | BACKSCHEIDER Adrien | 1992 | FRA | 
| 42 | 53 | BRUGGER Janosch | 1997 | GER | 
| 43 | 22 | NISKANEN Iivo | 1992 | FIN | 
| 44 | 56 | ABRAM Mikael | 1996 | ITA | 
| 45 | 81 | SANDSTROEM Bjoern | 1995 | SWE | 
| 46 | 29 | COLOGNA Dario | 1986 | SUI | 
| 47 | 58 | BURY Kamil | 1995 | POL | 
| 48 | 61 | TRITSCHER Bernhard | 1988 | AUT | 
| 49 | 55 | YAKIMUSHKIN Ivan | 1996 | RUS | 
| 50 | 66 | VOLOTKA Denis | 1985 | KAZ | 
| 51 | 15 | TOENSETH Didrik | 1991 | NOR | 
| 52 | 57 | SCHNIDER Ueli | 1990 | SUI | 
| 53 | 60 | KLEE Beda | 1996 | SUI | 
| 54 | 72 | LEHTONEN Lari | 1987 | FIN | 
| 55 | 84 | EKSTROEM Axel | 1995 | SWE | 
| 56 | 67 | BIELER Livio | 1993 | SUI | 
| 57 | 18 | HOLUND Hans Christer | 1989 | NOR | 
| 58 | 8 | BAUMANN Jonas | 1990 | SUI | 
| 59 | 21 | MANIFICAT Maurice | 1986 | FRA | 
| 60 | 26 | BURMAN Jens | 1994 | SWE | 
| 61 | 63 | MUSGRAVE Andrew | 1990 | GBR | 
| 62 | 24 | PARISSE Clement | 1993 | FRA | 
| 63 | 9 | DOBLER Jonas | 1991 | GER | 
| 64 | 74 | NORRIS David | 1990 | USA | 
| 65 | 75 | ROJO Imanol | 1990 | ESP | 
| 66 | 54 | BURY Dominik | 1996 | POL | 
| 67 | 85 | MALONEY WESTGAARD Thomas | 1995 | IRL | 
| 68 | 68 | SALVADORI Giandomenico | 1992 | ITA | 
| 69 | 19 | BOEGL Lucas | 1990 | GER | 
| 70 | 65 | CHANLOUNG Mark | 1995 | THA | 
| 71 | 76 | KNOP Petr | 1994 | CZE | 
| 72 | 70 | PUKHKALO Vitaliy | 1992 | KAZ | 
| 73 | 73 | GAILLARD Jean Marc | 1980 | FRA | 
| 74 | 82 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 
| 75 | 77 | KOVALYOV Vladislav | 1996 | KAZ | 
| 76 | 27 | ROETHE Sjur | 1988 | NOR | 
| 77 | 83 | KORISTEK Jan | 1996 | SVK | 
| 78 | 79 | BASHMAKOV Nail | 1995 | KAZ | 
| 79 | 2 | NOTZ Florian | 1992 | GER | 
| 80 | 71 | FELLNER Adam | 1993 | CZE | 
| 81 | 69 | BIKSE Indulis | 1995 | LAT | 
| 82 | 78 | SEMENOV Michail | 1986 | BLR | 
| 83 | 13 | LAPALUS Hugo | 1998 | FRA | 
| 84 | 80 | PEPENE Paul Constantin | 1988 | ROU | 
| 85 | 86 | LIVERS Toni | 1983 | SUI | 
		
	
			
 
			
				
				Informations aux licenciés (NOUVEAU)
			 - - -
			
				
				Espace licenciés (traditionnel)