| Clt | Dos | Nom Prénom | An | Nat. |
|---|---|---|---|---|
| 1 | 1 | HOLMBOE Nikolai | 1/2002 | NOR |
| 2 | 6 | ANGER Edvin | 2/2002 | SWE |
| 3 | 5 | AASTROEM Albin | 3/2002 | SWE |
| 4 | 3 | KOCH Will | 4/2002 | USA |
| 5 | 10 | TREGUBOV Iliya | 5/2002 | RUS |
| 6 | 2 | HOLMBOE Aleksander | 6/2002 | NOR |
| 7 | 13 | SAVARY Antonin | 7/2002 | SUI |
| 8 | 9 | GROS Anze | 8/2002 | SLO |
| 9 | 14 | MULEJ Jost | 9/2002 | SLO |
| 10 | 8 | STAHLBERG Alexander | 10/2002 | FIN |
| 11 | 7 | KECK Elias | 1/2003 | GER |
| 12 | 16 | KNOBEL David | 11/2002 | SUI |
| 13 | 11 | PISAREV Nikita | 12/2002 | RUS |
| 14 | 15 | RIEBLI Ramon | 13/2002 | SUI |
| 15 | 19 | LISOHOR Oleksandr | 1/2004 | UKR |
| 16 | 4 | KASTNER Marius | 14/2002 | GER |
| 17 | 17 | GROENLI Stian | 15/2002 | NOR |
| 18 | 18 | MASTROBATTISTA Simone | 16/2002 | ITA |
| 19 | 12 | JUNG Simon | 2/2003 | GER |
| 20 | 20 | BARP Elia | 17/2002 | ITA |
| 21 | 27 | SHAKEL Hleb | 18/2002 | BLR |
| 22 | 21 | CHAPPAZ Simon | 19/2002 | FRA |
| 23 | 26 | WRIGHT Campbell | 20/2002 | NZL |
| 24 | 30 | LOKTINOV Alexey | 21/2002 | RUS |
| 25 | 24 | SOBICZEWSKI Piotr | 22/2002 | POL |
| 26 | 28 | BUSHEY Brian | 23/2002 | USA |
| 27 | 29 | PAARSON Kaspar | 24/2002 | EST |
| 28 | 22 | VACEK Mathias | 25/2002 | CZE |
| 29 | 23 | PRIMET Luc | 26/2002 | FRA |
| 30 | 25 | VEERPALU Anders | 27/2002 | EST |
| 31 | 67 | GARTNER Andrea | 28/2002 | ITA |
| 32 | 36 | PYYKKO Veeti | 29/2002 | FIN |
| 33 | 15 | BRYJA Sebastian | 30/2002 | POL |
| 34 | 22 | HYVONEN Matias | 31/2002 | FIN |
| 35 | 53 | PAVLASEK Simon | 32/2002 | CZE |
| 36 | 1 | KASSENOV Didar | 33/2002 | KAZ |
| 37 | 10 | BUGARA Robert | 34/2002 | POL |
| 38 | 39 | MASSON Sasha | 35/2002 | CAN |
| 39 | 12 | CORREIA Matteo | 36/2002 | FRA |
| 40 | 27 | STEINER Christian | 3/2003 | AUT |
| 41 | 23 | LEE Jinbok | 37/2002 | KOR |
| 42 | 13 | ISSABEK Iliyas | 4/2003 | KAZ |
| 43 | 54 | MICHELSEN Hjalmar | 38/2002 | DEN |
| 44 | 29 | DEULING Derek | 39/2002 | CAN |
| 45 | 63 | ZATLOUKAL Krystof | 40/2002 | CZE |
| 46 | 4 | ZHANG Chenghao | 41/2002 | CHN |
| 47 | 40 | MITTELSTEADT Kai | 42/2002 | USA |
| 48 | 51 | WIELAND Christoph | 43/2002 | AUT |
| 49 | 8 | SILVA Manex | 44/2002 | BRA |
| 50 | 55 | KAPARKALEJS Lauris | 5/2003 | LAT |
| 51 | 31 | AKSIUTA Volodymyr | 6/2003 | UKR |
| 52 | 50 | HINCKFUSS Hugo | 7/2003 | AUS |
| 53 | 47 | ENGEL Erik | 45/2002 | AUT |
| 54 | 64 | JEON Sung-Min | 46/2002 | KOR |
| 55 | 33 | TILESCH Denis | 47/2002 | SVK |
| 56 | 38 | FROMMELT Robin | 48/2002 | LIE |
| 57 | 48 | PAVALEAN Flaviu Constantin | 49/2002 | ROU |
| 58 | 30 | ORAVEC Matus | 50/2002 | SVK |
| 59 | 66 | GU Cang | 51/2002 | CHN |
| 60 | 70 | OTGONLKHAGVA Zolbayar | 52/2002 | MGL |
| 61 | 71 | GRBOVIC Aleksandar | 8/2003 | MNE |
| 62 | 41 | OGNYANOV Aleksandar | 53/2002 | BUL |
| 63 | 60 | PERUSIC Petar | 2/2004 | CRO |
| 64 | 28 | SIMONUTIS Edvinas | 54/2002 | LTU |
| 65 | 49 | AULADELL Miquel | 55/2002 | ESP |
| 66 | 45 | SAUMA Mateo Lorenzo | 3/2004 | ARG |
| 67 | 68 | SLIMON James | 56/2002 | GBR |
| 68 | 61 | LULE Aleksandrs Arturs | 57/2002 | LAT |
| 69 | 59 | MORDES JOHN | 9/2003 | AUS |
| 70 | 43 | ANASTASIADIS Georgios | 4/2004 | GRE |
| 71 | 62 | SANTRAC Dorde | 58/2002 | BIH |
| 72 | 75 | BATSUKH Khongor | 10/2003 | MGL |
| 73 | 35 | HANGANUT Liviu Darius | 59/2002 | ROU |
| 74 | 86 | MAROZAU Mikhail | 11/2003 | BLR |
| 75 | 46 | COTARO Pedro | 60/2002 | ARG |
| 76 | 17 | BOMFIM Rhaick | 61/2002 | BRA |
| 77 | 72 | ZILINSKAS Irmantas | 62/2002 | LTU |
| 78 | 77 | GISLASON Einar Arni | 12/2003 | ISL |
| 79 | 69 | PAPADOPOULOS Spyridonas | 13/2003 | GRE |
| 80 | 56 | UBERUAGA Juan Luis | 14/2003 | CHI |
| 81 | 79 | TURGANBAEV Islam | 15/2003 | KGZ |
| 82 | 78 | BANDALI Amirhossein | 63/2002 | IRI |
| 83 | 52 | TAWK Elie | 64/2002 | LBN |
| 84 | 65 | KOSTOSKI Andonaki | 16/2003 | MKD |
| 85 | 80 | KOEDSIN Sarawut | 17/2003 | THA |
Informations aux licenciés (NOUVEAU)
- - -
Espace licenciés (traditionnel)